Wallace State CC vs Young Harris (Feb 21, 2010)
Box Score |
The Automated ScoreBook
Wallace State CC vs Young Harris
Feb 21, 2010 at Aiken, SC
Wallace State CC 7 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wright ss | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Wilkerson cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Bowman cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| McNett c | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | |
| Sadler pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dennis dh/p | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Barnette rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tolbert ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Graves 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Anderson 3b | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Bailey 1b | 3 | 2 | 1 | 0 | 1 | 0 | 7 | 1 | 2 | |
| Pierce lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tribble lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seibert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 7 | 11 | 2 | 1 | 7 | 21 | 8 | 10 | |
Young Harris 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kayla Jones ss/3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Chelsea Davidson lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Katie Lake lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jennifer Watford 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Callie Holloway 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brittany Allen dh/c | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Amanda McElheney c | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Tara Mullinax 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kacey Miller ss | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sam Woolf c/dh | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Emily Wilson rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jessica Swancey rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Suzannah Eubanks 1b | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| Alexa Rush 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jamey Chapman cf | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Amber Blackmon cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Pinson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Victoria Sink p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Rikki Powers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelly Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 1 | 3 | 1 | 3 | 8 | 21 | 4 | 5 | |
Score by Innings R H E ------------------------------------------ Wallace State CC.... 000 340 00 - 7 11 0 Young Harris........ 000 010 0X - 1 3 5 ------------------------------------------ |
| E - Jones 2; Mullinax; Woolf; Eubanks. DP - WSCC 1. LOB - WSCC 10; Mtn Lions 5. 2B - Chapman. HBP - Graves; Woolf. SB - Graves; Anderson 2; Davidson. |
| Wallace State CC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Seibert W | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis | 7.0 | 3 | 1 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 7 |
| Young Harris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Victoria Sink L | 4.2 | 7 | 6 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 6 | 4 |
| Rikki Powers | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Kelly Wright | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 |
|
Win - Seibert. Loss - Sink. Save - None.
HBP - by Sink (Graves); by Dennis (Woolf). PB - McNett; Allen.
Umpires -
|



















