Young Harris vs Wallace State CC (Feb 20, 2010)
Box Score |
The Automated ScoreBook
Young Harris vs Wallace State CC
Feb 20, 2010 at Aiken, S.C.
Young Harris 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kayla Jones ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Chelsea Davidson lf | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | |
| Jennifer Watford 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | |
| Brittany Allen dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tara Mullinax 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | |
| Sam Woolf c | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Callie Holloway pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Wilson rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Amanda McElheney 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Jamey Chapman cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Victoria Sink p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 1 | 6 | 1 | 1 | 8 | 20 | 5 | 8 | |
Wallace State CC 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wright ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wilkerson cf | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| McNett 3b | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | |
| Dennis dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Barnette rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Needham 1b | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Sadler pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orr c | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 2 | |
| Graves 2b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Pierce lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Skinner p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 28 | 2 | 10 | 2 | 1 | 5 | 21 | 9 | 10 | |
Score by Innings R H E ----------------------------------------- Young Harris........ 010 000 0 - 1 6 1 Wallace State CC.... 000 010 1 - 2 10 3 ----------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Watford; Wright; McNett 2. DP - Mtn Lions 1. LOB - Mtn Lions 8; WSCC 10. 2B - Needham. HBP - Wright; Dennis. SH - Barnette. CS - Allen; Wright. |
| Young Harris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Victoria Sink L | 6.2 | 10 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 28 | 32 | 9 | 4 |
| Wallace State CC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Skinner W | 7.0 | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 8 |
|
Win - Skinner. Loss - Sink. Save - None.
HBP - by Sink (Wright); by Sink (Dennis). PB - Orr.
Umpires -
|



















