Young Harris vs Alabama Southern (Feb 20, 2010)
Box Score |
The Automated ScoreBook
Young Harris vs Alabama Southern
Feb 20, 2010 at Aiken SC
Young Harris 8 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kayla Jones 3b | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Kacey Miller ss | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Amber Blackmon cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Suzannah Eubanks c | 4 | 2 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | |
| Alexa Rush 1b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Jessica Swancey rf | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Callie Holloway 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Sarah Pinson dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Katie Lake lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Chelsea Davidson lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelly Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 34 | 8 | 13 | 6 | 3 | 2 | 21 | 2 | 8 | |
Alabama Southern 4 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Fairbie Moye ss | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | |
| Loralyn Hubal lf | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Allison Jones rf | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Tori Graff dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Anna Keen 1b | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | |
| Nicole Washington cf | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | |
| Brittany Naker 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | |
| Kelli Forrest 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Jessica McKinley c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Katie Hewitt p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 4 | 4 | 4 | 3 | 10 | 21 | 7 | 9 | |
Score by Innings R H E ----------------------------------------- Young Harris........ 060 020 0 - 8 13 2 Alabama Southern.... 101 010 1 - 4 4 2 ----------------------------------------- |
| E - Jones; Miller; Moye; Forrest. LOB - Mtn Lions 8; ASCC 9. 2B - Eubanks. HR - Swancey. HBP - Moye; Jones; Keen; McKinley. SH - Naker. SF - Keen. SB - Hubal; Jones. CS - Pinson. |
| Young Harris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kelly Wright W,1-0 | 7.0 | 4 | 4 | 4 | 3 | 10 | 2 | 0 | 4 | 0 | 25 | 34 | 9 | 2 |
| Alabama Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Katie Hewitt L,0-1 | 7.0 | 13 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 34 | 37 | 12 | 5 |
|
Win - Wright (1-0). Loss - Hewitt (0-1). Save - None.
WP - Wright 2; Hewitt. HBP - by Wright (Moye); by Wright (Keen); by Wright
(Jones); by Wright (McKinley).
Umpires -
|



















