SpartanburgMethodist vs Young Harris (Feb 19, 2010)
Box Score |
The Automated ScoreBook
SpartanburgMethodist vs Young Harris
Feb 19, 2010 at Aiken SC
SpartanburgMethodist 3 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jackie Slawson cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Leah Brabson 1b | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | |
| Brittany Phillips ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Dana Smith p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Ashira Dobison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crystal Smith rf | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Halley Register 3b | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Bailey Edwards c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Rebecca Harris pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Blanton lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Kelsey Pruitt 2b | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | 1 | |
| Totals | 28 | 3 | 8 | 2 | 2 | 6 | 18 | 4 | 6 | |
Young Harris 4 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kayla Jones ss | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | |
| Chelsea Davidson lf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Jennifer Watford 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Brittany Allen c | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 2 | 2 | |
| Tara Mullinax 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | |
| Sam Woolf 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Callie Holloway pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Wilson rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Amanda McElheney dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jamey Chapman cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Rikki Powers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 4 | 8 | 3 | 3 | 2 | 21 | 12 | 9 | |
Score by Innings R H E ----------------------------------------- SpartanburgMethodist 110 001 0 - 3 8 1 Young Harris........ 100 201 X - 4 8 1 ----------------------------------------- |
| E - D. Smith; Jones. LOB - SMC 6; Mtn Lions 9. HR - Brabson. SB - Phillips; Davidson; Chapman. |
| SpartanburgMethodist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dana Smith L,0-1 | 4.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 4 |
| Ashira Dobison | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 |
| Young Harris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rikki Powers W,1-0 | 7.0 | 8 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 28 | 30 | 5 | 8 |
|
Win - Powers (1-0). Loss - D. Smith (0-1). Save - None.
WP - Powers. PB - Edwards 2; Allen.
Umpires -
|



















