Fla.St.-Jacksonville vs Young Harris (Feb 26, 2010)
Box Score |
The Automated ScoreBook
Fla.St.-Jacksonville vs Young Harris
Feb 26, 2010 at GPC
Fla.St.-Jacksonville 10 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ashley Burke ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Megan Gillies ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rae-Ann Bohm 3b | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Alona Personius 2b | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Brittany Eppley p/1b | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | |
| Nicole Cummingham dh/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kourtney Passmore dh | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Crystal Chesser 1b/p | 4 | 1 | 3 | 6 | 0 | 0 | 7 | 0 | 1 | |
| Lindsy Dugan c | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | |
| Jasmine Jackson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eva lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Melissa Semeniuk dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Albino lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Alina Jauregui rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Jessica Bryd cf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 36 | 10 | 11 | 8 | 4 | 4 | 21 | 12 | 9 | |
Young Harris 3 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kacey Miller ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexa Rush dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chelsea Davidson lf | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Amanda McElheney dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jennifer Watford 2b | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Callie Holloway pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Allen 1b | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | |
| Sarah Pinson dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Kayla Jones 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
| Tara Mullinax dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Wilson rf | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| Sam Woolf c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | |
| Jamey Chapman cf | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Amber Blackmon dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Victoria Sink p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 3 | 7 | 3 | 3 | 7 | 21 | 6 | 7 | |
Score by Innings R H E ----------------------------------------- Fla.St.-Jacksonville 500 302 0 - 10 11 1 Young Harris........ 000 210 0 - 3 7 6 ----------------------------------------- |
| E - Bohm; Miller; Allen; Wilson 2; Chapman 2. LOB - FSCJ 9; Mtn Lions 7. 2B - Chesser 2; McElheney; Watford; Wilson; Chapman. HR - Burke; Chesser. SB - Personius. CS - Chapman. |
| Fla.St.-Jacksonville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brittany Eppley W,1-0 | 4.1 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 0 | 10 |
| Crystal Chesser | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| Nicole Cummingham | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| Young Harris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Victoria Sink L,0-1 | 7.0 | 11 | 10 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 36 | 40 | 11 | 5 |
|
Win - Eppley (1-0). Loss - Sink (0-1). Save - None.
PB - Woolf.
Umpires -
|



















