Young Harris vs Cleveland State (Feb 23, 2010)
Box Score |
The Automated ScoreBook
Young Harris at Cleveland State
Feb 23, 2010 at Cleveland, TN
Young Harris 2 (6-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kayla Jones ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Chelsea Davidson lf | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| Jennifer Watford 2b | 4 | 0 | 3 | 2 | 0 | 1 | 3 | 5 | 0 | |
| Callie Holloway pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Allen dh/rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Tara Mullinax 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Emily Wilson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Woolf c | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| Sarah Pinson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amber Blackmon rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Amanda McElheney ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alexa Rush 1b/dh | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 0 | |
| Kacey Miller dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suzannah Eubanks ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jamey Chapman cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Victoria Sink p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 2 | 6 | 2 | 6 | 4 | 22 | 14 | 10 | |
Cleveland State 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsey Hayes cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Paige Smith lf | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Madison McKinney 3b/2b | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | |
| Stacie Scott 2b/p | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | |
| Leah Newman c | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Christian Elswick dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bree Williams 1b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Joanie Goodner ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Ashley Malone rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Brittany Tipton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kesley Baker 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 24 | 3 | 4 | 2 | 4 | 1 | 24 | 6 | 8 | |
Score by Innings R H E ------------------------------------------ Young Harris........ 101 000 00 - 2 6 1 Cleveland State..... 000 002 01 - 3 4 1 ------------------------------------------ Note: 1 out, 2 runners LOB when the game ended. |
| E - Sink; Goodner. DP - CSC 2. LOB - Mtn Lions 10; CSC 8. 2B - Watford; Scott; Newman. HBP - Davidson; Hayes. SH - Davidson; Smith; Scott; Goodner. SB - Chapman. |
| Young Harris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Victoria Sink L,3-4 | 7.1 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 24 | 32 | 7 | 14 |
| Cleveland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brittany Tipton | 2.1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 3 |
| Stacie Scott W | 5.2 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 7 | 3 |
|
Win - Scott. Loss - Sink. Save - None.
HBP - by Sink (Hayes); by Scott (Davidson). PB - Woolf.
Umpires -
|



















