Young Harris vs Cleveland State (Feb 23, 2010)
Box Score |
The Automated ScoreBook
Young Harris at Cleveland State
Feb 23, 2010 at Cleveland, TN
Young Harris 1 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kayla Jones 3b | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Chelsea Davidson lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Suzannah Eubanks dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jennifer Watford 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Callie Holloway pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Allen c | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Emily Wilson rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| Tara Mullinax dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jamey Chapman cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Sam Woolf 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Kacey Miller ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Rikki Powers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 1 | 6 | 1 | 2 | 3 | 18 | 2 | 8 | |
Cleveland State 4 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsey Hayes cf | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Paige Smith lf | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Madison McKinney 3b | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | |
| Stacie Scott 2b | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 4 | |
| Christian Elswick c | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | |
| Bree Williams 1b | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 3 | |
| Leah Newman dh | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joanie Goodner ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Ashley Malone rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Courtney Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 4 | 5 | 4 | 7 | 10 | 21 | 8 | 11 | |
Score by Innings R H E ----------------------------------------- Young Harris........ 001 000 0 - 1 6 1 Cleveland State..... 030 001 X - 4 5 2 ----------------------------------------- |
| E - Woolf; McKinney; Patrick. LOB - Mtn Lions 8; CSC 11. 2B - Jones. HBP - Scott 2. SH - Williams. SB - Allen; McKinney. |
| Young Harris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rikki Powers L,0-1 | 6.0 | 5 | 4 | 3 | 7 | 10 | 0 | 0 | 2 | 0 | 23 | 33 | 6 | 2 |
| Cleveland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Courtney Patrick S | 7.0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 8 |
|
Win - None. Loss - Powers (0-1). Save - Patrick .
HBP - by Powers (Scott); by Powers (Scott). PB - Allen; Elswick.
Umpires -
|



















