Young Harris
Season Statistics
Overall Statistics |
Record: 39-17 Home: 23-7 Away: 14-10 Neutral: 2-0 Conference: 12-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Matt Lowery | .438 | 56-56 | 217 | 60 | 95 | 12 | 4 | 4 | 62 | 127 | .585 | 16 | 11 | 21 | 1 | .484 | 8 | 2 | 17-20 | 99 | 7 | 0 | 1.000 |
| Chris Holloway | .410 | 52-52 | 188 | 66 | 77 | 13 | 3 | 3 | 32 | 105 | .559 | 31 | 12 | 25 | 0 | .517 | 1 | 7 | 6-11 | 72 | 3 | 2 | .974 |
| Michael Squires | .364 | 44-40 | 132 | 24 | 48 | 14 | 1 | 4 | 34 | 76 | .576 | 22 | 7 | 14 | 0 | .475 | 1 | 0 | 1-2 | 46 | 39 | 10 | .895 |
| Ethan Herron | .353 | 49-39 | 153 | 38 | 54 | 5 | 2 | 3 | 34 | 72 | .471 | 18 | 4 | 26 | 0 | .427 | 3 | 5 | 8-10 | 64 | 78 | 12 | .922 |
| Matt Lobacz | .321 | 43-37 | 137 | 20 | 44 | 9 | 0 | 3 | 25 | 62 | .453 | 11 | 0 | 15 | 1 | .359 | 5 | 2 | 1-2 | 225 | 12 | 6 | .975 |
| Will Callaway | .317 | 53-51 | 183 | 43 | 58 | 12 | 4 | 5 | 56 | 93 | .508 | 25 | 6 | 22 | 2 | .406 | 5 | 1 | 4-9 | 57 | 126 | 24 | .884 |
| Brett Armour | .301 | 51-44 | 173 | 37 | 52 | 7 | 1 | 7 | 38 | 82 | .474 | 16 | 6 | 27 | 1 | .378 | 1 | 1 | 2-2 | 269 | 33 | 10 | .968 |
| Brandon Curson | .285 | 37-35 | 123 | 25 | 35 | 8 | 0 | 7 | 28 | 64 | .520 | 6 | 2 | 25 | 4 | .326 | 1 | 0 | 2-2 | 37 | 11 | 2 | .960 |
| ---------- | |||||||||||||||||||||||
| Blake Jenkins | .391 | 20-12 | 46 | 13 | 18 | 1 | 0 | 2 | 9 | 25 | .543 | 5 | 0 | 4 | 0 | .451 | 0 | 0 | 0-1 | 17 | 3 | 1 | .952 |
| Will Gretsch | .383 | 18-14 | 47 | 12 | 18 | 4 | 1 | 4 | 14 | 36 | .766 | 5 | 0 | 9 | 0 | .434 | 1 | 0 | 0-0 | 39 | 7 | 2 | .958 |
| Josh Rudnik | .375 | 11-3 | 16 | 8 | 6 | 0 | 1 | 1 | 3 | 11 | .688 | 1 | 2 | 5 | 0 | .474 | 0 | 0 | 0-0 | 15 | 5 | 0 | 1.000 |
| Robby Swab | .324 | 29-24 | 68 | 15 | 22 | 4 | 0 | 0 | 5 | 26 | .382 | 7 | 2 | 9 | 3 | .403 | 0 | 3 | 1-1 | 120 | 12 | 2 | .985 |
| Jake Montgomery | .299 | 22-20 | 67 | 11 | 20 | 2 | 0 | 0 | 9 | 22 | .328 | 11 | 3 | 13 | 1 | .420 | 0 | 0 | 0-0 | 129 | 16 | 5 | .967 |
| Daniel Marsh | .269 | 31-26 | 93 | 18 | 25 | 5 | 0 | 1 | 23 | 33 | .355 | 15 | 4 | 20 | 1 | .389 | 1 | 0 | 1-3 | 31 | 2 | 3 | .917 |
| Greg Bowder | .205 | 26-21 | 78 | 18 | 16 | 3 | 0 | 0 | 7 | 19 | .244 | 10 | 2 | 19 | 2 | .308 | 1 | 0 | 1-1 | 44 | 47 | 9 | .910 |
| Ryan Edge | .179 | 34-18 | 67 | 18 | 12 | 0 | 1 | 1 | 6 | 17 | .254 | 8 | 0 | 19 | 0 | .267 | 0 | 4 | 6-6 | 28 | 51 | 11 | .878 |
| Zach Bricknell | .161 | 23-5 | 31 | 7 | 5 | 0 | 0 | 0 | 2 | 5 | .161 | 6 | 0 | 8 | 0 | .297 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
| JC Cook | .000 | 4-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Brice Baker | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Trip Moore | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chad Hopkins | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Justin DeShan | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .331 | 56-56 | 1826 | 433 | 605 | 99 | 18 | 45 | 387 | 875 | .479 | 213 | 61 | 282 | 16 | .413 | 28 | 25 | 51-71 | 1315 | 518 | 106 | .945 |
| Opponents | .294 | 56-56 | 1792 | 351 | 527 | 107 | 6 | 35 | 312 | 751 | .419 | 265 | 43 | 394 | 28 | .394 | 19 | 22 | 51-66 | 1275 | 499 | 84 | .955 |
| LOB - Team (445), Opp (474). DPs turned - Team (35), Opp (29). IBB - Team (3), Lowery 3, Opp (5). Picked off - Armour 3, Lowery 1, Squires 1, Holloway 1, Callaway 1, Curson 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mitchell Knox | 4.90 | 8-3 | 13-12 | 2 | 1/0 | 0 | 68.0 | 80 | 46 | 37 | 20 | 48 | 17 | 0 | 5 | 275 | .291 | 2 | 6 | 1 | 2 | 6 |
| Ben Watson | 5.04 | 4-2 | 14-9 | 0 | 0/0 | 1 | 50.0 | 63 | 45 | 28 | 24 | 49 | 9 | 0 | 4 | 213 | .296 | 5 | 6 | 0 | 1 | 2 |
| Justin Crosby | 5.11 | 5-0 | 15-4 | 0 | 0/0 | 1 | 44.0 | 52 | 33 | 25 | 36 | 40 | 10 | 0 | 3 | 172 | .302 | 14 | 4 | 1 | 0 | 2 |
| Steven Voigt | 6.44 | 4-2 | 19-3 | 0 | 0/0 | 3 | 50.1 | 72 | 43 | 36 | 27 | 45 | 19 | 0 | 3 | 215 | .335 | 4 | 2 | 0 | 3 | 4 |
| Brian Holmes | 8.16 | 4-2 | 13-8 | 0 | 0/0 | 1 | 43.0 | 55 | 45 | 39 | 29 | 43 | 10 | 2 | 7 | 182 | .302 | 7 | 7 | 2 | 4 | 3 |
| ---------- | ||||||||||||||||||||||
| Trip Moore | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Brice Baker | 2.25 | 0-0 | 5-2 | 0 | 0/0 | 0 | 8.0 | 9 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 32 | .281 | 0 | 0 | 0 | 0 | 0 |
| Brandon Curson | 5.08 | 4-0 | 10-3 | 1 | 0/0 | 2 | 33.2 | 35 | 23 | 19 | 15 | 38 | 6 | 1 | 3 | 137 | .255 | 2 | 1 | 0 | 1 | 1 |
| Jake Montgomery | 5.70 | 3-2 | 9-6 | 0 | 0/1 | 1 | 23.2 | 27 | 18 | 15 | 7 | 15 | 11 | 0 | 2 | 101 | .267 | 2 | 2 | 0 | 1 | 2 |
| Adam Camara | 6.00 | 4-4 | 19-4 | 0 | 0/0 | 3 | 36.0 | 36 | 26 | 24 | 33 | 35 | 6 | 0 | 1 | 140 | .257 | 16 | 3 | 1 | 2 | 1 |
| Cole Outz | 6.00 | 2-1 | 11-5 | 0 | 0/0 | 0 | 30.0 | 28 | 23 | 20 | 31 | 35 | 9 | 1 | 1 | 116 | .241 | 6 | 5 | 0 | 1 | 0 |
| Josh Rudnik | 6.39 | 0-1 | 19-0 | 0 | 0/1 | 1 | 25.1 | 31 | 19 | 18 | 17 | 24 | 6 | 1 | 2 | 100 | .310 | 2 | 4 | 1 | 0 | 0 |
| Chad Hopkins | 6.59 | 0-0 | 11-0 | 0 | 0/0 | 0 | 13.2 | 18 | 16 | 10 | 15 | 8 | 2 | 0 | 2 | 54 | .333 | 7 | 0 | 0 | 4 | 0 |
| Kendric McDonald | 7.94 | 1-0 | 17-0 | 0 | 0/0 | 1 | 11.1 | 19 | 10 | 10 | 4 | 9 | 1 | 1 | 2 | 48 | .396 | 1 | 2 | 0 | 0 | 0 |
| Matt Lobacz | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | .333 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.85 | 39-17 | 56-56 | 3 | 2/1 | 14 | 438.2 | 527 | 351 | 285 | 265 | 394 | 107 | 6 | 35 | 1792 | .294 | 69 | 43 | 6 | 19 | 22 |
| Opponents | 7.96 | 17-39 | 56-56 | 8 | 1/0 | 3 | 425.0 | 605 | 433 | 376 | 213 | 282 | 99 | 18 | 45 | 1826 | .331 | 43 | 61 | 7 | 28 | 25 |
| PB - Team (21), Armour 11, Swab 10, Opp (16). Pickoffs - Team (12), Voigt 3, Knox 2, Camara 2, Rudnik 1, Crosby 1, Armour 1, Baker 1, Montgomery 1, Opp (5). SBA/ATT - Armour (30-41), Swab (20-24), Watson (9-10), Curson (8-8), Outz (5-8), Voigt (4-7), Knox (5-7), Holmes (7-7), Crosby (4-6), Camara (4-5), Rudnik (1-2), Montgomery (1-2), Hopkins (1-2), McDonald (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Lowery | 106 | 99 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Rudnik | 20 | 15 | 5 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Steven Voigt | 13 | 1 | 12 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Adam Camara | 9 | 2 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Zach Bricknell | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kendric McDonald | 6 | 1 | 5 | 0 | 1.000 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| Cole Outz | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| JC Cook | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brice Baker | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robby Swab | 134 | 120 | 12 | 2 | .985 | 0 | 20 | 4 | .833 | 10 | 0 |
| Matt Lobacz | 243 | 225 | 12 | 6 | .975 | 12 | 0 | 0 | --- | 0 | 0 |
| Chris Holloway | 77 | 72 | 3 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Armour | 312 | 269 | 33 | 10 | .968 | 2 | 30 | 11 | .732 | 11 | 0 |
| Jake Montgomery | 150 | 129 | 16 | 5 | .967 | 11 | 1 | 1 | .500 | 0 | 0 |
| Brandon Curson | 50 | 37 | 11 | 2 | .960 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Will Gretsch | 48 | 39 | 7 | 2 | .958 | 6 | 0 | 0 | --- | 0 | 0 |
| Blake Jenkins | 21 | 17 | 3 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethan Herron | 154 | 64 | 78 | 12 | .922 | 10 | 0 | 0 | --- | 0 | 0 |
| Daniel Marsh | 36 | 31 | 2 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Greg Bowder | 100 | 44 | 47 | 9 | .910 | 5 | 0 | 0 | --- | 0 | 0 |
| Mitchell Knox | 20 | 2 | 16 | 2 | .900 | 1 | 5 | 2 | .714 | 0 | 0 |
| Justin Crosby | 10 | 2 | 7 | 1 | .900 | 1 | 4 | 2 | .667 | 0 | 0 |
| Michael Squires | 95 | 46 | 39 | 10 | .895 | 10 | 0 | 0 | --- | 0 | 0 |
| Will Callaway | 207 | 57 | 126 | 24 | .884 | 20 | 0 | 0 | --- | 0 | 0 |
| Ryan Edge | 90 | 28 | 51 | 11 | .878 | 11 | 0 | 0 | --- | 0 | 0 |
| Brian Holmes | 7 | 2 | 4 | 1 | .857 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Ben Watson | 10 | 1 | 7 | 2 | .800 | 0 | 9 | 1 | .900 | 0 | 0 |
| Chad Hopkins | 5 | 0 | 4 | 1 | .800 | 1 | 1 | 1 | .500 | 0 | 0 |
| Trip Moore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin DeShan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1939 | 1315 | 518 | 106 | .945 | 35 | 51 | 15 | .773 | 21 | 0 |
| Opponents | 1858 | 1275 | 499 | 84 | .955 | 29 | 51 | 20 | .718 | 16 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Young Harris | 70 | 68 | 49 | 50 | 48 | 79 | 19 | 24 | 21 | 5 | 433 | Opponents | 55 | 47 | 43 | 45 | 46 | 45 | 26 | 25 | 19 | 0 | 351 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-2 | 0-3 | 0-3 | 2-2 | 3-1 | 4-1 | 2-3 | 5-1 | 5-0 | 18-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-0 | 5-0 | 6-0 | 4-1 | 5-1 | 3-3 | 1-1 | 5-2 | 4-1 | 1-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 19-2 | 24-1 | 25-3 | 28-1 | 29-1 | 32-0 | 18-0 | 17-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-10 | 9-13 | 11-12 | 8-15 | 7-13 | 3-14 | 1-6 | 0-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-5 | 6-3 | 3-2 | 3-1 | 3-1 | 3-1 | 2-0 | 3-0 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 11 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 4755 | 30 | 158 |
| AWAY | 2500 | 26 | 96 |
| TOTAL | 7255 | 56 | 129 |







































