Young Harris Women's Tennis
Sep 23-26, 2011 -- USTA/ITA Southeast Regional
Sep 23-26, 2011 at Sumter, S.C. (Palmetto Tennis Center)
| Singles competition | |
| 64 | Charlotte Dawson (Young Harris) def. Charlotte Fabricius (Clayton State) 6-2, 6-1 |
| 64 | Stormy Dvorak (Young Harris) def. Ariel Svantesson (Limestone) 6-0, 6-1 |
| 32 | Stormy Dvorak (Young Harris) def. Stephanie Medley (Coker) 4-6, 7-5, 6-2 |
| 32 | Jane Plevako (Young Harris) def. Noelia Mora (Mount Olive) 6-0, 6-2 |
| 32 | Charlotte Dawson (Young Harris) def. Kelsey Coleman (Francis Marion) 6-0, 6-0 |
| 32 | Lina Parra Pava (Young Harris) def. Laura Ospina (Flagler) 6-4, 6-0 |
| 16 | Stormy Dvorak (Young Harris) def. Audrey Marlette (North Georgia) 6-3, 6-0 |
| 16 | Jane Plevako (Young Harris) def. Raissa Adusumilli (Lander) 6-2, 6-4 |
| 16 | Charlotte Dawson (Young Harris) def. Taylor Bland (Converse) 6-0, 6-1 |
| 16 | Lina Parra Pava (Young Harris) def. Julie Fontaine (Augusta State), by default |
| QF | Leah Pridgeon (Georgia College) def. Stormy Dvorak (Young Harris) 6-1, 6-1 |
| QF | Jane Plevako (Young Harris) def. April Horne (Eskine) 6-1, 6-2 |
| QF | Charlotte Dawson (Young Harris) def. Lina Parra Pava (Young Harris) 6-2, 6-2 |
| SF | Jane Plevako (Young Harris) def. Leah Pridgeon (Georgia College) 6-2, 6-4 |
| SF | Charlotte Dawson (Young Harris) def. Michelle Lingner (Georgia College) 6-1, 6-3 |
| FI | Jane Plevako (Young Harris) def. Charlotte Dawson (Young Harris), by default |
| Doubles competition | |
| 32 | Charlotte Dawson/Jane Plevako (Young Harris) def. Maria Casseres/Jordan Poole (North Georgia) 8-3 |
| 16 | Stormy Dvorak/Lina Parra Pava (Young Harris) def. Krista Ingrilli/Laura Ospina (Flagler) 8-6 |
| 16 | Charlotte Dawson/Jane Plevako (Young Harris) def. Nela Handac/Audrey Marlette (North Georgia) 8-0 |
| QF | Stormy Dvorak/Jane Plevako (Young Harris) def. Helene Nordgreen/Nikola Polcerova (Montevallo) 9-8 (7-5) |
| QF | Charlotte Dawson/Jane Plevako (Young Harris) def. Camie Beaulieu-Brune/Clair Larkin (Anderson (S.C.)) 8-1 |
| SF | Avery Owens/Lauren Trumbull (Anderson (S.C.)) def. Stormy Dvorak/Lina Parra Pava (Young Harris) 2-1, retired |
| SF | Charlotte Dawson/Jane Plevako (Young Harris) def. Kerry Hall/Kimberley Hunter (Francis Marion) 9-8 (7-3) |
| FI | Charlotte Dawson/Jane Plevako (Young Harris) def. Stormy Dvorak/Lina Parra Pava (Young Harris), by default |
| Tournament Notes |
Generated on 5/8/2012







































