Young Harris
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 33 | 1.8 | .107 | 17.2 | 1.20 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 309 | 33 | 1.8 | 21 | 22 | 1.20 | .107 | 17.2 | 70 | 105 | 11 | 2 |
| Conference | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 10 | 160 | 13 | 1.3 | 10 | 10 | 0.97 | .081 | 16.0 | 32 | 64 | 7 | 1 |
| Away | 8 | 149 | 20 | 2.5 | 11 | 12 | 1.48 | .134 | 18.6 | 38 | 41 | 4 | 1 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 10 | 198 | 26 | 2.6 | 17 | 5 | 0.49 | .131 | 19.8 | 45 | 49 | 4 | 0 |
| Losses | 7 | 94 | 5 | 0.7 | 3 | 15 | 2.12 | .053 | 13.4 | 22 | 47 | 6 | 2 |
| September | 9 | 158 | 22 | 2.4 | 17 | 8 | 0.87 | .139 | 17.6 | 35 | 49 | 3 | 0 |
| October | 7 | 130 | 11 | 1.6 | 4 | 11 | 1.52 | .085 | 18.6 | 33 | 41 | 6 | 1 |
| November | 2 | 21 | 0 | 0.0 | 0 | 3 | 1.50 | .000 | 10.5 | 2 | 15 | 2 | 1 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |







































