Young Harris
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 33 | 1.8 | .107 | 17.2 | 1.20 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Lincoln Memorial | L, 2-1 | 125 |
| Sep 8 | Clayton St. | W, 1-0 | 104 |
| Sep 10 | Brenau | W, 3-1 | 153 |
| Sep 14 | Mars Hill | W, 1-0 | 88 |
| Sep 17 | Southern Wesleyan | W, 2-0 | 121 |
| Sep 18 | UNC Pembroke | L, 2-1 | 75 |
| Sep 23 | at Sewanee | W, 4-3 | 58 |
| Sep 26 | at Tenn. Temple | W, 7-0 | 46 |
| Sep 30 | West Alabama | W, 2-0 | 63 |
| Oct 1 | at Warren Wilson | W, 2-0 | 350 |
| Oct 5 | at West Fla. | L, 2-0 | 234 |
| Oct 13 | Tusculum | T, 2-2 | 111 |
| Oct 19 | at Brevard | W, 2-0 | 108 |
| Oct 23 | at Thomas (Ga.) | L, 5-3 | 50 |
| Oct 29 | at Tenn. Wesleyan | W, 2-1 | 50 |
| Oct 31 | West Ga. | L, 1-0 | 128 |
| Nov 1 | at Shorter | L, 1-0 | 250 |
| Nov 8 | Berry | L, 2-0 | 226 |







































