Brenda Paul
| Title: | Head Coach |
| Phone: | 706.379.5298 |
| Email: | bjpaul@yhc.edu |
Brenda Paul begins her second season as the head coach of the Young Harris College women's basketball program.
Paul was selected to become the architect of the program which was restarted last season after 80 years.
Paul, a Flowery Branch, Ga. native, led the Mountain Lions to a 11-13 mark last season and recorded her 450th victory - a 59-53 win over Reinhardt University - in the process.
Paul's career dates back to the 1978-79 season, her first of two seasons at Tennessee Wesleyan College. Her most previous coaching stint came at Elon University, where she was the head coach from 1994-2008, guiding the Phoenix from NCAA Division II to Division I. Her 14 years at the helm of the Elon program makes her the longest-tenured coach in the school’s women’s basketball history.
While there, Elon played in three different conferences, moving from the NCAA Division II South Atlantic Conference to the Division I Big South and on to another Division I league, the Southern Conference. While Paul’s Elon teams found success on the court, reaching tournament championship games in both the South Atlantic and Big South conferences, they were just as successful in the classroom.
Under Paul’s guidance, every senior that completed her eligibility at Elon earned a degree. Paul came to Elon after coaching at Georgia State University from 1989-94 and, before that, at Mississippi State University from 1985-89. While at MSU, she took a Lady Bulldogs team that went 8-20 her first year and turned it into one with a 19-13 mark in 1987-88, the best single-season record in the program’s history. That season, MSU reached the postseason for the first time and Paul was the runner-up for the Southeastern Conference’s Coach of the Year award.
Prior to taking over the Mississippi State program, Paul coached one of the nation’s top small-college programs at Berry College. From 1980-85, her Lady Vikings squads put together a combined 139-28 record and won the district championship every year. While on the Rome, Ga., campus, Paul led her team to three top-eight NAIA National Tournament finishes, including semifinal appearances in both 1982 and 1984. Eight of her Berry players earned All-American honors.
Paul began her college coaching career in 1978, leading Tennessee Wesleyan to a two-year record of 28-21.
In 2004, Paul was inducted into the inaugural class of the Northeast Georgia Sports Hall of Fame. She is a 1977 graduate of North Georgia College (now North Georgia College & State University).
| Brenda Paul's Career Record | ||
| Year | Institution | Record |
| 1978-79 | Tennessee Wesleyan College | 9-13 |
| 1979-80 | Tennessee Wesleyan College | 19-8 |
| 1980-81 | Berry College | 19-9 |
| 1981-82 | Berry College | 29-4 |
| 1982-83 | Berry College | 29-4 |
| 1983-84 | Berry College | 32-5 |
| 1984-85 | Berry College | 30-6 |
| 1985-86 | Mississippi State University | 8-20 |
| 1986-87 | Mississippi State University | 13-17 |
| 1987-88 | Mississippi State University | 19-13 |
| 1988-89 | Mississippi State University | 12-16 |
| 1989-90 | Georgia State University | 8-18 |
| 1990-91 | Georgia State University | 7-21 |
| 1991-92 | Georgia State University | 14-15 |
| 1992-93 | Georgia State University | 12-16 |
| 1993-94 | Georgia State University | 9-18 |
| 1994-95 | Elon University | 4-23 |
| 1995-96 | Elon University | 17-10 |
| 1996-97 | Elon University | 16-11 |
| 1997-98 | Elon University | 12-14 |
| 1998-99 | Elon University | 4-23 |
| 1999-2000 | Elon University | 14-15 |
| 2000-01 | Elon University | 16-14 |
| 2001-02 | Elon Univesity | 15-13 |
| 2002-03 | Elon University | 19-10 |
| 2003-04 | Elon University | 17-12 |
| 2004-05 | Elon University | 4-24 |
| 2005-06 | Elon University | 12-16 |
| 2006-07 | Elon University | 10-20 |
| 2007-08 | Elon University | 12-20 |
| 2010-11 | Young Harris College | 11-13 |
| Record at Tennessee Wesleyan College (2 years) | 28-21 (.571) | |
| Record at Berry College (5 years) | 139-28 (.832) | |
| Record at Mississippi State University (4 years) | 52-66 (.441) | |
| Record at Georgia State University (5 years) | 50-88 (.362) | |
| Record at Elon University (14 years) | 172-225 (.433) | |
| Record at Young Harris College (1 year) | 11-13 (.458) | |
| Career Record (31 years) | 452-441 (.506) | |



















