Young Harris
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 69.2 | 44.5 | 37.0 | 64.8 | 44.6 | 16.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-3 (.885) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 10 |
| Home | 10-1 |
| Away | 12-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Brenau | W, 78-42 |
| Feb 11 | Barber-Scotia | W, 69-31 |
| Feb 16 | at Tennessee Temple | W, 85-66 |
| Feb 18 | Berry | W, 84-50 |
| Feb 23 | at P.R.-Rio Piedras | W, 70-53 |
| Feb 24 | at P.R.-Bayamon | W, 53-36 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | - | ||
| Points | 1798 | 0 | ||
| Points per game | 69.2 | - | ||
| FG made per game | 26.8 | - | ||
| FG attempts per game | 60.3 | - | ||
| FG Pct | 44.5 | - | ||
| 3PT made per game | 4.0 | - | ||
| 3PT attempts per game | 10.8 | - | ||
| 3PT Pct | 37.0 | - | ||
| FT made per game | 11.5 | - | ||
| FT attempt per game | 17.7 | - | ||
| FT Pct | 64.8 | - | ||
| Off rebounds per game | 13.9 | - | ||
| Def rebounds per game | 30.7 | - | ||
| Total rebounds per game | 44.6 | - | ||
| Rebound margin per game | 10.0 | - | ||
| Assists per game | 16.3 | - | ||
| Turnovers per game | 18.4 | - | ||
| Steals per game | 11.5 | - | ||
| Blocks per game | 3.0 | - | ||
| Personal fouls per game | 13.8 | - | ||
| Points per game allowed | 50.7 | - | ||
| Opponents' Field goal percentage | 31.6 | - | ||
| Opponents' 3PT percentage | 27.9 | - | ||
| Home Attendance | 3902 | - | ||
| Home Attendance average | 355 | - | ||







































