true
Young Harris at Puerto Rico-Bayamon
@ Complejo Deportivo; Bayamon, Puerto Rico
2/24/2012 at 5 p.m.
@ Complejo Deportivo; Bayamon, Puerto Rico
2/24/2012 at 5 p.m.
|
Young Harris
53 |
P.R.-Bayamon
36 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Young Harris (23-3) | 39 | 14 | 53 |
| P.R.-Bayamon (1-9) | 24 | 12 | 36 |
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Keta Robinette | 27 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 6 |
| 20 | Peyton Robertson | 24 | 3-6 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 2 | 10 |
| 23 | Lauren Smith | 22 | 0-2 | 0-1 | 3-4 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | 3 |
| 30 | Ladondra Johnson | 26 | 3-9 | 0-0 | 3-5 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 1 | 9 |
| 42 | Shereese Williams | 24 | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Moss | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Arielle Thomas | 11 | 1-1 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 2 | 2 |
| 21 | Miata Askew | 17 | 0-1 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 2 |
| 22 | Ashley Knox | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Breanna Gleeson | 15 | 2-2 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 32 | Missy Conrad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kaycee Cash | 19 | 5-11 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 |
| 50 | Lindsay Hammontree | 8 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 4 | 7 | 1 | 0 | ||||||||
| TOTALS |
17-40 42.5% |
4-7 57.1% |
15-19 78.9% |
13 | 29 | 42 | 5 | 10 | 0 | 23 | 14 | 53 | ||
P.R.-Bayamon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Katia Acevedo | 30 | 1-7 | 0-4 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 5 |
| 11 | Madeline Velazquez | 17 | 0-6 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 2 |
| 20 | Keisha Bachour | 34 | 3-15 | 1-4 | 0-1 | 2 | 0 | 2 | 2 | 3 | 0 | 3 | 2 | 7 |
| 23 | Yoy Ling del Rosario | 39 | 3-4 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 2 | 4 | 3 | 3 | 6 |
| 24 | Astrid Miranda | 35 | 1-8 | 0-2 | 0-2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Sheyla Martinez | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 03 | Glorimar Texidor | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Nicole Vazquez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kathia Sanchez | 24 | 3-8 | 1-5 | 2-4 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 9 |
| 25 | Ayeisha Gonzalez | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| TM | TEAM | 6 | 3 | 9 | 2 | 0 | ||||||||
| TOTALS |
13-52 25.0% |
3-18 16.7% |
7-13 53.8% |
12 | 12 | 24 | 9 | 12 | 4 | 17 | 18 | 36 | ||
| Other Information |
|---|
|
Technical fouls: Young Harris-None; P.R.-Bayamon-None. Attendance: 100 Time: 5 p.m. |































