true
Young Harris at Puerto Rico-Rio Piedras
@ Complejo Deportivo; Bayamon, Puerto Rico
2/23/2012 at 5 p.m.
@ Complejo Deportivo; Bayamon, Puerto Rico
2/23/2012 at 5 p.m.
|
Young Harris
70 |
P.R.-Rio Piedras
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Young Harris (22-3) | 33 | 37 | 70 |
| P.R.-Rio Piedras (2-5) | 26 | 27 | 53 |
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Keta Robinette | 18 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 20 | Peyton Robertson | 25 | 7-9 | 2-2 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 1 | 16 |
| 23 | Lauren Smith | 26 | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 8 | 4 | 1 | 5 | 1 | 5 |
| 30 | Ladondra Johnson | 21 | 8-12 | 0-0 | 3-6 | 3 | 4 | 7 | 0 | 2 | 1 | 1 | 3 | 19 |
| 42 | Shereese Williams | 25 | 3-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Moss | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Arielle Thomas | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 |
| 21 | Miata Askew | 12 | 1-1 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 1 | 2 |
| 22 | Ashley Knox | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Breanna Gleeson | 24 | 4-10 | 3-6 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 11 |
| 32 | Missy Conrad | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Kaycee Cash | 16 | 3-5 | 0-0 | 0-1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 6 |
| 50 | Lindsay Hammontree | 15 | 1-4 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-54 53.7% |
5-12 41.7% |
7-13 53.8% |
8 | 30 | 38 | 17 | 16 | 2 | 24 | 17 | 70 | ||
P.R.-Rio Piedras | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Lirielys Ramos | 13 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 04 | Jesica Baez | 26 | 2-6 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 2 | 4 |
| 11 | Elissa Ventura | 26 | 4-12 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 10 |
| 12 | Shakira Rodriguez | 15 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | Sheila Reyes | 23 | 3-11 | 2-3 | 3-4 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Gretchen Rodriguez | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Amanda Nunez | 7 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 05 | Irmarie Colon | 23 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 5 |
| 13 | Marlene Rivera | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 20 | Edith Pereira | 13 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 23 | Ethel Gonzalez | 31 | 7-12 | 0-0 | 1-3 | 2 | 10 | 12 | 2 | 3 | 0 | 4 | 2 | 15 |
| 24 | Z. Montes | 10 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 3 | 4 | 7 | 1 | 0 | ||||||||
| TOTALS |
20-57 35.1% |
6-20 30.0% |
7-13 53.8% |
10 | 21 | 31 | 13 | 14 | 0 | 22 | 14 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Young Harris-None; P.R.-Rio Piedras-None. Attendance: 100 Time: 5 p.m. |







































