true
Berry at Young Harris
@ YHC Basketball Arena; Young Harris, Ga.
2/18/2012 at 2 p.m.
@ YHC Basketball Arena; Young Harris, Ga.
2/18/2012 at 2 p.m.
|
Berry
50 |
Young Harris
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Berry (7-13) | 33 | 17 | 50 |
| Young Harris (20-3) | 33 | 51 | 84 |
Berry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kelly Hastings - f | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Megan Walsh - f | 16 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 0 |
| 10 | Alexa Evans - g | 22 | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| 12 | Chanlir Segarra - g | 31 | 5-11 | 2-6 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 12 |
| 14 | Brittany Coughlan - g | 28 | 0-7 | 0-3 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alesa Hammaker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 04 | Mel McLean | 17 | 2-8 | 1-6 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
| 13 | Pilar Smith | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Hannah Lowe | 19 | 4-8 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 9 |
| 32 | Allison Lawrence | 17 | 4-7 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 5 | 8 |
| 33 | Brooke Thomas | 15 | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 1 |
| 34 | Whitley Caver | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Danielle Sisk | 24 | 3-7 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 2 | 8 |
| TM | TEAM | 4 | 4 | 8 | 1 | 0 | ||||||||
| TOTALS |
19-59 32.2% |
5-21 23.8% |
7-11 63.6% |
10 | 24 | 34 | 11 | 6 | 1 | 23 | 16 | 50 | ||
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Keta Robinette | 27 | 3-6 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| 20 | Peyton Robertson | 24 | 3-8 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 8 |
| 23 | Lauren Smith | 27 | 4-9 | 0-1 | 2-3 | 0 | 4 | 4 | 6 | 4 | 0 | 2 | 1 | 10 |
| 30 | Ladondra Johnson | 28 | 8-17 | 0-0 | 4-6 | 3 | 6 | 9 | 2 | 3 | 3 | 3 | 1 | 20 |
| 42 | Shereese Williams | 27 | 2-9 | 0-0 | 3-4 | 5 | 3 | 8 | 1 | 2 | 1 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Moss | 3 | 0-0 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 15 | Arielle Thomas | 12 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 1 | 6 |
| 21 | Miata Askew | 11 | 0-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
| 22 | Ashley Knox | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 25 | Breanna Gleeson | 12 | 4-6 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 11 |
| 32 | Missy Conrad | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Kaycee Cash | 15 | 3-4 | 0-0 | 2-4 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 8 |
| 50 | Lindsay Hammontree | 8 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
32-68 47.1% |
7-13 53.8% |
13-23 56.5% |
15 | 31 | 46 | 20 | 14 | 4 | 18 | 9 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Berry-1; Young Harris-None. Officials: Emmanuel Bryson, Kevin Fisher, Otis Jackson Attendance: 0 Time: 2 p.m. |



















