true
Barber-Scotia at Young Harris
@ YHC Basketball Arena; Young Harris, Ga.
2/11/2012 at 2 p.m.
@ YHC Basketball Arena; Young Harris, Ga.
2/11/2012 at 2 p.m.
|
Barber-Scotia
31 |
Young Harris
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Barber-Scotia | 13 | 18 | 31 |
| Young Harris (19-3) | 39 | 30 | 69 |
Barber-Scotia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Lindsay Lee - f | 36 | 1-10 | 0-0 | 0-0 | 5 | 9 | 14 | 1 | 3 | 0 | 4 | 5 | 2 |
| 05 | Shanice Warren - f | 33 | 1-8 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 3 |
| 22 | LeChe Boone - f | 25 | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 2 |
| 03 | Darrian Bush - g | 38 | 4-13 | 2-8 | 0-4 | 1 | 3 | 4 | 0 | 4 | 0 | 2 | 3 | 10 |
| 12 | Tesha Wilson - g | 32 | 1-17 | 0-2 | 1-2 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Haley Taliman | 36 | 4-13 | 3-10 | 0-0 | 4 | 1 | 5 | 3 | 1 | 0 | 4 | 1 | 11 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
12-66 18.2% |
6-26 23.1% |
1-6 16.7% |
17 | 23 | 40 | 7 | 11 | 0 | 21 | 18 | 31 | ||
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Keta Robinette | 17 | 3-6 | 3-6 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| 20 | Peyton Robertson | 16 | 3-4 | 0-1 | 5-8 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 11 |
| 23 | Lauren Smith | 15 | 1-3 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 2 | 0 | 3 | 1 | 2 |
| 25 | Breanna Gleeson | 16 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| 40 | Kaycee Cash | 15 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Moss | 18 | 7-8 | 0-0 | 5-8 | 5 | 6 | 11 | 0 | 2 | 0 | 1 | 1 | 19 |
| 15 | Arielle Thomas | 22 | 2-6 | 0-0 | 1-4 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 5 |
| 21 | Miata Askew | 24 | 2-5 | 0-0 | 2-4 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 6 |
| 22 | Ashley Knox | 19 | 2-4 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 1 | 5 |
| 32 | Missy Conrad | 19 | 2-6 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 2 | 5 |
| 50 | Lindsay Hammontree | 19 | 1-6 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 3 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
5-11 45.5% |
14-26 53.8% |
11 | 38 | 49 | 18 | 12 | 1 | 19 | 15 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Barber-Scotia-None; Young Harris-None. Officials: Josh Loggins, Christa Couch, Kyle Dohrman Attendance: 613 Time: 2 p.m. |







































