true
Brenau at Young Harris
@ YHC Basketball Arena; Young Harris, Ga.
2/4/2012 at 2 p.m.
@ YHC Basketball Arena; Young Harris, Ga.
2/4/2012 at 2 p.m.
|
Brenau
42 |
Young Harris
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brenau (10-13) | 24 | 18 | 42 |
| Young Harris (17-3) | 34 | 44 | 78 |
Brenau | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Gabby Harvey - f | 29 | 2-7 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | 4 |
| 25 | Nikki Reed - f | 20 | 2-7 | 0-0 | 2-4 | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 2 | 6 |
| 24 | Olivia Williams - c | 20 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 |
| 03 | Brittney Wiley - g | 26 | 4-10 | 3-8 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 5 | 1 | 12 |
| 11 | Tala Black - g | 21 | 0-6 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kori Suber | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 10 | Anela Durmic | 12 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 15 | Tatiana Khudiakova | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 0 |
| 21 | Sarah Ward | 18 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 6 |
| 30 | Kaitlin Fleming | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 32 | Amanda Parker | 7 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| 42 | Jasmyn Farmer | 19 | 3-7 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 3 | 6 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
16-50 32.0% |
5-16 31.2% |
5-11 45.5% |
10 | 20 | 30 | 11 | 7 | 4 | 29 | 19 | 42 | ||
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Keta Robinette | 21 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| 20 | Peyton Robertson | 22 | 2-7 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| 23 | Lauren Smith | 26 | 3-6 | 0-0 | 4-4 | 0 | 4 | 4 | 6 | 7 | 0 | 3 | 1 | 10 |
| 30 | Ladondra Johnson | 25 | 8-14 | 0-0 | 3-3 | 4 | 5 | 9 | 2 | 2 | 2 | 1 | 1 | 19 |
| 42 | Shereese Williams | 21 | 3-6 | 1-1 | 2-4 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Moss | 7 | 0-1 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 15 | Arielle Thomas | 13 | 2-2 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 5 |
| 21 | Miata Askew | 17 | 3-5 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 7 |
| 22 | Ashley Knox | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | Breanna Gleeson | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| 32 | Missy Conrad | 8 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 40 | Kaycee Cash | 12 | 3-6 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 8 |
| 50 | Lindsay Hammontree | 8 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 2 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
29-60 48.3% |
2-6 33.3% |
18-24 75.0% |
14 | 29 | 43 | 19 | 16 | 4 | 19 | 16 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Brenau-None; Young Harris-None. Officials: Josh Hall, John Woods, Kevin Hawkins Attendance: 0 Time: 2 p.m. |































