true
Young Harris at Trinity (D.C.)
@ Trinity Center; Washington, D.C.
1/28/2012 at 2 p.m.
@ Trinity Center; Washington, D.C.
1/28/2012 at 2 p.m.
|
Young Harris
69 |
Trinity (D.C.)
38 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Young Harris (17-3) | 42 | 27 | 69 |
| Trinity (D.C.) (9-4) | 15 | 23 | 38 |
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Keta Robinette | 16 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| 20 | Peyton Robertson | 17 | 3-8 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| 23 | Lauren Smith | 23 | 4-8 | 0-0 | 1-1 | 2 | 4 | 6 | 7 | 2 | 0 | 2 | 0 | 9 |
| 30 | Ladondra Johnson | 20 | 7-9 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 0 | 14 |
| 42 | Shereese Williams | 18 | 2-2 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Moss | 12 | 1-4 | 0-0 | 2-3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 4 |
| 15 | Arielle Thomas | 17 | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 1 |
| 21 | Miata Askew | 17 | 2-9 | 0-0 | 1-3 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| 22 | Ashley Knox | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 25 | Breanna Gleeson | 16 | 2-10 | 1-7 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
| 32 | Missy Conrad | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 40 | Kaycee Cash | 16 | 1-3 | 0-0 | 3-5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| 50 | Lindsay Hammontree | 15 | 0-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 5 | 6 | 11 | 0 | 0 | ||||||||
| TOTALS |
26-66 39.4% |
2-10 20.0% |
15-23 65.2% |
21 | 31 | 52 | 12 | 12 | 0 | 11 | 13 | 69 | ||
Trinity (D.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Thamar Polynice | 25 | 0-6 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 0 |
| 20 | Charity Blackwell | 21 | 1-4 | 1-4 | 3-5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| 21 | Stefonie Kelly | 24 | 0-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| 23 | Christa Burgess | 32 | 3-11 | 1-3 | 0-0 | 2 | 4 | 6 | 1 | 3 | 0 | 5 | 4 | 7 |
| 24 | Bree Martin | 19 | 0-3 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Shelby Swann | 31 | 4-12 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 6 | 2 | 10 |
| 22 | Lakia Meriwether | 12 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Dominique Meriedy | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
| 33 | Myesha Green | 12 | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 7 |
| 34 | Kamillah Al-Warith | 12 | 0-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 5 | 6 | 11 | 0 | 0 | ||||||||
| TOTALS |
13-53 24.5% |
3-14 21.4% |
9-15 60.0% |
13 | 26 | 39 | 5 | 8 | 0 | 19 | 20 | 38 | ||
| Other Information |
|---|
|
Technical fouls: Young Harris-None; Trinity (D.C.)-None. Attendance: 100 Time: 2 p.m. |



















