true
Reinhardt at Young Harris
@ YHC Basketball Arena; Young Harris, Ga.
11/12/2011 at 2 p.m.
@ YHC Basketball Arena; Young Harris, Ga.
11/12/2011 at 2 p.m.
|
Reinhardt
50 |
Young Harris
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Reinhardt (1-2) | 13 | 37 | 50 |
| Young Harris (1-0) | 33 | 32 | 65 |
Reinhardt | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Erin Courington - f | 31 | 1-8 | 0-2 | 1-2 | 1 | 6 | 7 | 1 | 2 | 0 | 5 | 1 | 3 |
| 40 | Ann Wilcher - c | 18 | 1-3 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 0 | 2 | 1 | 0 | 4 |
| 03 | Jessie Clark - g | 27 | 1-6 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 5 |
| 12 | Dallas Smith - g | 18 | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| 22 | Kayla Aiken - g | 16 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Sarah Hewett | 15 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| 15 | Monique Blanding | 20 | 2-8 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 4 |
| 21 | Raven Williams | 9 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 30 | April Besley | 8 | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 4 |
| 31 | Rebecca Yarbrough | 16 | 5-8 | 3-5 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| 32 | Danielle Tidwell | 22 | 0-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
18-59 30.5% |
6-18 33.3% |
8-12 66.7% |
14 | 29 | 43 | 9 | 9 | 2 | 20 | 5 | 50 | ||
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lauren Smith | 25 | 4-10 | 0-0 | 0-0 | 0 | 2 | 2 | 6 | 7 | 0 | 6 | 1 | 8 |
| 25 | Breanna Gleeson | 21 | 3-8 | 1-3 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 7 |
| 30 | Ladondra Johnson | 25 | 9-15 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 18 |
| 42 | Shereese Williams | 20 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
| 50 | Lindsay Hammontree | 18 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Moss | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Keta Robinette | 16 | 3-8 | 2-7 | 1-4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 9 |
| 15 | Arielle Thomas | 16 | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 2 |
| 20 | Peyton Robertson | 20 | 4-10 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 8 |
| 21 | Miata Askew | 14 | 3-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 7 |
| 22 | Ashley Knox | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 32 | Missy Conrad | 12 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 0 |
| 40 | Kaycee Cash | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 6 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
30-74 40.5% |
4-13 30.8% |
1-4 25.0% |
17 | 27 | 44 | 24 | 14 | 5 | 15 | 9 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Reinhardt-None; Young Harris-None. Officials: Shawn Goode, Marty Lane, Rayshawn Michel Attendance: 1100 Time: 2 p.m. |







































