Eric Geldart
| Title: | Head Coach |
| Phone: | 706.379.5042 |
| Email: | egeldart@yhc.edu |
Eric Geldart, known simply as "Coach G" to most people, begins his 10th season as head coach of the Young Harris College softball program. Geldart also serves the department as the associate athletics director.
Geldart earned his 500th career collegiate softball coaching
victory Jan. 30, 2010, when the Mountain Lions defeated Broward
College 2-1 in the International Women's Fastpitch Invitational in
Kissimmee, Fla.
Geldart begins his 29th season overall as a softball coach,
including 10 seasons with the Mountain Lions.
Geldart spent 19 years as the first head coach at Western New
England College, beginning his tenure there in 1979. With
Geldart at the helm, Western New England put together a 290-196
record. He also guided the school through the transition from
the National Association of Intercollegiate Athletics to the
National Collegiate Athletic Association.
Geldart came to Young Harris in the fall of 2002, and in nine
years has led the Mountain Lions to a 239-190 record.
Geldart's teams have recorded four 30-win seasons, won two NJCAA
Region 17 championships and appeared twice in the NJCAA national
tournament.
Along with his collegiate coaching experience, Geldart is
well-known in international softball circles. He managed and
coached select teams from 1995-2001, competing each summer in the
Puerto Rico Festivale Olympico. In late 2005, he began
coaching in the International Fastpitch event.
Geldart also has extensive experience as a basketball coach and
referee, both in the United States and abroad. He coached in
the Puerto Rico Basketball League, leading the Quebradillas Pirates
to the league championship in 1970. He was also an NCAA basketball
referee for several years.
Geldart is a member of the National Fastpitch Coaches
Association. He is a graduate of Roanoke College.
| Eric Geldart's Career Record | ||
| Year | Institution | Record |
| 1979 | Western New England College | 10-13 |
| 1980 | Western New England College | 9-9 |
| 1981 | Western New England College | 7-10 |
| 1982 | Western New England College | 12-5 |
| 1983 | Western New England College | 10-8 |
| 1984 | Western New England College | 16-8 |
| 1985 | Western New England College | 28-11 |
| 1986 | Western New England College | 28-9 |
| 1987 | Western New England College | 10-9 |
| 1988 | Western New England College | 21-6 |
| 1989 | Western New England College | 20-10 |
| 1990 | Western New England College | 24-9 |
| 1991 | Western New England College | 25-11 |
| 1992 | Western New England College | 16-8 |
| 1993 | Western New England College | 13-8 |
| 1994 | Western New England College | 17-16 |
| 1995 | Western New England College | 13-20 |
| 1996 | Western New England College | 9-20 |
| 1998 | Western New England College | 2-6 |
| 2003 | Young Harris College | 34-13 |
| 2004 | Young Harris College | 33-15 |
| 2005 | Young Harris College | 34-19 |
| 2006 | Young Harris College | 30-20 |
| 2007 | Young Harris College | 27-31 |
| 2008 | Young Harris College | 25-24 |
| 2009 | Young Harris College | 25-22 |
| 2010 | Young Harris College | 20-21 |
| 2011 | Young Harris College | 19-25 |
| Record at Western New England College (19 years) | 290-196 (.597) |
|
| Record at Young Harris College (9 years) | 247-190 (.565) |
|
| Career Record (28 years) | 537-386 (.582) |



















