Young Harris
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 233 | .294 | .373 | .413 | 19 |
| gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 47 | 1241 | 233 | 365 | 74 | 8 | 19 | 188 | 132 | 161 | 41 | 15 | .294 | .373 | .413 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 546 | 97 | 160 | 37 | 4 | 6 | 77 | 57 | 64 | 12 | 7 | .293 | .369 | .408 |
| Away | 18 | 501 | 103 | 153 | 31 | 1 | 10 | 84 | 54 | 65 | 25 | 6 | .305 | .382 | .431 |
| Neutral | 8 | 194 | 33 | 52 | 6 | 3 | 3 | 27 | 21 | 32 | 4 | 2 | .268 | .360 | .376 |
| Wins | 26 | 706 | 181 | 246 | 53 | 6 | 18 | 145 | 80 | 76 | 33 | 10 | .348 | .427 | .517 |
| Losses | 21 | 535 | 52 | 119 | 21 | 2 | 1 | 43 | 52 | 85 | 8 | 5 | .222 | .298 | .275 |































