Young Harris
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 233 | .294 | .373 | .413 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brittany Allen | 45 | 129 | 17 | 30 | 12 | 2 | 1 | 13 | 14 | 13 | 2 | - | .233 | .306 | .380 | |||
| 8 | Victoria Sink | 31 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | |||
| 18 | Suzannah Eubanks | 44 | 82 | 15 | 20 | 6 | - | 1 | 12 | 17 | 17 | 1 | - | .244 | .415 | .354 | |||
| 27 | Katie-Jo Gentry | 26 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |||
| 20 | Lisa Wilson | 21 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .333 | .000 | |||
| 26 | Leanne Brooks | 27 | 35 | 7 | 8 | 1 | - | 1 | 5 | 6 | 8 | 3 | - | .229 | .341 | .343 | |||
| Totals | 47 | 1241 | 233 | 365 | 74 | 8 | 19 | 188 | 132 | 161 | 41 | 15 | .294 | .373 | .413 | ||||
| Opponent | 47 | 1265 | 206 | 373 | 64 | 13 | 16 | 173 | 106 | 253 | 45 | 13 | .295 | .358 | .404 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brittany Allen | 45 | - | 1 | - | 49 | 15 | 2 | 34 | 46 | 0.74 | 144 | |||
| 8 | Victoria Sink | 31 | - | - | - | 0 | 0 | - | - | - | - | 1 | |||
| 18 | Suzannah Eubanks | 44 | 7 | - | 3 | 29 | 7 | 1 | 21 | 26 | 0.81 | 109 | |||
| 27 | Katie-Jo Gentry | 26 | - | - | - | 0 | 0 | - | - | - | - | 1 | |||
| 20 | Lisa Wilson | 21 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 | |||
| 26 | Leanne Brooks | 27 | - | - | 1 | 12 | 2 | 1 | 8 | 11 | 0.73 | 42 | |||
| Totals | 47 | 29 | 9 | 24 | 512 | 101 | 18 | 335 | 355 | 0.94 | 1435 | ||||
| Opponent | 47 | 22 | 8 | 37 | 511 | 93 | 11 | 274 | 349 | 0.79 | 1438 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Victoria Sink | 30 | 14 | 12 | 6 | 4 | 10 | 121.2 | 137 | 48 | 36 | 17 | 112 | 6.44 | 5 | 2.07 | |||
| 27 | Katie-Jo Gentry | 25 | 18 | 7 | 12 | 1 | 6 | 103.2 | 148 | 96 | 73 | 41 | 86 | 5.81 | 8 | 4.93 | |||
| 20 | Lisa Wilson | 18 | 13 | 6 | 3 | 0 | 3 | 65.1 | 77 | 47 | 32 | 36 | 44 | 4.71 | 2 | 3.43 | |||
| Totals | 47 | 47 | 26 | 21 | 5 | 19 | 303.0 | 373 | 206 | 151 | 106 | 253 | 5.84 | 16 | 3.49 | ||||
| Opponent | 47 | 47 | 21 | 26 | 1 | 25 | 299.0 | 365 | 233 | 159 | 132 | 161 | 3.77 | 19 | 3.72 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brittany Allen | 45 | 265 | 243 | 20 | 2 | .992 | 4 | 16 | 8 | .333 | 3 | - | |||
| 8 | Victoria Sink | 31 | 25 | 3 | 21 | 1 | .960 | 1 | 12 | 5 | .294 | - | - | |||
| 18 | Suzannah Eubanks | 44 | 182 | 170 | 8 | 4 | .978 | 1 | 9 | 3 | .250 | - | - | |||
| 27 | Katie-Jo Gentry | 26 | 22 | 4 | 14 | 4 | .818 | - | 22 | 7 | .241 | - | - | |||
| 20 | Lisa Wilson | 21 | 12 | 3 | 8 | 1 | .917 | - | 9 | 1 | .100 | - | - | |||
| 26 | Leanne Brooks | 27 | 89 | 63 | 8 | 18 | .798 | 3 | 20 | 2 | .091 | 3 | - | |||
| Totals | 47 | 1279 | 909 | 284 | 86 | .933 | 11 | 45 | 13 | .224 | 6 | 0 | ||||
| Opponent | 47 | 1330 | 897 | 356 | 77 | .942 | 18 | 41 | 15 | .268 | 9 | 0 | ||||































