Young Harris
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 233 | .294 | .373 | .413 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brittany Allen | 45 | 129 | 17 | 30 | 12 | 2 | 1 | 13 | 14 | 13 | 2 | - | .233 | .306 | .380 | |||
| 11 | Amber Blackman | 10 | 12 | 2 | 4 | 1 | - | - | 2 | 1 | 2 | - | - | .333 | .385 | .417 | |||
| 26 | Leanne Brooks | 27 | 35 | 7 | 8 | 1 | - | 1 | 5 | 6 | 8 | 3 | - | .229 | .341 | .343 | |||
| 5 | Tori Dyer | 45 | 109 | 16 | 30 | 7 | - | - | 14 | 6 | 14 | 6 | 2 | .275 | .322 | .339 | |||
| 18 | Suzannah Eubanks | 44 | 82 | 15 | 20 | 6 | - | 1 | 12 | 17 | 17 | 1 | - | .244 | .415 | .354 | |||
| 27 | Katie-Jo Gentry | 26 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |||
| 14 | Kelsey Herbert | 4 | 2 | 1 | 1 | - | - | - | 2 | 3 | - | - | - | .500 | .800 | .500 | |||
| 3 | Callie Holloway | 32 | 21 | 11 | 5 | - | - | 1 | 7 | 7 | 5 | 1 | 3 | .238 | .429 | .381 | |||
| 1 | Kayla Jones | 39 | 119 | 25 | 42 | 6 | 3 | 3 | 16 | 18 | 19 | 5 | 1 | .353 | .438 | .529 | |||
| 9 | Kacey Miller | 1 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |||
| 15 | Brittany Olsen | 22 | 5 | 5 | 0 | - | - | - | 1 | 1 | 1 | - | 1 | .000 | .167 | .000 | |||
| 25 | Paige Sexton | 47 | 146 | 30 | 46 | 6 | 1 | - | 16 | 8 | 15 | 7 | 4 | .315 | .353 | .370 | |||
| 22 | Kali Shimmin | 2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |||
| 23 | Dominique Sibley | 15 | 17 | 5 | 7 | 1 | - | 1 | 12 | 4 | 1 | - | - | .412 | .560 | .647 | |||
| 16 | Hunter Sims | 17 | 23 | 6 | 8 | 3 | - | - | 5 | 2 | 5 | - | - | .348 | .400 | .478 | |||
| 8 | Victoria Sink | 31 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | |||
| 12 | Jen Spradling | 44 | 114 | 12 | 29 | 5 | - | 3 | 15 | 13 | 21 | 1 | - | .254 | .353 | .377 | |||
| 17 | Megan Stowers | 2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |||
| 19 | Karli Timms | 9 | 14 | 4 | 3 | 1 | - | - | 3 | - | 1 | - | - | .214 | .200 | .286 | |||
| 4 | Jennifer Watford | 47 | 144 | 21 | 38 | 6 | - | 2 | 23 | 9 | 12 | - | - | .264 | .344 | .347 | |||
| 7 | Sydnee Weaver | 47 | 118 | 24 | 45 | 5 | 1 | - | 9 | 9 | 14 | 11 | 3 | .381 | .426 | .441 | |||
| 6 | Emily Wilson | 47 | 143 | 29 | 48 | 14 | 1 | 6 | 33 | 13 | 12 | 4 | 1 | .336 | .389 | .573 | |||
| 20 | Lisa Wilson | 21 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .333 | .000 | |||
| Totals | 47 | 1241 | 233 | 365 | 74 | 8 | 19 | 188 | 132 | 161 | 41 | 15 | .294 | .373 | .413 | ||||
| Opponent | 47 | 1265 | 206 | 373 | 64 | 13 | 16 | 173 | 106 | 253 | 45 | 13 | .295 | .358 | .404 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brittany Allen | 45 | - | 1 | - | 49 | 15 | 2 | 34 | 46 | 0.74 | 144 | |||
| 11 | Amber Blackman | 10 | - | - | 1 | 5 | 1 | - | 4 | 3 | 1.33 | 14 | |||
| 26 | Leanne Brooks | 27 | - | - | 1 | 12 | 2 | 1 | 8 | 11 | 0.73 | 42 | |||
| 5 | Tori Dyer | 45 | 2 | 1 | 3 | 37 | 7 | 2 | 36 | 31 | 1.16 | 121 | |||
| 18 | Suzannah Eubanks | 44 | 7 | - | 3 | 29 | 7 | 1 | 21 | 26 | 0.81 | 109 | |||
| 27 | Katie-Jo Gentry | 26 | - | - | - | 0 | 0 | - | - | - | - | 1 | |||
| 14 | Kelsey Herbert | 4 | - | - | - | 1 | 0 | - | 1 | - | - | 5 | |||
| 3 | Callie Holloway | 32 | - | - | - | 8 | 1 | - | 3 | 8 | 0.38 | 28 | |||
| 1 | Kayla Jones | 39 | - | - | 1 | 63 | 12 | - | 25 | 29 | 0.86 | 138 | |||
| 9 | Kacey Miller | 1 | - | - | - | 1 | 0 | - | - | - | - | 1 | |||
| 15 | Brittany Olsen | 22 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 | |||
| 25 | Paige Sexton | 47 | 1 | 1 | 2 | 54 | 7 | 4 | 49 | 31 | 1.58 | 158 | |||
| 22 | Kali Shimmin | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |||
| 23 | Dominique Sibley | 15 | 3 | 1 | - | 11 | 2 | - | 3 | 7 | 0.43 | 25 | |||
| 16 | Hunter Sims | 17 | - | - | - | 11 | 3 | - | 6 | 3 | 2.00 | 25 | |||
| 8 | Victoria Sink | 31 | - | - | - | 0 | 0 | - | - | - | - | 1 | |||
| 12 | Jen Spradling | 44 | 5 | 1 | 2 | 43 | 8 | 2 | 23 | 40 | 0.58 | 135 | |||
| 17 | Megan Stowers | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |||
| 19 | Karli Timms | 9 | - | 1 | - | 4 | 1 | 1 | 3 | 5 | 0.60 | 15 | |||
| 4 | Jennifer Watford | 47 | 9 | 1 | 1 | 50 | 8 | 2 | 40 | 49 | 0.82 | 164 | |||
| 7 | Sydnee Weaver | 47 | 1 | 1 | 1 | 52 | 6 | 1 | 36 | 18 | 2.00 | 130 | |||
| 6 | Emily Wilson | 47 | - | 1 | 9 | 82 | 21 | 2 | 40 | 46 | 0.87 | 166 | |||
| 20 | Lisa Wilson | 21 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 | |||
| Totals | 47 | 29 | 9 | 24 | 512 | 101 | 18 | 335 | 355 | 0.94 | 1435 | ||||
| Opponent | 47 | 22 | 8 | 37 | 511 | 93 | 11 | 274 | 349 | 0.79 | 1438 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kailey Browning | 7 | 2 | 1 | 0 | 0 | - | 12.1 | 11 | 15 | 10 | 12 | 11 | 6.24 | 1 | 5.68 | |||
| 27 | Katie-Jo Gentry | 25 | 18 | 7 | 12 | 1 | 6 | 103.2 | 148 | 96 | 73 | 41 | 86 | 5.81 | 8 | 4.93 | |||
| 8 | Victoria Sink | 30 | 14 | 12 | 6 | 4 | 10 | 121.2 | 137 | 48 | 36 | 17 | 112 | 6.44 | 5 | 2.07 | |||
| 20 | Lisa Wilson | 18 | 13 | 6 | 3 | 0 | 3 | 65.1 | 77 | 47 | 32 | 36 | 44 | 4.71 | 2 | 3.43 | |||
| Totals | 47 | 47 | 26 | 21 | 5 | 19 | 303.0 | 373 | 206 | 151 | 106 | 253 | 5.84 | 16 | 3.49 | ||||
| Opponent | 47 | 47 | 21 | 26 | 1 | 25 | 299.0 | 365 | 233 | 159 | 132 | 161 | 3.77 | 19 | 3.72 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brittany Allen | 45 | 265 | 243 | 20 | 2 | .992 | 4 | 16 | 8 | .333 | 3 | - | |||
| 11 | Amber Blackman | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 26 | Leanne Brooks | 27 | 89 | 63 | 8 | 18 | .798 | 3 | 20 | 2 | .091 | 3 | - | |||
| 2 | Kailey Browning | 7 | 3 | 0 | 1 | 2 | .333 | - | 2 | - | - | - | - | |||
| 5 | Tori Dyer | 45 | 135 | 72 | 45 | 18 | .867 | 1 | - | - | - | - | - | |||
| 18 | Suzannah Eubanks | 44 | 182 | 170 | 8 | 4 | .978 | 1 | 9 | 3 | .250 | - | - | |||
| 27 | Katie-Jo Gentry | 26 | 22 | 4 | 14 | 4 | .818 | - | 22 | 7 | .241 | - | - | |||
| 14 | Kelsey Herbert | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 3 | Callie Holloway | 32 | 5 | 3 | 1 | 1 | .800 | 1 | - | - | - | - | - | |||
| 1 | Kayla Jones | 39 | 70 | 64 | 4 | 2 | .971 | 3 | - | - | - | - | - | |||
| 21 | Rachel Kelly | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 9 | Kacey Miller | 1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - | |||
| 15 | Brittany Olsen | 22 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 24 | Kayla Scott | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 25 | Paige Sexton | 47 | 70 | 62 | 2 | 6 | .914 | 1 | - | - | - | - | - | |||
| 22 | Kali Shimmin | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 23 | Dominique Sibley | 15 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - | |||
| 16 | Hunter Sims | 17 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 8 | Victoria Sink | 31 | 25 | 3 | 21 | 1 | .960 | 1 | 12 | 5 | .294 | - | - | |||
| 12 | Jen Spradling | 44 | 127 | 44 | 73 | 10 | .921 | 2 | - | - | - | - | - | |||
| 17 | Megan Stowers | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 19 | Karli Timms | 9 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - | |||
| 4 | Jennifer Watford | 47 | 152 | 78 | 65 | 9 | .941 | 2 | - | - | - | - | - | |||
| 7 | Sydnee Weaver | 47 | 49 | 42 | 3 | 4 | .918 | 2 | - | - | - | - | - | |||
| 6 | Emily Wilson | 47 | 55 | 47 | 6 | 2 | .964 | 3 | - | - | - | - | - | |||
| 20 | Lisa Wilson | 21 | 12 | 3 | 8 | 1 | .917 | - | 9 | 1 | .100 | - | - | |||
| Totals | 47 | 1279 | 909 | 284 | 86 | .933 | 11 | 45 | 13 | .224 | 6 | 0 | ||||
| Opponent | 47 | 1330 | 897 | 356 | 77 | .942 | 18 | 41 | 15 | .268 | 9 | 0 | ||||































