Kayla Jones | #1 | | Young Harris
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .353 | 3 | 16 | 25 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Newberry | W, 3-0 |
| Apr 15 | at Newberry | W, 3-1 |
| Apr 16 | at Erskine | L, 5-3 |
| Apr 16 | at Erskine | L, 8-6 |
| Apr 21 | Coastal Ga. | W, 7-1 |
| Apr 21 | Coastal Ga. | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | - | ||
| Plate appearances | 138 | 0 | ||
| At Bats | 119 | - | ||
| Runs | 25 | - | ||
| Hits | 42 | - | ||
| Doubles | 6 | - | ||
| Triples | 3 | - | ||
| Home Runs | 3 | - | ||
| Runs Batted In | 16 | - | ||
| Total bases | 63 | 0 | ||
| Walks | 18 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 19 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .353 | - | ||
| On Base Percentage | .438 | - | ||
| Slugging Percentage | .529 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 70 | 0 | ||
| Put Outs | 64 | - | ||
| Assists | 4 | - | ||
| Errors | 2 | - | ||
| Fielding Percentage | .971 | - | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































