Katie-Jo Gentry | #27 | | Young Harris
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Newberry | W, 3-0 |
| Apr 15 | at Newberry | W, 3-1 |
| Apr 16 | at Erskine | L, 5-3 |
| Apr 16 | at Erskine | L, 8-6 |
| Apr 21 | Coastal Ga. | W, 7-1 |
| Apr 21 | Coastal Ga. | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | - | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 25 | - | ||
| Games started | 18 | - | ||
| Wins | 7 | - | ||
| Losses | 12 | - | ||
| Saves | 1 | - | ||
| Complete Games | 6 | - | ||
| Shutouts | 2 | - | ||
| Innings Pitched | 103.2 | 0.0 | ||
| Hits | 148 | - | ||
| Runs | 96 | - | ||
| Earned Runs | 73 | - | ||
| Walks | 41 | - | ||
| Strikeouts | 86 | - | ||
| Strikeouts per Game | 5.81 | - | ||
| Doubles Allowed | 24 | - | ||
| Triples Allowed | 5 | - | ||
| Home Runs Allows | 8 | - | ||
| At Bats Against | 455 | - | ||
| Batting Average Against | .325 | - | ||
| Earned Run Average | 4.93 | 0.00 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 10 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 4 | - | ||
| Sacrifice Hits Allowed | 11 | - | ||
| Total Chances | 22 | 0 | ||
| Put Outs | 4 | - | ||
| Assists | 14 | - | ||
| Errors | 4 | - | ||
| Fielding Percentage | .818 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 22 | - | ||
| Runners Caught Stealing | 7 | - | ||
| Runners Caught Stealing Percentage | .241 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































