Young Harris College vs Erskine College
@ Due West, SC | EC Softball Complex
@ Due West, SC | EC Softball Complex
4/16/2012 at 4:00 pm
|
Young Harris
6 |
Erskine
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Young Harris (25-21) | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 2 |
| Erskine (21-21) | 0 | 0 | 7 | 0 | 0 | 1 | X | 8 | 8 | 5 |
Young Harris | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sydnee Weaver lf | 5 | 2 | 2 | 1 | 0 | 0 | 3 |
| Paige Sexton cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Emily Wilson rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kayla Jones dh | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| Jennifer Watford 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Brittany Allen 1b | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jen Spradling 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Callie Holloway | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leanne Brooks c | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Suzannah Eubanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Sibley c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Dyer ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Katie-Jo Gentry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 8 | 4 | 3 | 2 | 11 |
| Batting | |||||||
|
2B: Paige Sexton; Jennifer Watford RBI: Sydnee Weaver; Paige Sexton; Emily Wilson; Kayla Jones Sac: Emily Wilson; Tori Dyer |
|||||||
| Baserunning | |||||||
|
SB: Paige Sexton; Emily Wilson; Kayla Jones; Leanne Brooks | |||||||
| Fielding | |||||||
|
E: Leanne Brooks; Tori Dyer | |||||||
Erskine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ericka McCarson 3b | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Lindsay Waters lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Larissa Shannon dh | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Morgan Purcell cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bailey Thornton rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ashlyn Hicks c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Colleen Gardner 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Whitney Brown ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Suther 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Benson 2b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Heather Richey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katherine Mulzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 8 | 6 | 3 | 3 | 5 |
| Batting | |||||||
|
RBI: Lindsay Waters; Bailey Thornton; Ashlyn Hicks 2; Colleen Gardner; Brooke Benson |
|||||||
| Baserunning | |||||||
|
SB: Ericka McCarson 2; Lindsay Waters | |||||||
| Fielding | |||||||
|
E: Ericka McCarson; Colleen Gardner; Whitney Brown; Jordan Suther; Brooke Benson | |||||||
Young Harris | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie-Jo Gentry (L, 7-12) | 2.2 | 7 | 7 | 5 | 1 | 0 | 0 |
| Lisa Wilson | 3.1 | 1 | 1 | 0 | 2 | 3 | 0 |
| Totals | 6.0 | 8 | 8 | 5 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Katie-Jo Gentry 18; Lisa Wilson 13 HBP: Katie-Jo Gentry | |||||||
Erskine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heather Richey (W, 8-10) | 6.0 | 7 | 5 | 3 | 2 | 2 | 0 |
| Katherine Mulzer (Sv, 2) | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 6 | 3 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Heather Richey 31; Katherine Mulzer 6 HBP: Heather Richey | |||||||
| Scoring Summary |
|---|
| Young Harris - Top 1st |
| P. Sexton doubled, RBI; S. Weaver scored. |
| K. Jones singled, RBI; P. Sexton scored. |
| Erskine - Bottom 1st |
| Young Harris - Top 2nd |
| P. Sexton reached on an error by 2b; S. Weaver advanced to third; L. Brooks scored, unearned. |
| E. Wilson singled, RBI; P. Sexton advanced to second; S. Weaver scored, unearned. |
| Erskine - Bottom 2nd |
| Young Harris - Top 3rd |
| Erskine - Bottom 3rd |
| L. Waters singled, advanced to second on the throw, RBI; E. McCarson scored. |
| B. Thornton singled, RBI; M. Purcell advanced to second; L. Shannon advanced to third; L. Waters scored. |
| A. Hicks singled, 2 RBI; B. Thornton advanced to second, advanced to third on the throw; M. Purcell scored; L. Shannon scored. |
| C. Gardner singled, RBI; A. Hicks advanced to second; B. Thornton scored. |
| W. Brown reached on an error by ss; C. Gardner advanced to second; A. Hicks scored, unearned. |
| B. Benson singled, RBI; W. Brown advanced to second; C. Gardner scored, unearned. |
| Young Harris - Top 4th |
| Erskine - Bottom 4th |
| Young Harris - Top 5th |
| Erskine - Bottom 5th |
| Young Harris - Top 6th |
| S. Weaver singled to second base, RBI; B. Olsen advanced to third; C. Holloway scored. |
| Erskine - Bottom 6th |
| E. McCarson stole second, advanced to third on an error by c, scored, unearned. |
| Young Harris - Top 7th |
| S. Weaver reached on an error by 1b; T. Dyer advanced to second; J. Spradling advanced to third, out at home 1b to c; B. Allen scored, unearned. |
| Erskine - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Due West, SC Stadium: EC Softball Complex Attendance: 45 Duration: 1:45 |
Weather: Partly sunny, mid-70s Game: ECSB416B |































