Young Harris vs Erskine
@ Due West, S.C. | EC Softball Complex
@ Due West, S.C. | EC Softball Complex
4/16/2012 at 2 p.m.
|
Young Harris
3 |
Erskine
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Young Harris (25-19) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 3 |
| Erskine (20-21) | 0 | 0 | 0 | 0 | 5 | 0 | X | 5 | 8 | 1 |
Young Harris | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sydnee Weaver lf | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Paige Sexton cf | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Emily Wilson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Jones dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jennifer Watford 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jen Spradling 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brittany Allen 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Suzannah Eubanks c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brittany Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Sims | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leanne Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Sibley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lisa Wilson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tori Dyer ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Victoria Sink p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailey Browning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 3 | 3 | 3 | 5 | 5 |
| Batting | |||||||
|
RBI: Sydnee Weaver 2; Kayla Jones Sac: Emily Wilson; Tori Dyer |
|||||||
| Baserunning | |||||||
|
SB: Tori Dyer | |||||||
| Fielding | |||||||
|
E: Jennifer Watford; Jen Spradling; Brittany Allen | |||||||
Erskine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ericka McCarson 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Waters lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Larissa Shannon c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Morgan Purcell cf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Bailey Thornton rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ashlyn Hicks dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colleen Gardner 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Spurrier p | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Whitney Brown ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jordan Suther 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 8 | 4 | 0 | 3 | 4 |
| Batting | |||||||
|
2B: Bailey Thornton; Whitney Brown HR: Morgan Purcell RBI: Larissa Shannon; Morgan Purcell 2; Whitney Brown Sac: Ashlyn Hicks; Kelsey Spurrier |
|||||||
| Baserunning | |||||||
|
SB: Ericka McCarson; Lindsay Waters; Larissa Shannon; Whitney Brown | |||||||
| Fielding | |||||||
|
E: Whitney Brown | |||||||
Young Harris | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victoria Sink (L, 11-6) | 4.2 | 8 | 5 | 1 | 0 | 2 | 1 |
| Kailey Browning | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 5 | 1 | 0 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Victoria Sink 23; Kailey Browning 4 | |||||||
Erskine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Spurrier (W, 12-7) | 7.0 | 3 | 3 | 2 | 3 | 5 | 0 |
| Totals | 7.0 | 3 | 3 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelsey Spurrier 29 | |||||||
| Scoring Summary |
|---|
| Young Harris - Top 1st |
| Erskine - Bottom 1st |
| Young Harris - Top 2nd |
| Erskine - Bottom 2nd |
| Young Harris - Top 3rd |
| Erskine - Bottom 3rd |
| Young Harris - Top 4th |
| Jones reached on a fielder's choice, RBI; Sexton scored, unearned. |
| Erskine - Bottom 4th |
| Young Harris - Top 5th |
| Erskine - Bottom 5th |
| Brown doubled, RBI; Gardner scored. |
| Shannon singled, RBI; McCarson advanced to third; Brown scored, unearned. |
| Shannon stole second, advanced to third on an error by 2b; McCarson stole home, unearned. |
| Purcell homered, 2 RBI, unearned; Shannon scored, unearned. |
| Young Harris - Top 6th |
| Erskine - Bottom 6th |
| Young Harris - Top 7th |
| Weaver singled, 2 RBI; Dyer scored; L. Wilson scored. |
| Erskine - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Due West, S.C. Stadium: EC Softball Complex Attendance: 36 Duration: 1:31 |
Weather: Partly sunny, mid-70s Game: SBGAME44 |







































