2011-12 Young Harris College Men's Golf
10/17/2011 -- Mountain Lions Invitational
Blairsville, Ga.
Dates: 10/17/2011
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Young Harris | 310 | +22 | |
| 2 | Truett-McConnell | 320 | +32 | |
| 3 | Emmanuel (Ga,) | 333 | +45 | |
| 4 | Young Harris "B&qu | 344 | +56 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Chase Hankla | Young Harris | 73 | +1 | |
| 2 | Matthew Peeler | Young Harris | 75 | +3 | |
| t | 3 | Josh Foster | Truett-McConnell | 78 | +6 |
| t | 3 | Nick Robertson | Truett-McConnell | 78 | +6 |
| t | 5 | Deven Broadway | Truett-McConnell | 79 | +7 |
| t | 5 | Cameron Medina | Young Harris | 79 | +7 |
| 7 | John Vollvoth | Emmanuel (Ga,) | 80 | +8 | |
| 8 | Jake Brooks | Emmanuel (Ga,) | 81 | +9 | |
| t | 9 | Dillon Bowers | Emmanuel (Ga,) | 83 | +11 |
| t | 9 | Caleb Kelley | Young Harris | 83 | +11 |
| t | 9 | Gage Killian | Young Harris "B&qu | 83 | +11 |
| t | 12 | Jesse Brock | Young Harris | 84 | +12 |
| t | 12 | Parker Hulme | Young Harris "B&qu | 84 | +12 |
| t | 14 | Travis McAllister | Young Harris | 85 | +13 |
| t | 14 | Nick Poss | Truett-McConnell | 85 | +13 |
| t | 16 | Jamie Carr | Truett-McConnell | 86 | +14 |
| t | 16 | Zach McCurley | Emmanuel (Ga,) | 86 | +14 |
| 18 | Riley Nicholson | Emmanuel (Ga,) | 87 | +15 | |
| 19 | Evan Jordan | Young Harris "B&qu | 88 | +16 | |
| t | 20 | Gavin Cheek | Emmanuel (Ga,) | 89 | +17 |
| t | 20 | Tyler Winn | Young Harris "B&qu | 89 | +17 |
| 22 | Spencer Risher | Emmanuel (Ga,) | 90 | +18 | |
| 23 | Holden Shriver | Truett-McConnell | 93 | +21 | |
| 24 | Conner York | Young Harris "B&qu | 94 | +22 | |
| 25 | Alex Hood | Young Harris | 95 | +23 | |
| Austin Arrowood | Young Harris | DNF | |||
| Jose Cuervo | Emmanuel (Ga,) | DNF | |||
| Manuel Patterson | Young Harris | DNF | |||
|
Team-by-Team Results |
10/17/2011 -- Mountain Lions Invitational
Old Union Golf Course -- Blairsville, Ga.
Par 72, 7055 yards -- 4 teams, 28 players
| Emmanuel (Ga,) | 333 | +45 | 3rd |
| John Vollvoth | 80 | +8 | 7th |
| Jake Brooks | 81 | +9 | 8th |
| Dillon Bowers | 83 | +11 | t-9th |
| Zach McCurley# | 86 | +14 | t-16th |
| Riley Nicholson# | 87 | +15 | 18th |
| Gavin Cheek | 89 | +17 | t-20th |
| Spencer Risher# | 90 | +18 | 22nd |
| Jose Cuervo |
| Truett-McConnell | 320 | +32 | 2nd |
| Josh Foster | 78 | +6 | t-3rd |
| Nick Robertson | 78 | +6 | t-3rd |
| Deven Broadway | 79 | +7 | t-5th |
| Nick Poss | 85 | +13 | t-14th |
| Jamie Carr | 86 | +14 | t-16th |
| Holden Shriver# | 93 | +21 | 23rd |
| Young Harris | 310 | +22 | 1st |
| Chase Hankla | 73 | +1 | 1st |
| Matthew Peeler | 75 | +3 | 2nd |
| Cameron Medina | 79 | +7 | t-5th |
| Caleb Kelley | 83 | +11 | t-9th |
| Jesse Brock | 84 | +12 | t-12th |
| Travis McAllister# | 85 | +13 | t-14th |
| Alex Hood# | 95 | +23 | 25th |
| Austin Arrowood# | |||
| Manuel Patterson# |
| Young Harris "B&qu | 344 | +56 | 4th |
| Gage Killian | 83 | +11 | t-9th |
| Parker Hulme | 84 | +12 | t-12th |
| Evan Jordan | 88 | +16 | 19th |
| Tyler Winn | 89 | +17 | t-20th |
| Conner York | 94 | +22 | 24th |
# Indicates individual player
|
AP-Style Tournament Results |
Mountain Lions Invitational Old Union Golf Course Blairsville, Ga. Dates: 10/17/2011 Par 72, 7055 yards Fin. Top 20 teams Total Par 1 Young Harris................... 310 +22 2 Truett-McConnell............... 320 +32 3 Emmanuel (Ga,)................. 333 +45 4 Young Harris "B&qu 344 +56 Fin. Top 20 Players Team Total Par 1 Chase Hankla......... Young Harris................... 73 +1 2 Matthew Peeler....... Young Harris................... 75 +3 t 3 Josh Foster.......... Truett-McConnell............... 78 +6 t 3 Nick Robertson....... Truett-McConnell............... 78 +6 t 5 Deven Broadway....... Truett-McConnell............... 79 +7 t 5 Cameron Medina....... Young Harris................... 79 +7 7 John Vollvoth........ Emmanuel (Ga,)................. 80 +8 8 Jake Brooks.......... Emmanuel (Ga,)................. 81 +9 t 9 Dillon Bowers........ Emmanuel (Ga,)................. 83 +11 t 9 Caleb Kelley......... Young Harris................... 83 +11 t 9 Gage Killian......... Young Harris "B&qu 83 +11 t 12 Jesse Brock.......... Young Harris................... 84 +12 t 12 Parker Hulme......... Young Harris "B&qu 84 +12 t 14 Travis McAllister.... Young Harris................... 85 +13 t 14 Nick Poss............ Truett-McConnell............... 85 +13 t 16 Jamie Carr........... Truett-McConnell............... 86 +14 t 16 Zach McCurley........ Emmanuel (Ga,)................. 86 +14 18 Riley Nicholson...... Emmanuel (Ga,)................. 87 +15 19 Evan Jordan.......... Young Harris "B&qu 88 +16 t 20 Gavin Cheek.......... Emmanuel (Ga,)................. 89 +17 t 20 Tyler Winn........... Young Harris "B&qu 89 +17



















