Young Harris
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 85.0 | 45.1 | 37.5 | 68.4 | 39.7 | 17.9 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Bryan | W, 76-61 | 25-59 | 42.4 | 6-18 | 33.3 | 20-32 | 62.5 | 16 | 33 | 49 | 15 | 14 | 9 | 7 | 19 | 76 |
| Nov 15 | at Shorter | L, 90-72 | 23-56 | 41.1 | 8-25 | 32.0 | 18-24 | 75.0 | 10 | 23 | 33 | 10 | 26 | 9 | 3 | 23 | 72 |
| Nov 18 | at Reinhardt | L, 74-72 | 24-74 | 32.4 | 3-16 | 18.8 | 21-30 | 70.0 | 20 | 14 | 34 | 9 | 11 | 18 | 1 | 19 | 72 |
| Nov 22 | Lander | W, 80-76 | 31-64 | 48.4 | 5-20 | 25.0 | 13-20 | 65.0 | 8 | 33 | 41 | 17 | 15 | 10 | 4 | 19 | 80 |
| Nov 29 | North Georgia | W, 96-83 | 33-61 | 54.1 | 11-23 | 47.8 | 19-31 | 61.3 | 10 | 26 | 36 | 24 | 17 | 9 | 12 | 22 | 96 |
| Dec 3 | at Bryan | W, 66-59 | 21-50 | 42.0 | 11-25 | 44.0 | 13-22 | 59.1 | 8 | 28 | 36 | 7 | 15 | 9 | 5 | 14 | 66 |
| Dec 10 | Reinhardt | W, 80-67 | 28-68 | 41.2 | 7-21 | 33.3 | 17-26 | 65.4 | 12 | 23 | 35 | 20 | 11 | 11 | 3 | 22 | 80 |
| Dec 12 | Lees-McRae | W, 94-71 | 34-71 | 47.9 | 9-23 | 39.1 | 17-26 | 65.4 | 13 | 27 | 40 | 24 | 10 | 11 | 5 | 11 | 94 |
| Dec 16 | Point | W, 92-64 | 34-73 | 46.6 | 10-28 | 35.7 | 14-23 | 60.9 | 10 | 36 | 46 | 28 | 11 | 11 | 6 | 13 | 92 |
| Dec 17 | Virginia Intermont | W, 96-92 | 35-82 | 42.7 | 5-18 | 27.8 | 21-27 | 77.8 | 14 | 27 | 41 | 20 | 11 | 13 | 7 | 12 | 96 |
| Dec 31 | at Brevard | W, 91-82 | 31-60 | 51.7 | 9-18 | 50.0 | 20-27 | 74.1 | 13 | 19 | 32 | 16 | 9 | 8 | 6 | 20 | 91 |
| Jan 3 | at Southern Wesleyan | W, 79-78 | 25-60 | 41.7 | 12-22 | 54.5 | 17-28 | 60.7 | 9 | 19 | 28 | 6 | 11 | 10 | 2 | 18 | 79 |
| Jan 10 | North Greenville | W, 91-78 | 31-61 | 50.8 | 9-21 | 42.9 | 20-27 | 74.1 | 13 | 24 | 37 | 20 | 16 | 8 | 4 | 25 | 91 |
| Jan 14 | at North Georgia | W, 87-85 | 28-56 | 50.0 | 6-16 | 37.5 | 25-35 | 71.4 | 9 | 26 | 35 | 15 | 15 | 7 | 3 | 21 | 87 |
| Jan 21 | at Barber-Scotia | W, 77-59 | 25-67 | 37.3 | 6-25 | 24.0 | 21-27 | 77.8 | 19 | 30 | 49 | 21 | 19 | 14 | 6 | 14 | 77 |
| Jan 23 | at Lander | L, 89-74 | 28-78 | 35.9 | 9-31 | 29.0 | 9-12 | 75.0 | 22 | 24 | 46 | 16 | 12 | 3 | 3 | 14 | 74 |
| Jan 26 | Tenn. Temple | W, 93-86 | 31-59 | 52.5 | 3-11 | 27.3 | 28-45 | 62.2 | 10 | 18 | 28 | 22 | 11 | 7 | 5 | 18 | 93 |
| Jan 30 | Brevard | W, 80-58 | 31-61 | 50.8 | 5-14 | 35.7 | 13-19 | 68.4 | 12 | 31 | 43 | 25 | 14 | 4 | 12 | 9 | 80 |
| Feb 1 | Piedmont | W, 109-60 | 40-63 | 63.5 | 13-19 | 68.4 | 16-20 | 80.0 | 5 | 39 | 44 | 29 | 14 | 12 | 9 | 13 | 109 |
| Feb 4 | at Lees-McRae | L, 73-66 | 24-63 | 38.1 | 7-23 | 30.4 | 11-20 | 55.0 | 11 | 27 | 38 | 10 | 11 | 7 | 5 | 15 | 66 |
| Feb 11 | Barber-Scotia | W, 95-59 | 31-63 | 49.2 | 8-22 | 36.4 | 25-35 | 71.4 | 15 | 35 | 50 | 22 | 15 | 16 | 9 | 14 | 95 |
| Feb 13 | Truett-McConnell | W, 104-103 | 34-83 | 41.0 | 13-28 | 46.4 | 23-37 | 62.2 | 23 | 34 | 57 | 20 | 12 | 7 | 6 | 19 | 104 |
| Feb 16 | at Tenn. Temple | W, 78-76 | 24-71 | 33.8 | 6-19 | 31.6 | 24-36 | 66.7 | 18 | 32 | 50 | 13 | 13 | 6 | 5 | 15 | 78 |
| Feb 18 | Berry | W, 89-74 | 32-65 | 49.2 | 5-12 | 41.7 | 20-24 | 83.3 | 13 | 27 | 40 | 23 | 10 | 7 | 4 | 14 | 89 |
| Feb 21 | Southern Wesleyan | W, 86-68 | 27-54 | 50.0 | 6-14 | 42.9 | 26-38 | 68.4 | 8 | 22 | 30 | 15 | 9 | 13 | 3 | 14 | 86 |
| Feb 23 | at North Greenville | W, 88-80 | 33-70 | 47.1 | 8-21 | 38.1 | 14-18 | 77.8 | 7 | 26 | 33 | 19 | 6 | 12 | 3 | 12 | 88 |







































