Malcolm Jackson | #32 | | Young Harris
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 14.4 | 41.1 | 39.6 | 76.1 | 3.8 | 1.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 20 | 758 | 25 | 69 | 94 | 61 | 1 | 44 | 30 | 1.5 | 40 | 10 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 10 | 435 | 16 | 41 | 57 | 39 | 1 | 27 | 19 | 1.4 | 26 | 5 |
| Away | 10 | 10 | 323 | 9 | 28 | 37 | 22 | 0 | 17 | 11 | 1.5 | 14 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 21 | 16 | 645 | 20 | 57 | 77 | 53 | 1 | 37 | 24 | 1.5 | 32 | 10 |
| Losses | 4 | 4 | 113 | 5 | 12 | 17 | 8 | 0 | 7 | 6 | 1.2 | 8 | 0 |
| November | 5 | 4 | 113 | 3 | 12 | 15 | 6 | 0 | 5 | 3 | 1.7 | 7 | 1 |
| December | 5 | 1 | 127 | 4 | 10 | 14 | 18 | 1 | 8 | 9 | 0.9 | 14 | 4 |
| January | 7 | 7 | 240 | 10 | 24 | 34 | 19 | 0 | 15 | 11 | 1.4 | 6 | 2 |
| February | 8 | 8 | 278 | 8 | 23 | 31 | 18 | 0 | 16 | 7 | 2.3 | 13 | 3 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |































