Malcolm Jackson | #32 | | Young Harris
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 14.4 | 41.1 | 39.6 | 76.1 | 3.8 | 1.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Bryan | W, 76-61 | 1 | 26 | 3-18 | 16.7 | 0-4 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 15 | at Shorter | L, 90-72 | 1 | 33 | 4-12 | 33.3 | 1-6 | 16.7 | 0-0 | - | 9 |
| Nov 18 | at Reinhardt | L, 74-72 | 1 | 21 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 22 | Lander | W, 80-76 | - | 5 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 29 | North Georgia | W, 96-83 | 1 | 28 | 7-15 | 46.7 | 3-10 | 30.0 | 0-1 | 0.0 | 17 |
| Dec 3 | at Bryan | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Reinhardt | W, 80-67 | - | 20 | 7-12 | 58.3 | 4-6 | 66.7 | 0-1 | 0.0 | 18 |
| Dec 12 | Lees-McRae | W, 94-71 | - | 19 | 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | - | 10 |
| Dec 16 | Point | W, 92-64 | - | 23 | 2-8 | 25.0 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
| Dec 17 | Virginia Intermont | W, 96-92 | - | 34 | 9-22 | 40.9 | 1-3 | 33.3 | 2-3 | 66.7 | 21 |
| Dec 31 | at Brevard | W, 91-82 | 1 | 31 | 6-13 | 46.2 | 4-7 | 57.1 | 3-4 | 75.0 | 19 |
| Jan 3 | at Southern Wesleyan | W, 79-78 | 1 | 37 | 8-15 | 53.3 | 5-8 | 62.5 | 5-6 | 83.3 | 26 |
| Jan 10 | North Greenville | W, 91-78 | 1 | 33 | 5-11 | 45.5 | 4-7 | 57.1 | 3-4 | 75.0 | 17 |
| Jan 14 | at North Georgia | W, 87-85 | 1 | 27 | 1-8 | 12.5 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 21 | at Barber Scotia | W, 77-59 | 1 | 36 | 6-12 | 50.0 | 4-8 | 50.0 | 5-6 | 83.3 | 21 |
| Jan 23 | at Lander | L, 89-74 | 1 | 36 | 8-18 | 44.4 | 3-12 | 25.0 | 2-2 | 100.0 | 21 |
| Jan 26 | Tenn. Temple | W, 93-86 | 1 | 40 | 8-13 | 61.5 | 1-3 | 33.3 | 12-14 | 85.7 | 29 |
| Jan 30 | Brevard | W, 80-58 | 1 | 31 | 2-9 | 22.2 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Feb 1 | Piedmont | W, 109-60 | 1 | 39 | 9-12 | 75.0 | 7-9 | 77.8 | 0-0 | - | 25 |
| Feb 4 | at Lees-McRae | L, 73-66 | 1 | 23 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 11 | Barber Scotia | W, 95-59 | 1 | 35 | 6-11 | 54.5 | 1-5 | 20.0 | 5-8 | 62.5 | 18 |
| Feb 13 | Truett-McConnell | W, 104-103 | 1 | 45 | 8-22 | 36.4 | 4-8 | 50.0 | 8-9 | 88.9 | 28 |
| Feb 16 | at Tenn. Temple | W, 78-76 | 1 | 43 | 2-7 | 28.6 | 0-1 | 0.0 | 7-11 | 63.6 | 11 |
| Feb 18 | Berry | W, 89-74 | 1 | 21 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 21 | Southern Wesleyan | W, 86-68 | 1 | 36 | 4-11 | 36.4 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 23 | at North Greenville | W, 88-80 | 1 | 36 | 4-10 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |







































