true
Southern Wesleyan at Young Harris
@ YHC Basketball Arena; Young Harris, Ga.
2/21/2012 at 7 p.m.
@ YHC Basketball Arena; Young Harris, Ga.
2/21/2012 at 7 p.m.
|
Southern Wesleyan
68 |
Young Harris
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Wesleyan (9-18) | 38 | 30 | 68 |
| Young Harris (21-4) | 39 | 47 | 86 |
Southern Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kenny Joyner - f | 24 | 4-10 | 0-0 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 10 |
| 32 | Nikola Lambic - c | 31 | 3-6 | 0-2 | 4-4 | 1 | 11 | 12 | 3 | 0 | 0 | 2 | 3 | 10 |
| 15 | Stefan Julian - g | 19 | 4-9 | 1-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 11 |
| 21 | Phillip Williams - g | 15 | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 | Rochard Gibson - g | 19 | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Rashad Witcher | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Terrance Hutchins | 18 | 4-6 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 4 | 8 |
| 20 | Isaiah Reeves | 26 | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 3 |
| 22 | David Brown | 19 | 1-8 | 1-6 | 7-7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| 30 | Michael Lieberman | 11 | 3-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 6 |
| 44 | Alex Percival | 15 | 1-2 | 0-0 | 2-6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 4 |
| 50 | James Lowe | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
24-61 39.3% |
3-16 18.8% |
17-21 81.0% |
16 | 25 | 41 | 11 | 3 | 1 | 18 | 23 | 68 | ||
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Vince Martin | 37 | 6-9 | 3-4 | 3-7 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 1 | 18 |
| 10 | Frank Adams | 37 | 5-12 | 0-2 | 11-14 | 2 | 5 | 7 | 3 | 4 | 0 | 2 | 3 | 21 |
| 23 | Steve Viterbo | 35 | 7-11 | 1-3 | 6-7 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 2 | 21 |
| 24 | Bryson Robertson | 26 | 4-6 | 2-2 | 1-4 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | 11 |
| 32 | Malcolm Jackson | 36 | 4-11 | 0-3 | 3-4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Andrew Reid | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Colin Cook | 19 | 1-4 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 3 | 4 |
| 34 | Philip Uys | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
27-54 50.0% |
6-14 42.9% |
26-38 68.4% |
8 | 22 | 30 | 15 | 13 | 3 | 9 | 14 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Southern Wesleyan-None; Young Harris-None. Officials: Chuck Jones, James Barker, Brian Hagadorn Attendance: 666 Time: 7 p.m. |



















