true
Truett-McConnell at Young Harris
@ YHC Basketball Arena; Young Harris, Ga.
2/13/2012 at 7 p.m.
@ YHC Basketball Arena; Young Harris, Ga.
2/13/2012 at 7 p.m.
|
Truett-McConnell
103 |
Young Harris
104 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Truett-McConnell (9-17) | 40 | 56 | 7 | 103 |
| Young Harris (18-4) | 50 | 46 | 8 | 104 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Truett-McConnell | Score | Young Harris |
| 19:56 | 0-2 | ADAMS,FRANK made layup | |
| 19:56 | - | Assist by VITERBO,STEVE | |
| 19:50 | DORSEY,ANTHONY missed jump shot | - | |
| 19:50 | - | ROBERTSON,BRYSON defensive rebound | |
| 19:48 | Foul by SCOTT,MATTAVIOUS | - | |
| 19:34 | 0-4 | ADAMS,FRANK made jump shot | |
| 19:14 | Turnover by DORSEY,ANTHONY | - | |
| 19:13 | - | Steal by VITERBO,STEVE | |
| 19:09 | Foul by DORSEY,ANTHONY | - | |
| 19:09 | - | MARTIN,VINCE missed free throw | |
| 19:09 | - | TEAM deadball rebound | |
| 19:09 | 0-5 | MARTIN,VINCE made free throw | |
| 18:58 | SCOTT,MATTAVIOUS made layup | 2-5 | |
| 18:58 | Assist by NUGENT,BERNARD | - | |
| 18:36 | - | Turnover by ROBERTSON,BRYSON | |
| 18:36 | Steal by NUGENT,BERNARD | - | |
| 18:32 | SCOTT,MATTAVIOUS made layup | 4-5 | |
| 18:32 | Assist by NUGENT,BERNARD | - | |
| 18:16 | 4-8 | JACKSON,MALCOLM made 3-pt. jump shot | |
| 18:16 | - | Assist by ADAMS,FRANK | |
| 18:10 | NUGENT,BERNARD missed layup | - | |
| 18:10 | - | VITERBO,STEVE defensive rebound | |
| 18:09 | Foul by SCOTT,MATTAVIOUS | - | |
| 18:09 | THOMAS,TYLER enters the game | - | |
| 18:09 | SCOTT,MATTAVIOUS goes to the bench | - | |
| 17:56 | - | MARTIN,VINCE missed jump shot | |
| 17:56 | BOMBARD,RODERICK defensive rebound | - | |
| 17:42 | - | Foul by ROBERTSON,BRYSON | |
| 17:42 | JOINER,BRANDON missed free throw | - | |
| 17:42 | TEAM deadball rebound | - | |
| 17:42 | JOINER,BRANDON made free throw | 5-8 | |
| 17:33 | - | Turnover by MARTIN,VINCE | |
| 17:33 | Steal by NUGENT,BERNARD | - | |
| 17:33 | Turnover by NUGENT,BERNARD | - | |
| 17:12 | - | MARTIN,VINCE missed layup | |
| 17:12 | JOINER,BRANDON defensive rebound | - | |
| 16:58 | DORSEY,ANTHONY missed jump shot | - | |
| 16:58 | TEAM offensive rebound | - | |
| 16:57 | - | Foul by VITERBO,STEVE | |
| 16:54 | JOINER,BRANDON made jump shot | 7-8 | |
| 16:49 | - | Turnover by ADAMS,FRANK | |
| 16:37 | DORSEY,ANTHONY made layup | 9-8 | |
| 16:22 | - | JACKSON,MALCOLM missed 3-pt. jump shot | |
| 16:22 | DORSEY,ANTHONY defensive rebound | - | |
| 16:16 | BOMBARD,RODERICK made layup | 11-8 | |
| 16:16 | Assist by DORSEY,ANTHONY | - | |
| 15:58 | - | VITERBO,STEVE missed jump shot | |
| 15:58 | DORSEY,ANTHONY defensive rebound | - | |
| 15:53 | NUGENT,BERNARD made layup | 13-8 | |
| 15:53 | - | Foul by ADAMS,FRANK | |
| 15:53 | NUGENT,BERNARD missed free throw | - | |
| 15:53 | JOINER,BRANDON offensive rebound | - | |
| 15:50 | JOINER,BRANDON missed jump shot | - | |
| 15:50 | - | Block by ROBERTSON,BRYSON | |
| 15:49 | - | TEAM defensive rebound | |
| 15:29 | - | VITERBO,STEVE missed 3-pt. jump shot | |
| 15:29 | BOMBARD,RODERICK defensive rebound | - | |
| 15:28 | - | Foul by JACKSON,MALCOLM | |
| 15:17 | THOMAS,TYLER made layup | 15-8 | |
| 15:17 | Assist by JOINER,BRANDON | - | |
| 14:57 | - | JACKSON,MALCOLM missed jump shot | |
| 14:57 | - | VITERBO,STEVE offensive rebound | |
| 14:50 | 15-10 | ADAMS,FRANK made jump shot | |
| 14:33 | Turnover by JOINER,BRANDON | - | |
| 14:33 | - | MEDIA TIMEOUT by Young Harris | |
| 14:18 | - | ADAMS,FRANK missed layup | |
| 14:18 | Block by JOINER,BRANDON | - | |
| 14:17 | - | ADAMS,FRANK offensive rebound | |
| 14:13 | - | ROBERTSON,BRYSON missed 3-pt. jump shot | |
| 14:13 | - | ROBERTSON,BRYSON offensive rebound | |
| 14:08 | 15-12 | ROBERTSON,BRYSON made jump shot | |
| 14:05 | - | COOK,COLIN enters the game | |
| 14:04 | DORSEY,ANTHONY made layup | 17-12 | |
| 14:01 | - | VITERBO,STEVE goes to the bench | |
| 13:40 | Foul by JOINER,BRANDON | - | |
| 13:40 | - | COOK,COLIN missed free throw | |
| 13:40 | - | TEAM deadball rebound | |
| 13:40 | 17-13 | COOK,COLIN made free throw | |
| 13:40 | CHATCHOU,DANIEL enters the game | - | |
| 13:40 | JOINER,BRANDON goes to the bench | - | |
| 13:25 | DORSEY,ANTHONY missed jump shot | - | |
| 13:25 | DORSEY,ANTHONY offensive rebound | - | |
| 13:19 | BOMBARD,RODERICK missed 3-pt. jump shot | - | |
| 13:19 | THOMAS,TYLER offensive rebound | - | |
| 13:18 | Turnover by THOMAS,TYLER | - | |
| 12:57 | Foul by CHATCHOU,DANIEL | - | |
| 12:57 | 17-14 | JACKSON,MALCOLM made free throw | |
| 12:57 | 17-15 | JACKSON,MALCOLM made free throw | |
| 12:41 | DORSEY,ANTHONY missed jump shot | - | |
| 12:41 | - | ADAMS,FRANK defensive rebound | |
| 12:30 | - | ROBERTSON,BRYSON missed 3-pt. jump shot | |
| 12:30 | NUGENT,BERNARD defensive rebound | - | |
| 12:28 | - | Foul by COOK,COLIN | |
| 12:16 | NUGENT,BERNARD missed layup | - | |
| 12:16 | - | Block by COOK,COLIN | |
| 12:15 | - | COOK,COLIN defensive rebound | |
| 12:08 | - | ADAMS,FRANK missed layup | |
| 12:08 | CHATCHOU,DANIEL defensive rebound | - | |
| 11:59 | BOMBARD,RODERICK missed jump shot | - | |
| 11:59 | - | COOK,COLIN defensive rebound | |
| 11:33 | 17-18 | JACKSON,MALCOLM made 3-pt. jump shot | |
| 11:22 | BOMBARD,RODERICK missed jump shot | - | |
| 11:22 | - | ROBERTSON,BRYSON defensive rebound | |
| 11:15 | Foul by NUGENT,BERNARD | - | |
| 11:04 | 17-20 | JACKSON,MALCOLM made jump shot | |
| 11:01 | - | Foul by COOK,COLIN | |
| 11:01 | JOINER,BRANDON enters the game | - | |
| 11:01 | CHATCHOU,DANIEL goes to the bench | - | |
| 11:01 | - | VITERBO,STEVE enters the game | |
| 11:01 | - | COOK,COLIN goes to the bench | |
| 10:50 | JOINER,BRANDON missed jump shot | - | |
| 10:50 | - | ADAMS,FRANK defensive rebound | |
| 10:43 | - | JACKSON,MALCOLM missed layup | |
| 10:43 | TEAM defensive rebound | - | |
| 10:39 | NUGENT,BERNARD missed jump shot | - | |
| 10:39 | - | VITERBO,STEVE defensive rebound | |
| 10:33 | 17-22 | JACKSON,MALCOLM made dunk | |
| 10:33 | - | Assist by MARTIN,VINCE | |
| 10:27 | NUGENT,BERNARD missed jump shot | - | |
| 10:27 | THOMAS,TYLER offensive rebound | - | |
| 10:19 | JOINER,BRANDON missed free throw | - | |
| 10:19 | - | MARTIN,VINCE defensive rebound | |
| 10:19 | - | COOK,COLIN enters the game | |
| 10:19 | - | ROBERTSON,BRYSON goes to the bench | |
| 10:14 | - | Foul by ROBERTSON,BRYSON | |
| 10:14 | BOMBARD,RODERICK missed free throw | - | |
| 10:14 | TEAM deadball rebound | - | |
| 10:14 | BOMBARD,RODERICK missed free throw | - | |
| 10:14 | TEAM deadball rebound | - | |
| 10:14 | - | Foul by ROBERTSON,BRYSON | |
| 10:14 | - | Technical Foul by ROBERTSON,BRYSON | |
| 10:06 | - | COOK,COLIN missed jump shot | |
| 10:06 | - | TEAM offensive rebound | |
| 09:51 | - | MARTIN,VINCE missed 3-pt. jump shot | |
| 09:51 | JOINER,BRANDON defensive rebound | - | |
| 09:37 | Turnover by DORSEY,ANTHONY | - | |
| 09:23 | - | ADAMS,FRANK missed jump shot | |
| 09:23 | NUGENT,BERNARD defensive rebound | - | |
| 08:57 | THOMAS,TYLER missed jump shot | - | |
| 08:57 | - | VITERBO,STEVE defensive rebound | |
| 08:51 | 17-24 | ADAMS,FRANK made layup | |
| 08:51 | - | Assist by VITERBO,STEVE | |
| 08:26 | THOMAS,TYLER missed jump shot | - | |
| 08:26 | - | Block by COOK,COLIN | |
| 08:24 | - | COOK,COLIN defensive rebound | |
| 08:19 | - | 30SEC TIMEOUT by Young Harris | |
| 08:19 | JEFFORDS,DUSTIN enters the game | - | |
| 08:19 | THOMAS,TYLER goes to the bench | - | |
| 08:10 | 17-27 | ADAMS,FRANK made 3-pt. jump shot | |
| 08:10 | - | Assist by MARTIN,VINCE | |
| 07:45 | JEFFORDS,DUSTIN missed layup | - | |
| 07:45 | - | COOK,COLIN defensive rebound | |
| 07:42 | Foul by JOINER,BRANDON | - | |
| 07:42 | 17-28 | VITERBO,STEVE made free throw | |
| 07:42 | - | VITERBO,STEVE missed free throw | |
| 07:42 | JEFFORDS,DUSTIN defensive rebound | - | |
| 07:42 | CHATCHOU,DANIEL enters the game | - | |
| 07:42 | JOINER,BRANDON goes to the bench | - | |
| 07:21 | BOMBARD,RODERICK missed jump shot | - | |
| 07:21 | - | ADAMS,FRANK defensive rebound | |
| 07:10 | - | JACKSON,MALCOLM missed jump shot | |
| 07:10 | - | JACKSON,MALCOLM offensive rebound | |
| 07:06 | - | Turnover by JACKSON,MALCOLM | |
| 07:05 | Steal by NUGENT,BERNARD | - | |
| 07:03 | BOMBARD,RODERICK made layup | 19-28 | |
| 07:03 | Assist by NUGENT,BERNARD | - | |
| 06:51 | - | ADAMS,FRANK missed 3-pt. jump shot | |
| 06:51 | NUGENT,BERNARD defensive rebound | - | |
| 06:44 | NUGENT,BERNARD missed layup | - | |
| 06:44 | JEFFORDS,DUSTIN offensive rebound | - | |
| 06:40 | JEFFORDS,DUSTIN made layup | 21-28 | |
| 06:17 | 21-31 | VITERBO,STEVE made 3-pt. jump shot | |
| 06:17 | - | Assist by MARTIN,VINCE | |
| 06:06 | BOMBARD,RODERICK made 3-pt. jump shot | 24-31 | |
| 05:48 | 24-33 | COOK,COLIN made jump shot | |
| 05:48 | - | Assist by ADAMS,FRANK | |
| 05:42 | NUGENT,BERNARD missed layup | - | |
| 05:42 | - | Block by COOK,COLIN | |
| 05:41 | JEFFORDS,DUSTIN offensive rebound | - | |
| 05:37 | JEFFORDS,DUSTIN made layup | 26-33 | |
| 05:23 | - | Turnover by ADAMS,FRANK | |
| 05:23 | SCOTT,MATTAVIOUS enters the game | - | |
| 05:23 | JEFFORDS,DUSTIN goes to the bench | - | |
| 05:12 | BOMBARD,RODERICK made 3-pt. jump shot | 29-33 | |
| 05:12 | Assist by CHATCHOU,DANIEL | - | |
| 04:56 | Foul by NUGENT,BERNARD | - | |
| 04:56 | Turnover by CHATCHOU,DANIEL | - | |
| 04:56 | - | ADAMS,FRANK missed free throw | |
| 04:56 | - | COOK,COLIN offensive rebound | |
| 04:53 | - | COOK,COLIN missed jump shot | |
| 04:53 | - | COOK,COLIN offensive rebound | |
| 04:49 | - | COOK,COLIN missed layup | |
| 04:49 | - | ADAMS,FRANK offensive rebound | |
| 04:41 | 29-35 | ADAMS,FRANK made layup | |
| 04:24 | DORSEY,ANTHONY missed jump shot | - | |
| 04:24 | CHATCHOU,DANIEL offensive rebound | - | |
| 04:22 | CHATCHOU,DANIEL made layup | 31-35 | |
| 04:22 | - | Foul by COOK,COLIN | |
| 04:22 | CHATCHOU,DANIEL made free throw | 32-35 | |
| 04:22 | JOINER,BRANDON enters the game | - | |
| 04:22 | CHATCHOU,DANIEL goes to the bench | - | |
| 04:22 | - | REID,ANDREW enters the game | |
| 04:22 | - | COOK,COLIN goes to the bench | |
| 04:05 | 32-38 | VITERBO,STEVE made 3-pt. jump shot | |
| 04:05 | - | Assist by ADAMS,FRANK | |
| 03:53 | BOMBARD,RODERICK missed layup | - | |
| 03:53 | - | ADAMS,FRANK defensive rebound | |
| 03:47 | - | ADAMS,FRANK missed layup | |
| 03:47 | Block by JOINER,BRANDON | - | |
| 03:45 | SCOTT,MATTAVIOUS defensive rebound | - | |
| 03:42 | BOMBARD,RODERICK made layup | 34-38 | |
| 03:42 | Assist by SCOTT,MATTAVIOUS | - | |
| 03:31 | - | MARTIN,VINCE missed 3-pt. jump shot | |
| 03:31 | JOINER,BRANDON defensive rebound | - | |
| 03:25 | DORSEY,ANTHONY made dunk | 36-38 | |
| 03:25 | Assist by BOMBARD,RODERICK | - | |
| 03:08 | 36-40 | ADAMS,FRANK made layup | |
| 03:02 | NUGENT,BERNARD missed layup | - | |
| 03:02 | - | REID,ANDREW defensive rebound | |
| 02:54 | - | JACKSON,MALCOLM missed jump shot | |
| 02:54 | DORSEY,ANTHONY defensive rebound | - | |
| 02:46 | NUGENT,BERNARD missed 3-pt. jump shot | - | |
| 02:46 | - | REID,ANDREW defensive rebound | |
| 02:23 | Foul by SCOTT,MATTAVIOUS | - | |
| 02:23 | 36-41 | VITERBO,STEVE made free throw | |
| 02:23 | 36-42 | VITERBO,STEVE made free throw | |
| 02:23 | JEFFORDS,DUSTIN enters the game | - | |
| 02:23 | SCOTT,MATTAVIOUS goes to the bench | - | |
| 02:09 | Turnover by JEFFORDS,DUSTIN | - | |
| 01:55 | 36-44 | MARTIN,VINCE made jump shot | |
| 01:48 | JEFFORDS,DUSTIN made layup | 38-44 | |
| 01:48 | Assist by BOMBARD,RODERICK | - | |
| 01:48 | - | Foul by JACKSON,MALCOLM | |
| 01:48 | JEFFORDS,DUSTIN missed free throw | - | |
| 01:47 | - | REID,ANDREW defensive rebound | |
| 01:27 | - | MARTIN,VINCE missed layup | |
| 01:27 | Block by JOINER,BRANDON | - | |
| 01:24 | - | REID,ANDREW offensive rebound | |
| 01:20 | - | JACKSON,MALCOLM missed 3-pt. jump shot | |
| 01:20 | - | ADAMS,FRANK offensive rebound | |
| 01:14 | 38-46 | JACKSON,MALCOLM made layup | |
| 01:14 | - | Assist by ADAMS,FRANK | |
| 01:07 | BOMBARD,RODERICK missed jump shot | - | |
| 01:07 | - | JACKSON,MALCOLM defensive rebound | |
| 01:04 | Foul by NUGENT,BERNARD | - | |
| 01:04 | 38-47 | JACKSON,MALCOLM made free throw | |
| 01:04 | 38-48 | JACKSON,MALCOLM made free throw | |
| 01:04 | THOMAS,TYLER enters the game | - | |
| 01:04 | NUGENT,BERNARD goes to the bench | - | |
| 00:45 | JOINER,BRANDON made layup | 40-48 | |
| 00:26 | - | VITERBO,STEVE missed jump shot | |
| 00:26 | - | ADAMS,FRANK offensive rebound | |
| 00:26 | Foul by THOMAS,TYLER | - | |
| 00:26 | 40-49 | ADAMS,FRANK made free throw | |
| 00:26 | 40-50 | ADAMS,FRANK made free throw | |
| back to top | |||
| 2nd Half | |||
| Time | Truett-McConnell | Score | Young Harris |
| 20:00 | THOMAS,TYLER enters the game | - | |
| 20:00 | NUGENT,BERNARD goes to the bench | - | |
| 19:42 | JOINER,BRANDON made layup | 42-50 | |
| 19:20 | Foul by THOMAS,TYLER | - | |
| 19:20 | 42-51 | ADAMS,FRANK made free throw | |
| 19:20 | 42-52 | ADAMS,FRANK made free throw | |
| 19:09 | THOMAS,TYLER missed layup | - | |
| 19:09 | - | ADAMS,FRANK defensive rebound | |
| 18:57 | - | MARTIN,VINCE missed layup | |
| 18:57 | - | TEAM offensive rebound | |
| 18:55 | JEFFORDS,DUSTIN enters the game | - | |
| 18:55 | THOMAS,TYLER goes to the bench | - | |
| 18:52 | - | VITERBO,STEVE missed layup | |
| 18:52 | - | MARTIN,VINCE offensive rebound | |
| 18:46 | 42-54 | MARTIN,VINCE made layup | |
| 18:31 | Turnover by JOINER,BRANDON | - | |
| 18:30 | - | Steal by MARTIN,VINCE | |
| 18:20 | - | VITERBO,STEVE missed 3-pt. jump shot | |
| 18:20 | JOINER,BRANDON defensive rebound | - | |
| 18:14 | BOMBARD,RODERICK made 3-pt. jump shot | 45-54 | |
| 18:14 | Assist by JOINER,BRANDON | - | |
| 17:53 | 45-57 | MARTIN,VINCE made 3-pt. jump shot | |
| 17:53 | - | Assist by ADAMS,FRANK | |
| 17:44 | BOMBARD,RODERICK missed 3-pt. jump shot | - | |
| 17:44 | JOINER,BRANDON offensive rebound | - | |
| 17:38 | JOINER,BRANDON made layup | 47-57 | |
| 17:29 | 47-59 | ROBERTSON,BRYSON made layup | |
| 17:29 | - | Assist by ADAMS,FRANK | |
| 17:16 | Turnover by DORSEY,ANTHONY | - | |
| 17:15 | - | Steal by ROBERTSON,BRYSON | |
| 17:12 | 47-61 | VITERBO,STEVE made layup | |
| 17:12 | - | Assist by MARTIN,VINCE | |
| 17:09 | 30SEC TIMEOUT by Truett-McConnell | - | |
| 17:09 | LOUIS,TYRON enters the game | - | |
| 17:09 | SCOTT,MATTAVIOUS goes to the bench | - | |
| 16:51 | DORSEY,ANTHONY made jump shot | 49-61 | |
| 16:35 | Foul by JOINER,BRANDON | - | |
| 16:33 | Foul by DORSEY,ANTHONY | - | |
| 16:33 | 49-62 | JACKSON,MALCOLM made free throw | |
| 16:33 | 49-63 | JACKSON,MALCOLM made free throw | |
| 16:33 | 49-64 | JACKSON,MALCOLM made free throw | |
| 16:33 | CHATCHOU,DANIEL enters the game | - | |
| 16:33 | NUGENT,BERNARD enters the game | - | |
| 16:33 | JEFFORDS,DUSTIN goes to the bench | - | |
| 16:33 | JOINER,BRANDON goes to the bench | - | |
| 16:04 | NUGENT,BERNARD missed jump shot | - | |
| 16:04 | CHATCHOU,DANIEL offensive rebound | - | |
| 16:01 | CHATCHOU,DANIEL missed layup | - | |
| 16:01 | - | JACKSON,MALCOLM defensive rebound | |
| 15:50 | - | Turnover by JACKSON,MALCOLM | |
| 15:29 | CHATCHOU,DANIEL made layup | 51-64 | |
| 15:29 | Assist by BOMBARD,RODERICK | - | |
| 15:20 | - | ADAMS,FRANK missed jump shot | |
| 15:20 | LOUIS,TYRON defensive rebound | - | |
| 15:12 | BOMBARD,RODERICK missed 3-pt. jump shot | - | |
| 15:12 | - | ROBERTSON,BRYSON defensive rebound | |
| 15:01 | - | VITERBO,STEVE missed 3-pt. jump shot | |
| 15:01 | - | JACKSON,MALCOLM offensive rebound | |
| 14:38 | 51-67 | MARTIN,VINCE made 3-pt. jump shot | |
| 14:38 | - | Assist by ROBERTSON,BRYSON | |
| 14:31 | NUGENT,BERNARD made layup | 53-67 | |
| 14:08 | Foul by DORSEY,ANTHONY | - | |
| 14:08 | - | media TIMEOUT by Young Harris | |
| 14:08 | - | ROBERTSON,BRYSON missed free throw | |
| 14:08 | - | TEAM deadball rebound | |
| 14:08 | - | ROBERTSON,BRYSON missed free throw | |
| 14:08 | NUGENT,BERNARD defensive rebound | - | |
| 14:01 | LOUIS,TYRON made layup | 55-67 | |
| 14:01 | Assist by NUGENT,BERNARD | - | |
| 13:42 | 55-70 | JACKSON,MALCOLM made 3-pt. jump shot | |
| 13:42 | - | Assist by MARTIN,VINCE | |
| 13:35 | NUGENT,BERNARD made layup | 57-70 | |
| 13:35 | Assist by BOMBARD,RODERICK | - | |
| 13:17 | - | VITERBO,STEVE missed jump shot | |
| 13:17 | LOUIS,TYRON defensive rebound | - | |
| 13:08 | BOMBARD,RODERICK missed layup | - | |
| 13:08 | BOMBARD,RODERICK offensive rebound | - | |
| 13:06 | - | Foul by ADAMS,FRANK | |
| 13:06 | BOMBARD,RODERICK made free throw | 58-70 | |
| 13:06 | BOMBARD,RODERICK made free throw | 59-70 | |
| 13:06 | - | COOK,COLIN enters the game | |
| 13:06 | - | VITERBO,STEVE goes to the bench | |
| 12:54 | - | Turnover by COOK,COLIN | |
| 12:54 | Steal by JEFFORDS,DUSTIN | - | |
| 12:50 | - | Foul by JACKSON,MALCOLM | |
| 12:47 | LOUIS,TYRON missed layup | - | |
| 12:47 | LOUIS,TYRON offensive rebound | - | |
| 12:43 | LOUIS,TYRON missed layup | - | |
| 12:43 | - | Block by ROBERTSON,BRYSON | |
| 12:37 | - | MARTIN,VINCE defensive rebound | |
| 12:27 | 59-73 | JACKSON,MALCOLM made 3-pt. jump shot | |
| 12:12 | DORSEY,ANTHONY made jump shot | 61-73 | |
| 11:54 | Foul by JEFFORDS,DUSTIN | - | |
| 11:52 | Foul by JEFFORDS,DUSTIN | - | |
| 11:52 | 61-74 | ADAMS,FRANK made free throw | |
| 11:52 | 61-75 | ADAMS,FRANK made free throw | |
| 11:52 | JEFFORDS,DUSTIN enters the game | - | |
| 11:52 | LOUIS,TYRON goes to the bench | - | |
| 11:48 | - | Foul by MARTIN,VINCE | |
| 11:48 | NUGENT,BERNARD made free throw | 62-75 | |
| 11:48 | NUGENT,BERNARD made free throw | 63-75 | |
| 11:32 | - | ADAMS,FRANK missed layup | |
| 11:32 | - | ADAMS,FRANK offensive rebound | |
| 11:28 | 63-77 | ADAMS,FRANK made layup | |
| 11:16 | BOMBARD,RODERICK made 3-pt. jump shot | 66-77 | |
| 10:53 | - | JACKSON,MALCOLM missed jump shot | |
| 10:53 | - | COOK,COLIN offensive rebound | |
| 10:37 | - | Turnover by ROBERTSON,BRYSON | |
| 10:37 | Steal by JEFFORDS,DUSTIN | - | |
| 10:33 | BOMBARD,RODERICK made layup | 68-77 | |
| 10:33 | Assist by LOUIS,TYRON | - | |
| 10:14 | Foul by DORSEY,ANTHONY | - | |
| 10:14 | - | COOK,COLIN missed free throw | |
| 10:14 | CHATCHOU,DANIEL defensive rebound | - | |
| 10:14 | SCOTT,MATTAVIOUS enters the game | - | |
| 10:14 | DORSEY,ANTHONY goes to the bench | - | |
| 10:11 | NUGENT,BERNARD missed jump shot | - | |
| 10:11 | - | TEAM defensive rebound | |
| 09:50 | 68-80 | MARTIN,VINCE made 3-pt. jump shot | |
| 09:50 | - | Assist by ROBERTSON,BRYSON | |
| 09:36 | BOMBARD,RODERICK missed layup | - | |
| 09:36 | - | ROBERTSON,BRYSON defensive rebound | |
| 09:31 | 68-82 | ADAMS,FRANK made layup | |
| 09:31 | - | Assist by ROBERTSON,BRYSON | |
| 09:27 | 30SEC TIMEOUT by Truett-McConnell | - | |
| 09:09 | MEDIA TIMEOUT by Truett-McConnell | - | |
| 08:57 | NUGENT,BERNARD made 3-pt. jump shot | 71-82 | |
| 08:43 | 71-85 | ROBERTSON,BRYSON made 3-pt. jump shot | |
| 08:35 | Turnover by BOMBARD,RODERICK | - | |
| 08:35 | LOUIS,TYRON enters the game | - | |
| 08:35 | JEFFORDS,DUSTIN goes to the bench | - | |
| 08:18 | - | Turnover by COOK,COLIN | |
| 08:13 | NUGENT,BERNARD missed jump shot | - | |
| 08:13 | NUGENT,BERNARD offensive rebound | - | |
| 08:10 | Turnover by NUGENT,BERNARD | - | |
| 08:09 | - | Steal by MARTIN,VINCE | |
| 07:49 | - | JACKSON,MALCOLM missed 3-pt. jump shot | |
| 07:49 | CHATCHOU,DANIEL defensive rebound | - | |
| 07:42 | BOMBARD,RODERICK missed 3-pt. jump shot | - | |
| 07:42 | - | ADAMS,FRANK defensive rebound | |
| 07:34 | - | JACKSON,MALCOLM missed 3-pt. jump shot | |
| 07:34 | CHATCHOU,DANIEL defensive rebound | - | |
| 07:26 | NUGENT,BERNARD made 3-pt. jump shot | 74-85 | |
| 07:26 | Assist by BOMBARD,RODERICK | - | |
| 07:05 | - | JACKSON,MALCOLM missed jump shot | |
| 07:05 | - | TEAM offensive rebound | |
| 06:56 | - | ROBERTSON,BRYSON missed jump shot | |
| 06:56 | CHATCHOU,DANIEL defensive rebound | - | |
| 06:49 | NUGENT,BERNARD missed jump shot | - | |
| 06:49 | SCOTT,MATTAVIOUS offensive rebound | - | |
| 06:45 | SCOTT,MATTAVIOUS missed layup | - | |
| 06:45 | - | Block by COOK,COLIN | |
| 06:45 | TEAM offensive rebound | - | |
| 06:45 | JOINER,BRANDON enters the game | - | |
| 06:45 | CHATCHOU,DANIEL goes to the bench | - | |
| 06:41 | LOUIS,TYRON made jump shot | 76-85 | |
| 06:41 | Assist by SCOTT,MATTAVIOUS | - | |
| 06:20 | Foul by LOUIS,TYRON | - | |
| 06:20 | - | MARTIN,VINCE missed free throw | |
| 06:20 | - | TEAM deadball rebound | |
| 06:20 | 76-86 | MARTIN,VINCE made free throw | |
| 06:20 | CHATCHOU,DANIEL enters the game | - | |
| 06:20 | LOUIS,TYRON goes to the bench | - | |
| 06:00 | BOMBARD,RODERICK made 3-pt. jump shot | 79-86 | |
| 05:37 | - | Turnover by MARTIN,VINCE | |
| 05:35 | Steal by CHATCHOU,DANIEL | - | |
| 05:33 | - | Foul by ADAMS,FRANK | |
| 05:33 | Technical Foul by NUGENT,BERNARD | - | |
| 05:33 | Foul by NUGENT,BERNARD | - | |
| 05:33 | - | JACKSON,MALCOLM missed free throw | |
| 05:33 | - | TEAM deadball rebound | |
| 05:33 | 79-87 | JACKSON,MALCOLM made free throw | |
| 05:33 | SCOTT,MATTAVIOUS missed free throw | - | |
| 05:33 | TEAM deadball rebound | - | |
| 05:33 | TEAM TIMEOUT by Truett-McConnell | - | |
| 05:33 | SCOTT,MATTAVIOUS made free throw | 80-87 | |
| 05:33 | DORSEY,ANTHONY enters the game | - | |
| 05:33 | SCOTT,MATTAVIOUS goes to the bench | - | |
| 05:16 | - | ADAMS,FRANK missed jump shot | |
| 05:16 | JOINER,BRANDON defensive rebound | - | |
| 05:11 | TEAM TIMEOUT by Truett-McConnell | - | |
| 05:05 | NUGENT,BERNARD missed jump shot | - | |
| 05:05 | - | ADAMS,FRANK defensive rebound | |
| 04:56 | 80-90 | ROBERTSON,BRYSON made 3-pt. jump shot | |
| 04:56 | - | Assist by MARTIN,VINCE | |
| 04:47 | BOMBARD,RODERICK made jump shot | 82-90 | |
| 04:47 | - | Foul by COOK,COLIN | |
| 04:47 | BOMBARD,RODERICK made free throw | 83-90 | |
| 04:47 | - | VITERBO,STEVE enters the game | |
| 04:47 | - | COOK,COLIN goes to the bench | |
| 04:25 | - | MARTIN,VINCE missed layup | |
| 04:25 | Block by CHATCHOU,DANIEL | - | |
| 04:23 | - | VITERBO,STEVE offensive rebound | |
| 04:16 | 83-93 | MARTIN,VINCE made 3-pt. jump shot | |
| 04:16 | - | Assist by JACKSON,MALCOLM | |
| 04:03 | JOINER,BRANDON made layup | 85-93 | |
| 04:03 | Assist by NUGENT,BERNARD | - | |
| 03:39 | - | Turnover by ROBERTSON,BRYSON | |
| 03:33 | JOINER,BRANDON made layup | 87-93 | |
| 03:33 | Assist by DORSEY,ANTHONY | - | |
| 03:12 | 87-95 | MARTIN,VINCE made jump shot | |
| 03:01 | BOMBARD,RODERICK made 3-pt. jump shot | 90-95 | |
| 02:40 | - | Turnover by ADAMS,FRANK | |
| 02:39 | Steal by BOMBARD,RODERICK | - | |
| 02:33 | DORSEY,ANTHONY made layup | 92-95 | |
| 02:33 | Assist by BOMBARD,RODERICK | - | |
| 01:57 | - | ROBERTSON,BRYSON missed 3-pt. jump shot | |
