true
Truett-McConnell at Young Harris
@ YHC Basketball Arena; Young Harris, Ga.
2/13/2012 at 7 p.m.
@ YHC Basketball Arena; Young Harris, Ga.
2/13/2012 at 7 p.m.
|
Truett-McConnell
103 |
Young Harris
104 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Truett-McConnell (9-17) | 40 | 56 | 7 | 103 |
| Young Harris (18-4) | 50 | 46 | 8 | 104 |
Truett-McConnell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Anthony Dorsey - f | 15 | 3-3 | 0-0 | 1-2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 7 |
| 22 | Brandon Joiner - f | 10 | 4-4 | 0-0 | 0-0 | 1 | 3 | 10 | 1 | 0 | 0 | 2 | 2 | 8 |
| 01 | Bernard Nugent - g | 16 | 4-9 | 2-2 | 2-2 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 12 |
| 02 | Mattavious Scott - g | 8 | 0-1 | 0-0 | 1-2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Roderick Bombard - g | 20 | 7-12 | 5-8 | 3-3 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Daniel Chatchou | 16 | 1-2 | 0-0 | 0-0 | 1 | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 2 |
| 20 | Tyler Thomas | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Tyron Louis | 8 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 34 | Dustin Jeffords | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-36 58.3% |
7-10 70.0% |
7-9 77.8% |
7 | 11 | 18 | 11 | 4 | 1 | 5 | 10 | 56 | ||
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Vince Martin | 20 | 6-8 | 4-4 | 2-4 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 18 |
| 10 | Frank Adams | 20 | 2-6 | 0-0 | 4-4 | 1 | 3 | 8 | 2 | 0 | 0 | 1 | 2 | 8 |
| 23 | Steve Viterbo | 12 | 1-5 | 0-2 | 0-0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Bryson Robertson | 20 | 3-6 | 2-3 | 0-2 | 1 | 2 | 8 | 3 | 2 | 1 | 2 | 0 | 8 |
| 32 | Malcolm Jackson | 20 | 2-9 | 2-4 | 4-5 | 4 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Andrew Reid | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colin Cook | 8 | 0-0 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | 0 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-34 41.2% |
8-13 61.5% |
10-16 62.5% |
12 | 8 | 20 | 9 | 4 | 2 | 7 | 7 | 46 | ||







































