Young Harris
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 413 | .331 | .421 | .510 | 49 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | David Atwood | So | OF | 50 | 192 | 46 | 71 | 16 | - | 7 | 56 | 22 | 15 | 12 | 3 | .370 | .436 | .562 | |
| 21 | Zach Bricknell | Jr | OF | 50 | 187 | 50 | 68 | 12 | 6 | 12 | 57 | 12 | 28 | 6 | - | .364 | .391 | .684 | |
| 47 | Adam Moore | So | RHP | 50 | 175 | 54 | 63 | 17 | 7 | 9 | 32 | 15 | 25 | 2 | - | .360 | .444 | .691 | |
| 27 | Jack Morrow | So | C/INF | 48 | 175 | 44 | 62 | 10 | 2 | 11 | 53 | 20 | 36 | 4 | 1 | .354 | .418 | .623 | |
| 24 | Trey Rogers | So | OF | 46 | 170 | 39 | 60 | 11 | 3 | 3 | 38 | 16 | 18 | 7 | 3 | .353 | .421 | .506 | |
| 3 | Tom Valichka | Fr | INF | 44 | 140 | 26 | 41 | 9 | - | 1 | 18 | 15 | 28 | 4 | - | .293 | .411 | .379 | |
| 10 | Mike Medori | So | INF | 39 | 133 | 39 | 46 | 11 | - | 1 | 20 | 18 | 19 | 14 | 4 | .346 | .467 | .451 | |
| 4 | Spencer Thomas | Fr | C | 42 | 98 | 22 | 27 | 4 | - | - | 22 | 17 | 15 | 9 | 1 | .276 | .382 | .316 | |
| 30 | Dom Wyshinski | Fr | INF/LHP | 43 | 97 | 22 | 30 | 5 | 1 | 1 | 17 | 34 | 26 | - | - | .309 | .500 | .412 | |
| 2 | Sam Tarlton | Fr | INF | 33 | 72 | 19 | 24 | 3 | - | - | 12 | 12 | 12 | 1 | 1 | .333 | .424 | .375 | |
| 14 | Bowen Klosinski | So | C | 26 | 67 | 15 | 21 | 5 | - | 2 | 12 | 3 | 12 | 1 | - | .313 | .427 | .478 | |
| 5 | Zeke Gribble | So | INF | 23 | 42 | 9 | 10 | 2 | - | 1 | 15 | 14 | 16 | - | 1 | .238 | .414 | .357 | |
| 20 | Tyler Spradlin | Fr | OF | 21 | 34 | 10 | 10 | 2 | 2 | - | 6 | 4 | 4 | 2 | - | .294 | .359 | .471 | |
| 25 | Brady McCarter | Fr | INF | 17 | 32 | 6 | 6 | 1 | - | - | 5 | 3 | 5 | 1 | - | .188 | .297 | .219 | |
| 1 | Josh Rudnik | Jr | RHP/OF | 24 | 28 | 3 | 6 | 1 | - | 1 | 7 | - | 8 | - | - | .214 | .226 | .357 | |
| 7 | William Paschal | Fr | INF | 5 | 9 | 1 | 3 | - | - | - | 1 | 3 | 3 | - | - | .333 | .462 | .333 | |
| 28 | Trevor Spradlin | Fr | C/INF | 13 | 8 | 5 | 2 | - | - | - | 2 | 1 | 3 | - | - | .250 | .333 | .250 | |
| 6 | Hunter Cochran | Fr | RHP/OF | 11 | 5 | 2 | 1 | - | - | - | 0 | 1 | 4 | - | - | .200 | .333 | .200 | |
| 33 | James Mills | So | RHP | 10 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | 1.000 | - | |
| Totals | 50 | 1664 | 413 | 551 | 109 | 21 | 49 | 373 | 210 | 277 | 63 | 14 | .331 | .421 | .510 | ||||
| Opponent | 50 | 1625 | 274 | 442 | 69 | 16 | 29 | 240 | 186 | 324 | 26 | 22 | .272 | .358 | .388 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | David Atwood | So | OF | 50 | 5 | 6 | 3 | 108 | 23 | 3 | 50 | 57 | 0.88 | 228 | |
| 21 | Zach Bricknell | Jr | OF | 50 | 1 | 7 | 1 | 128 | 30 | 1 | 46 | 49 | 0.94 | 208 | |
| 47 | Adam Moore | So | RHP | 50 | 13 | 2 | - | 121 | 33 | 2 | 34 | 49 | 0.69 | 205 | |
| 27 | Jack Morrow | So | C/INF | 48 | 2 | 4 | - | 109 | 23 | 1 | 28 | 46 | 0.61 | 201 | |
| 24 | Trey Rogers | So | OF | 46 | 4 | - | 3 | 86 | 17 | 5 | 30 | 54 | 0.56 | 193 | |
| 10 | Mike Medori | So | INF | 39 | 13 | 1 | 7 | 60 | 12 | 1 | 44 | 25 | 1.76 | 172 | |
| 3 | Tom Valichka | Fr | INF | 44 | 13 | - | 4 | 53 | 10 | 1 | 36 | 37 | 0.97 | 172 | |
| 30 | Dom Wyshinski | Fr | INF/LHP | 43 | 4 | 1 | 2 | 40 | 7 | - | 15 | 26 | 0.58 | 138 | |
| 4 | Spencer Thomas | Fr | C | 42 | 3 | 5 | 4 | 31 | 4 | 2 | 36 | 28 | 1.29 | 127 | |
| 2 | Sam Tarlton | Fr | INF | 33 | - | 1 | 4 | 27 | 3 | 2 | 19 | 19 | 1.00 | 89 | |
| 14 | Bowen Klosinski | So | C | 26 | 11 | 1 | - | 32 | 7 | 2 | 18 | 14 | 1.29 | 82 | |
| 5 | Zeke Gribble | So | INF | 23 | - | 2 | 1 | 15 | 3 | - | 6 | 13 | 0.46 | 59 | |
| 20 | Tyler Spradlin | Fr | OF | 21 | - | 1 | 1 | 16 | 4 | - | 9 | 13 | 0.69 | 40 | |
| 25 | Brady McCarter | Fr | INF | 17 | 2 | - | - | 7 | 1 | - | 9 | 9 | 1.00 | 37 | |
| 1 | Josh Rudnik | Jr | RHP/OF | 24 | 1 | 2 | - | 10 | 2 | 1 | 7 | 9 | 0.78 | 31 | |
| 7 | William Paschal | Fr | INF | 5 | - | 1 | - | 3 | 0 | - | 2 | 2 | 1.00 | 13 | |
| 28 | Trevor Spradlin | Fr | C/INF | 13 | - | - | - | 2 | 0 | - | 2 | - | - | 9 | |
| 6 | Hunter Cochran | Fr | RHP/OF | 11 | - | - | - | 1 | 0 | - | - | - | - | 6 | |
| 33 | James Mills | So | RHP | 10 | 1 | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 50 | 73 | 34 | 30 | 849 | 179 | 21 | 391 | 450 | 0.87 | 2011 | ||||
| Opponent | 50 | 37 | 11 | 27 | 630 | 114 | 30 | 462 | 372 | 1.24 | 1886 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Rudnik | Jr | RHP/OF | 13 | 12 | 5 | 4 | 0 | 3 | 66.0 | 74 | 33 | 30 | 14 | 55 | 7.50 | 5 | 4.09 | |
| 47 | Adam Moore | So | RHP | 13 | 11 | 5 | 2 | 0 | 2 | 62.1 | 63 | 40 | 24 | 20 | 51 | 7.36 | 3 | 3.47 | |
| 26 | Cody Beck | Fr | LHP | 17 | 2 | 4 | 2 | 2 | - | 46.2 | 40 | 26 | 23 | 29 | 44 | 8.49 | 2 | 4.44 | |
| 40 | Tyler Isbell | So | RHP | 17 | 5 | 5 | 2 | 1 | - | 44.2 | 60 | 40 | 26 | 27 | 39 | 7.86 | 4 | 5.24 | |
| 15 | Taylor Topping | So | LHP | 12 | 9 | 4 | 1 | 1 | - | 39.2 | 45 | 27 | 26 | 21 | 25 | 5.67 | 5 | 5.90 | |
| 42 | Oliver Pratt | So | RHP | 26 | 0 | 5 | 1 | 2 | - | 36.2 | 36 | 17 | 13 | 12 | 26 | 6.38 | 1 | 3.19 | |
| 13 | Justin Cooper | Fr | LHP | 17 | 3 | 2 | 0 | 2 | 1 | 30.2 | 41 | 32 | 21 | 19 | 24 | 7.04 | 1 | 6.16 | |
| 22 | Brice Merritt | So | LHP | 16 | 2 | 1 | 0 | 1 | - | 29.1 | 33 | 22 | 19 | 15 | 29 | 8.90 | 4 | 5.83 | |
| 33 | James Mills | So | RHP | 10 | 3 | 3 | 1 | 0 | - | 17.2 | 20 | 7 | 5 | 3 | 7 | 3.57 | - | 2.55 | |
| 17 | William Leatherwood | Fr | LHP | 11 | 1 | 2 | 0 | 0 | - | 14.1 | 13 | 11 | 9 | 7 | 10 | 6.28 | 2 | 5.65 | |
| 32 | Baron Roberts | Fr | RHP | 10 | 0 | 0 | 0 | 0 | - | 7.2 | 11 | 7 | 5 | 3 | 4 | 4.70 | 1 | 5.87 | |
| 34 | Travis Donahoo | So | RHP | 5 | 1 | 0 | 1 | 0 | - | 6.2 | 6 | 10 | 10 | 5 | 7 | 9.45 | 1 | 13.50 | |
| 12 | Clint Ogle | So | RHP | 4 | 0 | 0 | 0 | 0 | - | 3.0 | 0 | 2 | 2 | 7 | 1 | 3.00 | - | 6.00 | |
| 6 | Hunter Cochran | Fr | RHP/OF | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 3 | 1 | 9.00 | - | 0.00 | |
| 23 | Sean Kelly | Sr | RHP | 1 | 1 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 1 | 1 | 9.00 | - | 0.00 | |
| Totals | 50 | 50 | 36 | 14 | 9 | 6 | 407.1 | 442 | 274 | 212 | 186 | 324 | 7.16 | 29 | 4.68 | ||||
| Opponent | 50 | 50 | 14 | 36 | 2 | 9 | 391.0 | 551 | 413 | 343 | 210 | 277 | 6.38 | 49 | 7.90 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Dom Wyshinski | Fr | INF/LHP | 43 | 332 | 313 | 11 | 8 | .976 | 18 | - | - | - | - | - | |
| 4 | Spencer Thomas | Fr | C | 42 | 249 | 212 | 32 | 5 | .980 | 1 | 14 | 14 | .500 | 8 | - | |
| 14 | Bowen Klosinski | So | C | 26 | 118 | 104 | 13 | 1 | .992 | - | 13 | 5 | .278 | 6 | - | |
| 21 | Zach Bricknell | Jr | OF | 50 | 107 | 101 | 4 | 2 | .981 | 1 | - | - | - | - | - | |
| 24 | Trey Rogers | So | OF | 46 | 87 | 86 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Jack Morrow | So | C/INF | 48 | 98 | 84 | 9 | 5 | .949 | 5 | - | - | - | - | - | |
| 3 | Tom Valichka | Fr | INF | 44 | 203 | 65 | 121 | 17 | .916 | 21 | - | - | - | - | - | |
| 16 | David Atwood | So | OF | 50 | 62 | 60 | 1 | 1 | .984 | - | - | - | - | - | - | |
| 10 | Mike Medori | So | INF | 39 | 162 | 48 | 102 | 12 | .926 | 14 | - | - | - | - | - | |
| 25 | Brady McCarter | Fr | INF | 17 | 45 | 42 | 1 | 2 | .956 | 3 | - | - | - | - | - | |
| 5 | Zeke Gribble | So | INF | 23 | 56 | 25 | 27 | 4 | .929 | 4 | - | - | - | - | - | |
| 2 | Sam Tarlton | Fr | INF | 33 | 78 | 25 | 46 | 7 | .910 | 7 | - | - | - | - | - | |
| 47 | Adam Moore | So | RHP | 50 | 113 | 23 | 79 | 11 | .903 | 2 | 4 | 8 | .667 | - | - | |
| 20 | Tyler Spradlin | Fr | OF | 21 | 14 | 13 | 0 | 1 | .929 | - | - | - | - | - | - | |
| 1 | Josh Rudnik | Jr | RHP/OF | 24 | 31 | 10 | 21 | 0 | 1.000 | 3 | 7 | 4 | .364 | - | - | |
| 40 | Tyler Isbell | So | RHP | 17 | 10 | 3 | 6 | 1 | .900 | - | 8 | 2 | .200 | - | - | |
| 26 | Cody Beck | Fr | LHP | 17 | 9 | 2 | 6 | 1 | .889 | - | 2 | 1 | .333 | - | - | |
| 17 | William Leatherwood | Fr | LHP | 11 | 5 | 2 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 22 | Brice Merritt | So | LHP | 16 | 7 | 2 | 5 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 6 | Hunter Cochran | Fr | RHP/OF | 11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | William Paschal | Fr | INF | 5 | 9 | 1 | 7 | 1 | .889 | 2 | - | - | - | - | - | |
| 13 | Justin Cooper | Fr | LHP | 17 | 7 | 0 | 5 | 2 | .714 | 1 | 1 | 1 | .500 | - | - | |
| 34 | Travis Donahoo | So | RHP | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Sean Kelly | Sr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 33 | James Mills | So | RHP | 10 | 2 | 0 | 1 | 1 | .500 | - | 1 | 1 | .500 | - | - | |
| 12 | Clint Ogle | So | RHP | 4 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 42 | Oliver Pratt | So | RHP | 26 | 10 | 0 | 10 | 0 | 1.000 | 1 | 2 | - | - | - | - | |
| 32 | Baron Roberts | Fr | RHP | 10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 28 | Trevor Spradlin | Fr | C/INF | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 15 | Taylor Topping | So | LHP | 12 | 6 | 0 | 6 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | |
| Totals | 50 | 1823 | 1222 | 519 | 82 | .955 | 30 | 26 | 22 | .458 | 14 | 0 | ||||
| Opponent | 50 | 1683 | 1173 | 435 | 75 | .955 | 21 | 63 | 14 | .182 | 23 | 1 | ||||































