2012 Baseball Schedule


Overall Pct. Conf. Pct. Streak Home Away Neutral
36-14 .720 0-0 .000 Lost 1 25-4 9-10 2-0

Date Opponent Score Status Links
Fri, 02/03/2012 at Florida Southern L, 3-2 Final Box Score | Recap
Sat, 02/04/2012 at Florida Southern W, 6-2 Final Box Score | Recap
  at Florida Southern L, 2-1 Final Box Score | Recap
Tue, 02/07/2012 Tusculum L, 12-4 Final Box Score | Recap | Photos
Fri, 02/10/2012 at Francis Marion W, 7-2 Final Box Score | Recap
Auddie Brown Classic
Sat, 02/11/2012 King (Tenn.) @ Florence, S.C. W, 3-1 Final - 10 innings Box Score | Recap
Auddie Brown Classic
  at Francis Marion L, 10-4 Final Box Score | Recap
Auddie Brown Classic
Sun, 02/12/2012 at King (Tenn.) @ Florence, S.C. W, 19-8 Final Box Score | Recap
Auddie Brown Classic
Tue, 02/14/2012 at Southern Wesleyan Postponed Recap
Fri, 02/17/2012 Saint Augustine's W, 7-1 Final Box Score | Recap | Photos
  Saint Augustine's W, 2-0 Final Box Score | Recap
Sat, 02/18/2012 Saint Augustine's W, 18-2 Final Box Score | Recap
  Saint Augustine's W, 6-1 Final Box Score | Recap
Tue, 02/21/2012 at Columbus State W, 13-7 Final Box Score | Recap
Wed, 02/22/2012 at Mars Hill Postponed Recap
Sat, 02/25/2012 Montreat W, 6-3 Final Box Score | Recap
  Montreat W, 4-2 Final Box Score | Recap
Sun, 02/26/2012 Montreat W, 9-4 Final Box Score | Recap
  Montreat W, 14-0 Final - 7 innings Box Score | Recap
Tue, 02/28/2012 North Greenville W, 11-10 Final Box Score | Recap
Sat, 03/03/2012 at Saint Leo L, 12-9 Final Box Score | Recap
Sun, 03/04/2012 at Saint Leo L, 18-6 Final Box Score | Recap
Mon, 03/05/2012 at Saint Leo W, 6-2 Final Box Score | Recap
Sat, 03/10/2012 Waldorf W, 5-3 Final Box Score | Recap
Chad Gassman Classic
  Indiana (Pa.) W, 21-18 Final - 11 innings Box Score | Recap
Chad Gassman Classic
Sun, 03/11/2012 Indiana (Pa.) W, 19-6 Final - 7 innings Box Score | Recap
Chad Gassman Classic
Mon, 03/12/2012 Waldorf W, 15-14 Final Box Score | Recap
Chad Gassman Classic
Tue, 03/13/2012 Waldorf L, 11-7 Final Box Score | Recap
Chad Gassman Classic
Tue, 03/20/2012 at Tusculum L, 10-3 Final Box Score | Recap
Wed, 03/21/2012 Mars Hill W, 10-5 Final Box Score | Recap
  Mars Hill W, 11-3 Final Box Score | Recap
Fri, 03/23/2012 Toccoa Falls Postponed Recap
  Toccoa Falls Postponed Recap
Mon, 03/26/2012 Toccoa Falls W, 1-0 Final Box Score | Recap
  Toccoa Falls W, 6-2 Final Box Score | Recap
Tue, 03/27/2012 at North Greenville L, 8-7 Final Box Score | Recap
Sat, 03/31/2012 at Hiwassee W, 11-0 Final Box Score | Recap
  at Hiwassee W, 7-0 Final Box Score | Recap
Sun, 04/01/2012 at Hiwassee W, 18-1 Final - 7 innings Box Score | Recap
Tue, 04/03/2012 Georgia College W, 10-9 Final Box Score | Recap
Wed, 04/04/2012 Southern Wesleyan W, 12-5 Final Box Score | Recap | Photos
Mon, 04/09/2012 at Southern Wesleyan W, 19-7 Final - 7 innings Box Score | Recap
Tue, 04/10/2012 Columbus State L, 12-0 Final Box Score | Recap
Fri, 04/13/2012 Tenn. Temple W, 6-2 Final Box Score | Recap
  Tenn. Temple W, 5-4 Final - 9 innings Box Score | Recap
Sat, 04/14/2012 Tenn. Temple W, 8-5 Final Box Score | Recap
Fri, 04/20/2012 Hiwassee W, 15-0 Final Box Score | Recap | Photos
  Hiwassee W, 9-2 Final Box Score | Recap | Photos
Sat, 04/21/2012 Hiwassee W, 5-3 Final Box Score | Recap | Photos
Tue, 04/24/2012 at Tenn. Wesleyan L, 12-5 Final Box Score | Recap
Wed, 04/25/2012 Tenn. Wesleyan L, 5-4 Final Box Score | Recap
Thu, 04/26/2012 at Montreat Cancelled
Thu, 05/03/2012 at King (Tenn.) L, 4-3 Final - 12 innings Box Score | Recap
Fri, 05/04/2012 at King (Tenn.) W, 8-3 Final Box Score | Recap
  at King (Tenn.) L, 18-6 Final Box Score | Recap
Home games in bold.
* = Conference games.
iCalendar RSS Feed