Dom Wyshinski | #30 | INF/LHP | Young Harris
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .309 | 1 | 17 | 22 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Tenn. Wesleyan | L, 12-5 |
| Apr 25 | Tenn. Wesleyan | L, 5-4 |
| Apr 26 | at Montreat | |
| May 3 | at King (Tenn.) | L, 4-3 |
| May 4 | at King (Tenn.) | W, 8-3 |
| May 4 | at King (Tenn.) | L, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | - | ||
| Plate appearances | 138 | 0 | ||
| At Bats | 97 | - | ||
| Runs | 22 | - | ||
| Hits | 30 | - | ||
| Doubles | 5 | - | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 17 | - | ||
| Total bases | 40 | 0 | ||
| Walks | 34 | - | ||
| Hit by pitch | 4 | - | ||
| Strikeouts | 26 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .309 | - | ||
| On Base Percentage | .500 | - | ||
| Slugging Percentage | .412 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 332 | 0 | ||
| Put Outs | 313 | - | ||
| Assists | 11 | - | ||
| Errors | 8 | - | ||
| Fielding Percentage | .976 | - | ||
| Double Plays | 18 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||































