Cody Beck | #26 | LHP | Young Harris
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 2 | 4 | 2 | 2 | 46.2 | 4.44 | 44 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 4 | 2 | 2 | - | 46.2 | 40 | 26 | 23 | 29 | 44 | 8.49 | 2 | 4.44 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 9 | 1 | 2 | 0 | 2 | - | 25.2 | 21 | 12 | 11 | 15 | 25 | 8.77 | 2 | 3.86 |
| Away | 8 | 1 | 2 | 2 | 0 | - | 21.0 | 19 | 14 | 12 | 14 | 19 | 8.14 | - | 5.14 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 10 | 1 | 4 | 0 | 2 | - | 30.0 | 18 | 8 | 7 | 16 | 31 | 9.30 | 1 | 2.10 |
| Losses | 7 | 1 | 0 | 2 | 0 | - | 16.2 | 22 | 18 | 16 | 13 | 13 | 7.02 | 1 | 8.64 |































