Cody Beck | #26 | LHP | Young Harris
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 2 | 4 | 2 | 2 | 46.2 | 4.44 | 44 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Tenn. Wesleyan | L, 12-5 |
| Apr 25 | Tenn. Wesleyan | L, 5-4 |
| Apr 26 | at Montreat | |
| May 3 | at King (Tenn.) | L, 4-3 |
| May 4 | at King (Tenn.) | W, 8-3 |
| May 4 | at King (Tenn.) | L, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 17 | - | ||
| Games started | 2 | - | ||
| Wins | 4 | - | ||
| Losses | 2 | - | ||
| Saves | 2 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 46.2 | 0.0 | ||
| Hits | 40 | - | ||
| Runs | 26 | - | ||
| Earned Runs | 23 | - | ||
| Walks | 29 | - | ||
| Strikeouts | 44 | - | ||
| Strikeouts per Game | 8.49 | - | ||
| Doubles Allowed | 5 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 178 | - | ||
| Batting Average Against | .225 | - | ||
| Earned Run Average | 4.44 | 0.00 | ||
| Wild pitches | 5 | - | ||
| Hit Batters | 4 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 9 | 0 | ||
| Put Outs | 2 | - | ||
| Assists | 6 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .889 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







































