Brice Merritt | #22 | LHP | Young Harris
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 2 | 1 | 0 | 1 | 29.1 | 5.83 | 29 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Tenn. Wesleyan | L, 12-5 |
| Apr 25 | Tenn. Wesleyan | L, 5-4 |
| Apr 26 | at Montreat | |
| May 3 | at King (Tenn.) | L, 4-3 |
| May 4 | at King (Tenn.) | W, 8-3 |
| May 4 | at King (Tenn.) | L, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | - | ||
| Games started | 2 | - | ||
| Wins | 1 | - | ||
| Losses | 0 | - | ||
| Saves | 1 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 29.1 | 0.0 | ||
| Hits | 33 | - | ||
| Runs | 22 | - | ||
| Earned Runs | 19 | - | ||
| Walks | 15 | - | ||
| Strikeouts | 29 | - | ||
| Strikeouts per Game | 8.90 | - | ||
| Doubles Allowed | 4 | - | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 4 | - | ||
| At Bats Against | 119 | - | ||
| Batting Average Against | .277 | - | ||
| Earned Run Average | 5.83 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 7 | 0 | ||
| Put Outs | 2 | - | ||
| Assists | 5 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||































