Young Harris vs King
@ Bristol, Tenn. | BC Baseball Complex
@ Bristol, Tenn. | BC Baseball Complex
5/4/2012 at 3:10 pm
|
Young Harris
6 |
King (Tenn.)
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Young Harris (36-14) | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 6 | 12 | 2 |
| King (Tenn.) (30-20) | 5 | 3 | 6 | 4 | 0 | 0 | X | 18 | 20 | 2 |
Young Harris | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Atwood lf | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Tyler Spradlin lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Moore 3b | 5 | 2 | 2 | 3 | 0 | 0 | 2 |
| Zach Bricknell cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Rudnik cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Morrow dh | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trevor Spradlin dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trey Rogers rf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Dom Wyshinski 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Brady McCarter 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tom Valichka ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bowen Klosinski c | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Zeke Gribble 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| James Mills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Isbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Topping | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Leatherwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 12 | 6 | 2 | 5 | 11 |
| Batting | |||||||
|
2B: Adam Moore; Zach Bricknell HR: Adam Moore RBI: Adam Moore 3; Trevor Spradlin; Trey Rogers; Zeke Gribble Sac fly: Zeke Gribble |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tom Valichka; Bowen Klosinski DP: Adam Moore | |||||||
King (Tenn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Gaby lf | 4 | 4 | 3 | 1 | 1 | 0 | 0 |
| Cody Snyder 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Bryant Walker rf | 5 | 3 | 3 | 3 | 0 | 1 | 3 |
| Carl Roberts 1b | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Doug Freeman c | 4 | 0 | 1 | 4 | 0 | 0 | 0 |
| Caleb Correll c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Smith dh | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Alex Azeredo dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Cook cf | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Tyler Orndorff cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jarrod Payne 3b | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Logan Schmidt 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Timberlake ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Reiss Stanley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Houser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Pannell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 18 | 20 | 15 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: Cody Snyder; Doug Freeman; Garrett Cook 3B: Garrett Cook HR: Carl Roberts RBI: Tyler Gaby; Cody Snyder; Bryant Walker 3; Carl Roberts 4; Doug Freeman 4; Garrett Cook; Jarrod Payne Sac: Cody Snyder |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cody Snyder; Logan Schmidt | |||||||
Young Harris | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Mills (L, 3-1) | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Oliver Pratt | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tyler Isbell | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 |
| Taylor Topping | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 |
| Justin Cooper | 1.0 | 4 | 6 | 4 | 2 | 1 | 0 |
| Baron Roberts | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 |
| William Leatherwood | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 20 | 18 | 16 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: James Mills 4; Oliver Pratt 3; Tyler Isbell 6; Taylor Topping 5; Justin Cooper 10; Baron Roberts 11; William Leatherwood 4 HBP: Baron Roberts | |||||||
| Pitches-Strikes: Mills 12-9; Pratt 13-5; Isbell 22-10; Topping 13-7; Cooper 34-17; Roberts 33-22; Leatherwood 14-12; | |||||||
King (Tenn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reiss Stanley (W, 6-4) | 5.0 | 7 | 4 | 4 | 2 | 4 | 1 |
| Brandon Houser | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dustin Pannell | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 6 | 5 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Reiss Stanley 26; Brandon Houser 6; Dustin Pannell 6 HBP: Reiss Stanley | |||||||
| Pitches-Strikes: Stanley 89-55; B. Houser 17-14; Pannell 24-17; | |||||||
| Scoring Summary |
|---|
| Young Harris - Top 1st |
| King (Tenn.) - Bottom 1st |
| Walker singled through the left side, RBI (0-1 K); Snyder advanced to third; Gaby scored. |
| Roberts singled through the left side, RBI (1-2 FBF); Walker advanced to third; Snyder scored. |
| Freeman out at first ss to 2b to 1b, RBI (3-2 SBKBB); Roberts advanced to second; Walker scored. |
| Cook advanced to second on a wild pitch; Roberts scored on a wild pitch. |
| Payne picked off, out at first p to 2b to 1b; Cook stole home. |
| Young Harris - Top 2nd |
| King (Tenn.) - Bottom 2nd |
| Walker singled through the left side, RBI (2-0 BB); Gaby scored. |
| Roberts homered, 2 RBI (3-1 BBSB); Walker scored. |
| Young Harris - Top 3rd |
| Rogers singled to right center, RBI (0-2 FS); Moore scored. |
| King (Tenn.) - Bottom 3rd |
| Cook doubled to left center, RBI (3-2 FBBBF); Smith scored. |
| Payne singled through the left side, RBI; Cook scored. |
| Walker singled through the left side, RBI (2-1 SBB); Gaby advanced to second; Timberlake advanced to third; Payne scored. |
| Roberts grounded out to 2b, RBI (2-1 BBS); Walker advanced to second; Gaby advanced to third; Timberlake scored. |
| Freeman doubled down the lf line, 2 RBI (0-0); Walker scored; Gaby scored. |
| Young Harris - Top 4th |
| Moore homered to left field, 3 RBI (1-0 B); Atwood scored; Klosinski scored. |
| King (Tenn.) - Bottom 4th |
| Timberlake reached on a fielder's choice (1-2 BKSF); Payne advanced to third on the error; Cook scored on an error by c, unearned. |
| Gaby singled through the left side, RBI (1-2 BKF); Timberlake advanced to second; Payne scored. |
| Snyder doubled to right center, RBI (3-1 BBBK); Gaby advanced to third; Timberlake scored. |
| Freeman reached on a fielder's choice to shortstop, RBI (0-0); Roberts out at second ss to 2b; Snyder advanced to third; Gaby scored, unearned. |
| Young Harris - Top 5th |
| King (Tenn.) - Bottom 5th |
| Young Harris - Top 6th |
| Tr. Spradlin singled through the left side, RBI (0-1 K); Moore advanced to second; Ty. Spradlin scored, unearned. |
| King (Tenn.) - Bottom 6th |
| Young Harris - Top 7th |
| Gribble flied out to lf, SAC, RBI (1-1 KB); McCarter scored. |
| King (Tenn.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bristol, Tenn. Stadium: BC Baseball Complex Attendance: 50 Duration: 2:45 |
Weather: Cloudy Mills faced 4 batters in the 1st. Topping faced 4 batters in the 3rd. Cooper faced 4 batters in the 4th. Game: BBGAME50 |































