Recap | Box Score

Young Harris vs King
@ Bristol, Tenn. | KC Baseball Complex
5/3/2012 at 4 p.m.

Young Harris
3
King (Tenn.)
4
Final 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Young Harris (35-13) 0 0 0 0 1 0 1 1 0 0 0 0 3 13 3
King (Tenn.) (29-19) 0 0 0 0 2 0 1 0 0 0 0 1 4 9 2

Young Harris

Hitters AB R H RBI BB SO LOB
Spencer Thomas c 5 0 1 1 0 0 0
Tyler Spradlin cf 2 0 0 0 1 0 1
   Zach Bricknell cf 2 0 0 0 1 2 1
David Atwood lf 6 1 2 0 0 0 1
Jack Morrow 3b 5 0 2 0 1 1 0
Adam Moore p 6 0 2 0 0 0 0
Trey Rogers rf 5 0 2 1 0 0 3
   Josh Rudnik rf 1 0 0 0 0 0 2
Dom Wyshinski 1b 3 0 1 0 0 1 1
   Trevor Spradlin 0 1 0 0 0 0 0
   Brady McCarter 1 0 0 0 0 0 0
   Zeke Gribble 3b 1 0 0 0 0 1 1
Tom Valichka ss 4 1 1 0 0 3 2
Sam Tarlton 2b 4 0 2 1 1 0 0
   Oliver Pratt 0 0 0 0 0 0 0
   Cody Beck p 0 0 0 0 0 0 0
Totals 45 3 13 3 4 8 12
Batting
RBI: Spencer Thomas; Trey Rogers; Sam Tarlton
Sac: Spencer Thomas; Tom Valichka
GIDP: Spencer Thomas
Baserunning
SB: David Atwood; Trey Rogers; Tom Valichka
Fielding
E: Jack Morrow 2; Adam Moore
DP: Dom Wyshinski; Tom Valichka; Sam Tarlton

King (Tenn.)

Hitters AB R H RBI BB SO LOB
Tyler Gaby lf 3 0 0 1 1 3 0
Cody Snyder 2b 5 0 2 0 1 0 1
Stephen Mullins 3b 5 0 1 0 1 0 2
Carl Roberts 1b 5 0 2 0 0 1 2
Hunter Smith dh 5 0 1 0 0 1 4
   Logan Schmidt 0 0 0 0 0 0 0
   Bryant Walker dh 1 1 0 0 0 0 0
Tyler Orndorff cf 2 0 0 0 1 1 0
   Garrett Cook cf 2 0 0 0 1 2 0
Jarrod Payne ss 5 1 1 1 1 0 0
Brad Blanton c 3 1 0 0 0 0 2
   Doug Freeman c 2 0 1 0 0 1 0
Caleb Correll rf 4 1 1 0 0 1 0
Wesley Houser p 0 0 0 0 0 0 0
   Dustin Pannell 0 0 0 0 0 0 0
   Brandon Houser p 0 0 0 0 0 0 0
Totals 42 4 9 2 6 10 11
Batting
RBI: Tyler Gaby; Jarrod Payne
Sac: Tyler Gaby; Caleb Correll
Sac fly: Tyler Gaby
GIDP: Hunter Smith
Baserunning
CS: Logan Schmidt
Fielding
E: Jarrod Payne; Brad Blanton
DP: Cody Snyder 2; Carl Roberts; Jarrod Payne 2; Caleb Correll

Young Harris

Pitchers IP H R ER BB SO HR
Adam Moore 5.0 3 2 0 2 4 0
Oliver Pratt 1.2 1 1 0 1 0 0
Cody Beck (L, 4-2) 5.0 5 1 1 3 6 0
Totals 11.2 9 4 1 6 10 0
Pitching
Batters Faced: Adam Moore 21; Oliver Pratt 9; Cody Beck 22
HBP: Adam Moore

King (Tenn.)

Pitchers IP H R ER BB SO HR
Wesley Houser 7.0 8 2 2 1 4 0
Dustin Pannell 4.0 3 1 1 3 3 0
Brandon Houser (W, 8-7) 1.0 2 0 0 0 1 0
Totals 12.0 13 3 3 4 8 0
Pitching
Batters Faced: Wesley Houser 29; Dustin Pannell 17; Brandon Houser 5
Other Information
Location: Bristol, Tenn.
Stadium: KC Baseball Complex
Attendance: 50
Duration: 3:05
Weather: Sunny 80F
Game: livegame