Recap | Box Score

Young Harris vs Tennessee Wesleyan
@ Athens, Tenn. | Jack Bowling Field
4/24/2012 at 2:59 pm

Young Harris
5
Tenn. Wesleyan
12
Final 1 2 3 4 5 6 7 8 9 R H E
Young Harris (35-11) 2 0 0 0 2 0 0 1 0 5 12 1
Tenn. Wesleyan (37-11) 2 0 5 0 3 2 0 0 X 12 15 3

Young Harris

Hitters AB R H RBI BB SO LOB
Trey Rogers rf 5 2 1 0 0 0 0
David Atwood lf 4 2 2 1 1 0 0
Adam Moore 3b 5 0 0 0 0 2 3
Jack Morrow dh 4 0 2 1 1 0 0
Zach Bricknell cf 5 0 2 2 0 1 1
Dom Wyshinski 1b 3 0 1 0 1 1 0
   Trevor Spradlin ph 1 0 0 0 0 0 0
Spencer Thomas c 3 0 1 0 0 0 4
   Bowen Klosinski c 1 0 0 0 0 0 1
Tom Valichka ss 4 1 2 0 0 1 0
Sam Tarlton 2b 4 0 1 0 0 1 1
Cody Beck p 0 0 0 0 0 0 0
   Oliver Pratt 0 0 0 0 0 0 0
   Tyler Isbell 0 0 0 0 0 0 0
   Baron Roberts 0 0 0 0 0 0 0
   Brice Merritt 0 0 0 0 0 0 0
   Hunter Cochran 0 0 0 0 0 0 0
   William Leatherwood p 0 0 0 0 0 0 0
Totals 39 5 12 4 3 6 10
Batting
RBI: David Atwood; Jack Morrow; Zach Bricknell 2
GIDP: Trey Rogers; Adam Moore; Sam Tarlton
Baserunning
Fielding
E: Cody Beck

Tenn. Wesleyan

Hitters AB R H RBI BB SO LOB
Travis Burnside cf 3 2 1 2 3 0 0
Brad Carpenter 2b 5 3 2 1 1 0 2
Stephen Branca ss 4 1 1 0 1 1 2
   Thomas Sicking ss 1 0 0 0 0 0 0
Jake Stone 1b 3 1 3 3 0 0 0
   Devin Paschal 1b 2 0 0 0 0 1 2
Taylor Oldham 3b 3 1 1 1 1 0 2
   Anthony Boix 3b 1 0 1 0 0 0 0
Jordan Guida lf 4 2 2 4 0 0 1
Brackton Smith dh 2 1 1 0 1 0 2
Drew Levi rf 4 0 2 0 0 0 0
   Tanner Quirk rf 1 0 0 0 0 0 2
Dale Ricketts c 3 0 1 0 2 0 0
   Miles Allen lf 1 1 0 0 0 0 0
   Drew Masingale p 0 0 0 0 0 0 0
Ben Crocker p 0 0 0 0 0 0 0
   Levi Dean 0 0 0 0 0 0 0
   Brady Frey 0 0 0 0 0 0 0
Totals 37 12 15 11 9 2 13
Batting
3B: Jake Stone
HR: Jordan Guida
RBI: Travis Burnside 2; Brad Carpenter; Jake Stone 3; Taylor Oldham; Jordan Guida 4
Sac: Brackton Smith
Baserunning
SB: Anthony Boix; Miles Allen
Fielding
E: Travis Burnside; Brad Carpenter; Taylor Oldham
DP: Brad Carpenter 2; Stephen Branca 3; Jake Stone 3

Young Harris

Pitchers IP H R ER BB SO HR
Cody Beck (L, 4-1) 2.0 4 6 4 2 0 0
Oliver Pratt 2.0 3 1 1 1 1 0
Tyler Isbell 0.2 4 3 3 3 0 0
Baron Roberts 0.1 1 2 2 0 0 1
Brice Merritt 2.0 3 0 0 1 0 0
Hunter Cochran 0.0 0 0 0 2 0 0
William Leatherwood 1.0 0 0 0 0 1 0
Totals 8.0 15 12 9 9 2 1
Pitching
Batters Faced: Cody Beck 14; Oliver Pratt 10; Tyler Isbell 7; Baron Roberts 3; Brice Merritt 10; Hunter Cochran 2; William Leatherwood 3
HBP: Cody Beck; Baron Roberts

Tenn. Wesleyan

Pitchers IP H R ER BB SO HR
Drew Masingale 1.0 0 0 0 0 0 0
Ben Crocker (W, 3-0) 5.0 10 4 1 3 5 0
Levi Dean 2.0 1 0 0 0 0 0
Brady Frey 1.0 1 1 0 0 1 0
Totals 9.0 12 5 1 3 6 0
Pitching
Batters Faced: Drew Masingale 3; Ben Crocker 27; Levi Dean 7; Brady Frey 5
Other Information
Location: Athens, Tenn.
Stadium: Jack Bowling Field
Attendance: 50
Duration: 2:34
Weather: Mostly cloudy 63F (63F) W 12
Game: livegame