Hiwassee vs Young Harris
@ Young Harris, Ga. | Zell B. Miller Field
@ Young Harris, Ga. | Zell B. Miller Field
4/20/2012 at 7:17 pm
|
Hiwassee
2 |
Young Harris
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hiwassee | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 |
| Young Harris (34-10) | 3 | 0 | 1 | 0 | 5 | 0 | X | 9 | 9 | 2 |
Hiwassee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jerad Potter cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Chris Davis lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Austin Below c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chris Large rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nikk Craig ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ta-Li Martin dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Blake Whitt lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Arnwine 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Spradlin 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Michael Weaver 2b | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Steven Riner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 8 | 1 | 3 | 7 | 8 |
| Batting | |||||||
|
RBI: Casey Spradlin GIDP: David Arnwine |
|||||||
| Baserunning | |||||||
|
CS: Chris Large | |||||||
| Fielding | |||||||
|
E: Austin Below | |||||||
Young Harris | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Medori 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tom Valichka 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Atwood lf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Adam Moore 3b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Zach Bricknell cf | 2 | 2 | 2 | 5 | 2 | 0 | 0 |
| Zeke Gribble dh | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Spencer Thomas c | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Brady McCarter 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Spradlin rf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Sam Tarlton ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| William Leatherwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Cochran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 9 | 9 | 7 | 2 | 9 |
| Batting | |||||||
|
2B: David Atwood 2 HR: Zach Bricknell 2 RBI: David Atwood 3; Zach Bricknell 5; Tyler Spradlin Sac: Mike Medori; Sam Tarlton Sac fly: Tyler Spradlin |
|||||||
| Baserunning | |||||||
|
SB: Mike Medori 2; Spencer Thomas CS: David Atwood | |||||||
| Fielding | |||||||
|
E: Tom Valichka; Sam Tarlton DP: Brady McCarter; Sam Tarlton; Justin Cooper | |||||||
Hiwassee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jerad Potter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ta-Li Martin | 2.2 | 3 | 5 | 5 | 2 | 1 | 1 |
| Steven Riner (L, 0-0) | 2.1 | 6 | 4 | 4 | 5 | 0 | 1 |
| Totals | 6.0 | 9 | 9 | 9 | 7 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Jerad Potter 3; Ta-Li Martin 15; Steven Riner 18 HBP: Ta-Li Martin 3; Steven Riner | |||||||
| Pitches-Strikes: Riner 60-28; Martin 42-21; Potter 6-6; | |||||||
Young Harris | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| William Leatherwood (W, 2-0) | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Justin Cooper | 2.0 | 5 | 2 | 0 | 2 | 2 | 0 |
| Hunter Cochran | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 2 | 0 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: William Leatherwood 14; Justin Cooper 13; Hunter Cochran 4 | |||||||
| Pitches-Strikes: Leatherwood 60-38; Cooper 49-34; Cochran 16-8; | |||||||
| Scoring Summary |
|---|
| Hiwassee - Top 1st |
| Young Harris - Bottom 1st |
| Atwood doubled to right center, RBI (2-2 BSBK); Medori scored. |
| Bricknell homered to right field, 2 RBI; Moore scored. |
| Hiwassee - Top 2nd |
| Young Harris - Bottom 2nd |
| Hiwassee - Top 3rd |
| Young Harris - Bottom 3rd |
| Ty. Spradlin flied out to lf, SF, RBI (0-0); Thomas scored. |
| Hiwassee - Top 4th |
| Young Harris - Bottom 4th |
| Hiwassee - Top 5th |
| Young Harris - Bottom 5th |
| Atwood doubled to left center, 2 RBI (2-1 BFB); Valichka advanced to third; Ty. Spradlin scored; McCarter scored. |
| Bricknell homered to right field, 3 RBI (0-0); Atwood scored; Valichka scored. |
| Hiwassee - Top 6th |
| Arnwine reached on a fielding error by ss (0-2 KFFFFFF); Craig advanced to second; Below advanced to third; Davis scored, unearned. |
| Spradlin singled to shortstop, RBI (1-1 KB); Arnwine advanced to second; Craig advanced to third; Below scored, unearned. |
| Young Harris - Bottom 6th |
| Hiwassee - Top 7th |
| Young Harris - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Young Harris, Ga. Stadium: Zell B. Miller Field Attendance: 246 Duration: 1:57 Umpires: Home plate - Patrick Gentry , First base - Joe Gooch |
Weather: Partly Cloudy 67F (67F) Calm Game: BBGAME44 |































