Young Harris vs Columbus State
@ Columbus, Ga. | Ragsdale Field
@ Columbus, Ga. | Ragsdale Field
2/21/2012 at 3:58 pm
|
Young Harris
13 |
Columbus St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young Harris (9-4) | 0 | 4 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 13 | 14 | 1 |
| Columbus St. (8-3) | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 |
Young Harris | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Medori 2b | 4 | 0 | 0 | 2 | 1 | 0 | 4 |
| Trey Rogers rf | 4 | 2 | 1 | 1 | 2 | 0 | 0 |
| David Atwood lf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zach Bricknell cf | 5 | 3 | 3 | 3 | 1 | 1 | 1 |
| Jack Morrow dh | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
| Adam Moore 3b | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Bowen Klosinski c | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Spencer Thomas c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Wyshinski 1b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Tom Valichka ss | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| Brice Merritt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Pratt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 14 | 12 | 8 | 5 | 9 |
| Batting | |||||||
|
2B: Zach Bricknell 2 HR: Zach Bricknell; Jack Morrow RBI: Mike Medori 2; Trey Rogers; Zach Bricknell 3; Jack Morrow 2; Adam Moore; Dom Wyshinski; Tom Valichka 2 Sac: David Atwood Sac fly: Mike Medori |
|||||||
| Baserunning | |||||||
|
SB: Trey Rogers | |||||||
| Fielding | |||||||
|
E: Dom Wyshinski | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.D. Pullen lf | 6 | 2 | 2 | 2 | 0 | 0 | 4 |
| Navarro Hall cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron Scott dh | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Brett Teschner c | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Logan Dollar 1b | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Eric Weiss rf | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aaron Jividen | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Harrison Waller ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyle Rasmus 2b | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Cameron Griffin 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Seth Corbitt ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kenny Miller ss | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Garrett Houghton ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alan Skinner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Gagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart Mizell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Gilreath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 11 | 7 | 6 | 4 | 12 |
| Batting | |||||||
|
RBI: J.D. Pullen 2; Cameron Scott 2; Brett Teschner; Logan Dollar; Kenny Miller Sac: Navarro Hall |
|||||||
| Baserunning | |||||||
|
SB: J.D. Pullen | |||||||
| Fielding | |||||||
|
E: Cyle Rasmus; Cameron Griffin DP: Logan Dollar; Cyle Rasmus; Kenny Miller | |||||||
Young Harris | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brice Merritt | 3.0 | 6 | 5 | 4 | 3 | 1 | 0 |
| Cody Beck (W, 2-0) | 4.1 | 4 | 2 | 2 | 2 | 2 | 0 |
| Oliver Pratt | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 7 | 6 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Brice Merritt 19; Cody Beck 20; Oliver Pratt 7 HBP: Cody Beck | |||||||
| Pitches-Strikes: Merritt 63-35; Pratt 22-13; Beck 70-39; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alan Skinner | 1.1 | 3 | 4 | 4 | 4 | 0 | 0 |
| Bronson Gagner (L, 0-1) | 3.1 | 6 | 5 | 3 | 2 | 2 | 0 |
| Stuart Shaw | 0.1 | 3 | 2 | 2 | 0 | 1 | 1 |
| Hart Mizell | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Chase Gilreath | 3.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 9.0 | 14 | 13 | 11 | 8 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Alan Skinner 11; Bronson Gagner 18; Stuart Shaw 4; Hart Mizell 5; Chase Gilreath 11 | |||||||
| Pitches-Strikes: Shaw 23-14; Skinner 44-22; Mizell 18-9; Gagner 67-48; Gilreath 31-21; | |||||||
| Scoring Summary |
|---|
| Young Harris - Top 1st |
| Columbus St. - Bottom 1st |
| Teschner singled to left field, RBI (2-2 FBKB); Pullen scored, unearned. |
| Young Harris - Top 2nd |
| Moore singled to center field, RBI (1-1 BF); Morrow advanced to second; Bricknell scored. |
| Valichka singled to right field, RBI (0-0); Wyshinski advanced to second; Klosinski advanced to third; Morrow scored. |
| Medori walked, RBI (3-1 BBBK); Valichka advanced to second; Wyshinski advanced to third; Klosinski scored. |
| Medori advanced to second; Valichka advanced to third; Wyshinski scored on a balk. |
| Columbus St. - Bottom 2nd |
| Pullen singled to center field, RBI (0-0); Miller advanced to second; Griffin advanced to third; Rasmus scored. |
| Scott singled to left center, 2 RBI (1-0 B); Pullen advanced to second; Miller scored; Griffin scored. |
| Dollar singled through the right side, RBI (2-0 BB); Scott advanced to second; Pullen scored. |
| Young Harris - Top 3rd |
| Wyshinski singled to center field, RBI (3-1 BBBK); Moore advanced to second; Morrow scored. |
| Valichka singled to left field, RBI (0-0); Wyshinski advanced to second; Moore scored. |
| Columbus St. - Bottom 3rd |
| Young Harris - Top 4th |
| Bricknell doubled to right field, RBI (2-1 BSB); Rogers scored, unearned. |
| Columbus St. - Bottom 4th |
| Young Harris - Top 5th |
| Medori flied out to rf, SF, RBI (2-0 BB); Klosinski scored. |
| Rogers singled up the middle, RBI (2-1 BBK); Wyshinski scored, unearned. |
| Columbus St. - Bottom 5th |
| Miller grounded out to 2b, RBI (2-1 BBK); Rasmus advanced to third; Jividen scored. |
| Pullen singled to catcher, bunt, RBI (1-1 BK); Rasmus scored. |
| Young Harris - Top 6th |
| Morrow homered to right center, 2 RBI (3-1 BBFB); Bricknell scored. |
| Columbus St. - Bottom 6th |
| Young Harris - Top 7th |
| Bricknell homered to right field, 2 RBI (0-1 F); Rogers scored. |
| Columbus St. - Bottom 7th |
| Young Harris - Top 8th |
| Columbus St. - Bottom 8th |
| Young Harris - Top 9th |
| Columbus St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbus, Ga. Stadium: Ragsdale Field Attendance: 117 Duration: 2:54 Umpires: Home plate - Ed Haggray , First base - Jay Pierce |
Weather: Partly cloudy, 64F Shaw faced 3 batters in the 6th. Mizell faced 1 batter in the 7th. Game: BBGAME13 |



















