Staff Directory
Administration
| Name | Title | Phone | |
| Randy Dunn | Athletics Director | 706.379.5218 | rjdunn@yhc.edu |
| Eric Geldart | Associate Athletics Director | 706.379.5042 | egeldart@yhc.edu |
| Jennifer Stearsman | Assistant Athletics Drector/Director of Compliance/Senoir Women's Administrator | 706.379.5107 | jmstearsman@yhc.edu |
| Kathy Brown | Assistant Athletics Director, Community Engagement Coordinator | 706.379.5189 | kathyi@yhc.edu |
| Bobbie Thompson | Assistant Athletics Director for Athletics Business | 706.379.5296 | rthompson@yhc.edu |
| Erin Huffman | Administrative Assistant for Athletics | 706.379.5296 | elhuffman@yhc.edu |
| Tonya Stroman | Compliance Coordinator | 706.379.5107 | twstroman@yhc.edu |
| Beckie Kruse | Head Athletics Trainer | 706.379.5191 | rmkruse@yhc.edu |
| Jared Luke | Assistant Athletic Trainer | 706.379.5199 | jmluke@yhc.edu |
| Max Stallings | Intern Assistant Athletic Trainer | 706.781.5039 | rmstallings@yhc.edu |
| Michael MacEachern | Sports Information Director | 706.379.5106 | mfmaceachern@yhc.edu |
Baseball
| Name | Title | Phone | |
| Rick Robinson | Head Coach | 706.379.5175 | rrobinson@yhc.edu |
| Jay Brown | Assistant Coach | 706.379.5252 | jybrown@yhc.edu |
| Travis Huffman | Assistant Coach | 706.379.5219 | trhuffman@yhc.edu |
| Trent Ashcraft | Assistant Coach |
Men's Basketball
| Name | Title | Phone | |
| Pete Herrmann | Head Coach | 706.379.5267 | pfherrmann@yhc.edu |
| André Morgan | Assistant Coach | 706.379.5242 | agmorgan@yhc.edu |
| Heath Hooper | Assistant Coach | 706.379.5242 | hwhooper@yhc.edu |
Women's Basketball
| Name | Title | Phone | |
| Brenda Paul | Head Coach | 706.379.5298 | bjpaul@yhc.edu |
| Jim Davis | Assistant Coach | 706.379.5245 | jldavis1@yhc.edu |
| Bobbie Davis | Director of Basketball Operations | 706.379.5245 | bfdavis@yhc.edu |
Men's Cross Country
| Name | Title | Phone | |
| Barry Brown | Head Coach | 706.781.4096 | bbrown@yhc.edu |
Women's Cross Country
| Name | Title | Phone | |
| Barry Brown | Head Coach | 706.781.4096 | bbrown@yhc.edu |
Men's Golf
| Name | Title | Phone | |
| Brett Beazley | Head Coach | 706.781.4610 | bsbeazley@yhc.edu |
Women's Golf
| Name | Title | Phone | |
| Brett Beazley | Head Coach | 706.781.4610 | bsbeazley@yhc.edu |
Men's Lacrosse
| Name | Title | Phone | |
| Kirk Rogers | Director of Lacrosse | 706.379.5296 | kprogers@yhc.edu |
Women's Lacrosse
| Name | Title | Phone | |
| Kirk Rogers | Director of Lacrosse | 706.379.5296 | kprogers@yhc.edu |
Men's Soccer
| Name | Title | Phone | |
| Mark McKeever | Head Coach | 706.379.5235 | mmckeever@yhc.edu |
| Ciaran Traquair | Assistant Coach | 706.379.5102 | ctraquair@yhc.edu |
Women's Soccer
| Name | Title | Phone | |
| Kathy Brown | Head Coach | 706.379.5189 | kathyi@yhc.edu |
| Levi Nunnally | Assistant Coach | 706.379.5024 | slnunnally@yhc.edu |
Softball
| Name | Title | Phone | |
| Eric Geldart | Head Coach | 706.379.5042 | egeldart@yhc.edu |
| Danny Rubino | Assistant Coach | 706.379.5025 | drubino@yhc.edu |
Men's Tennis
| Name | Title | Phone | |
| Jacob Turner | Head Coach | 706.379.5257 | jaturner@yhc.edu |
| Kelly Blount | Assistant Coach | 706.379.5184 | kablount@yhc.edu |
Women's Tennis
| Name | Title | Phone | |
| Jacob Turner | Head Coach | 706.379.5257 | jaturner@yhc.edu |
| Kelly Blount | Assistant Coach | 706.379.5184 | kablount@yhc.edu |



















