Skip To Main Content

Young Harris College Athletics

2026 Women's Soccer Cumulative Statistics

Team (12-3-2, 11-1-2)

Overall Team Statistics
Statistic Young Harris Opponents
Shots
Goals 43 17
Goals Per Game 2.53 1.00
Shots 289 142
Shots Per Game 17.0 8.4
Shots Percentage 0.149 0.120
Shots On Goal 149-289 73-142
Shots On Goal Percentage 0.516 0.514
Penalties
Yellow Cards 6 6
Red Cards 0 0
Miscellaneous
Assists 36 11
Saves 56 106
Fouls 111 88
Corner Kicks 123 53
Penalty Kicks: Goals-Attempts 1-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Niebrugge, Faith 17 17 1194 10 4 24 57 0.175 34 0.596 0-0 2 0-0
17 Brown, Alessandra 15 14 1036 9 3 21 48 0.188 22 0.458 0-0 4 1-1
21 Allen, Clara 17 16 1062 7 3 17 33 0.212 19 0.576 0-0 3 0-0
11 Brown, Charlotte 17 17 1440 0 12 12 12 0.000 8 0.667 0-0 0 0-0
16 Blake, Kennedy 16 16 1281 5 0 10 18 0.278 8 0.444 0-0 0 0-0
22 Bu, Betsy 17 15 1086 2 5 9 43 0.047 23 0.535 0-0 0 0-1
27 Bothe, Kenna 17 17 1360 2 2 6 25 0.080 8 0.320 3-0 0 0-0  
7 de Amorim Sousa, Sophia 7 0 279 1 4 6 6 0.167 4 0.667 0-0 0 0-0
2 Gauthier, Lauren 11 6 640 3 0 6 10 0.300 7 0.700 1-0 1 0-0
18 Nwaigwe, Mariah 17 2 677 2 2 6 5 0.400 5 1.000 1-0 1 0-0
15 Tooke, Mackenzie 17 17 1481 1 0 2 3 0.333 1 0.333 0-0 1 0-0
12 Vena, Maggie 17 1 439 1 0 2 10 0.100 3 0.300 1-0 0 0-0
10 Menendez soberon, Deva 16 3 463 0 1 1 8 0.000 3 0.375 0-0 0 0-1  
24 Benko, Chloe 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Burel, Taylor 5 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Dongo, Samantha 9 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Goolsby, Meghan 16 9 741 0 0 0 4 0.000 0 0.000 0-0 0 0-0
26 Hutchings, Ava 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jantz, Emily 17 17 1509 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rosa, Giselle 17 17 1405 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Thompson, Keziah 13 3 503 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Thomson, Samantha 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16833 43 36 122 289 0.149 149 0.516 6-0 12 1-3
Opponent 17 - 16830 17 11 45 142 0.120 73 0.514 6-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jantz, Emily 17 17 1508:46 17 1.01 55 0.764 12 3 2 8/1 141
00 Thomson, Samantha 2 0 21:14 0 0.00 1 1.000 0 0 0 0/1 1
Total 17 - 1530:00 17 1.00 56 0.767 12 3 2 9 142
Opponents 17 - 1530:00 43 2.53 104 0.707 3 289

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Niebrugge, Faith 13 13 914 9 4 22 51 0.176 31 0.608 0-0 1 0-0
17 Brown, Alessandra 13 13 923 9 2 20 45 0.200 19 0.422 0-0 4 1-1
21 Allen, Clara 13 13 840 6 3 15 29 0.207 17 0.586 0-0 3 0-0
11 Brown, Charlotte 13 13 1080 0 10 10 9 0.000 5 0.556 0-0 0 0-0
16 Blake, Kennedy 12 12 960 4 0 8 14 0.286 7 0.500 0-0 0 0-0
22 Bu, Betsy 13 12 816 2 4 8 38 0.053 19 0.500 0-0 0 0-1
2 Gauthier, Lauren 10 5 581 3 0 6 8 0.375 6 0.750 1-0 1 0-0
27 Bothe, Kenna 13 13 1060 2 1 5 20 0.100 8 0.400 2-0 0 0-0  
18 Nwaigwe, Mariah 13 2 512 2 1 5 5 0.400 5 1.000 0-0 1 0-0
7 de Amorim Sousa, Sophia 4 0 143 0 4 4 4 0.000 2 0.500 0-0 0 0-0
12 Vena, Maggie 13 1 309 1 0 2 8 0.125 2 0.250 0-0 0 0-0
10 Menendez soberon, Deva 12 0 304 0 1 1 8 0.000 3 0.375 0-0 0 0-1  
24 Benko, Chloe 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Burel, Taylor 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Dongo, Samantha 7 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Goolsby, Meghan 12 7 580 0 0 0 4 0.000 0 0.000 0-0 0 0-0
26 Hutchings, Ava 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jantz, Emily 13 13 1149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rosa, Giselle 13 13 1066 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Thompson, Keziah 10 0 306 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Thomson, Samantha 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tooke, Mackenzie 13 13 1131 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 13 - 12873 38 30 106 250 0.152 126 0.504 6-0 10 1-3
Opponent 13 - 12870 8 5 21 65 0.123 33 0.508 6-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jantz, Emily 13 13 1148:46 8 0.63 24 0.750 10 1 2 7/1 64
00 Thomson, Samantha 2 0 21:14 0 0.00 1 1.000 0 0 0 0/1 1
Total 13 - 1170:00 8 0.62 25 0.758 10 1 2 8 65
Opponents 13 - 1170:00 38 2.92 86 0.694 2 250

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Carson-Newman L 0-2 (0-1-0, 0-0-0) 0-0-0 103
08/30/2026 at North Georgia L 1-6 (0-2-0, 0-0-0) 0-0-0 371 Kennedy Blake (1)
09/02/2026 vs Mars Hill W 3-1 (1-2-0, 0-0-0) 0-0-0 60 Clara Allen (1) (Charlotte Brown)
Mackenzie Tooke (1) (Alessandra Brown)
Sophia de Amorim Sousa (1) (Kenna Bothe , Mariah Nwaigwe)
09/05/2026 vs Southern Wesleyan W 4-0 (2-2-0, 1-0-0) 1-0-0 100 Mariah Nwaigwe (1) (Sophia de Amorim Sousa)
Faith Niebrugge (1) (Betsy Bu)
Kennedy Blake (2) (Mariah Nwaigwe)
Alessandra Brown (1) (Betsy Bu)
09/08/2026 at Erskine W 5-0 (3-2-0, 2-0-0) 2-0-0 65 Alessandra Brown (2)
Lauren Gauthier (1) (Charlotte Brown)
Maggie Vena (1) (Faith Niebrugge)
Mariah Nwaigwe (2) (Charlotte Brown)
Kenna Bothe (1) (Clara Allen)
09/12/2026 vs King (TN) W 4-0 (4-2-0, 3-0-0) 3-0-0 70 Alessandra Brown (4) (Betsy Bu)
Faith Niebrugge (2) (Sophia de Amorim Sousa)
Alessandra Brown (4) (Kenna Bothe)
Kenna Bothe (2) (Sophia de Amorim Sousa)
09/16/2026 at Shorter W 2-0 (5-2-0, 4-0-0) 4-0-0 100 Faith Niebrugge (4) (Sophia de Amorim Sousa)
Faith Niebrugge (4)
09/19/2026 at Converse W 5-2 (6-2-0, 5-0-0) 5-0-0 145 Clara Allen (3) (Charlotte Brown)
Kennedy Blake (4) (Charlotte Brown)
Clara Allen (3) (Charlotte Brown)
Kennedy Blake (4) (Charlotte Brown)
Faith Niebrugge (5)
09/23/2026 vs Emmanuel (GA) W 3-2 (7-2-0, 6-0-0) 6-0-0 100 Faith Niebrugge (6) (Clara Allen)
Alessandra Brown (5) (Clara Allen)
Clara Allen (4)
09/26/2026 at North Greenville L 0-2 (7-3-0, 6-1-0) 6-1-0 50
09/30/2026 vs Erskine W 3-1 (8-3-0, 7-1-0) 7-1-0 150 Clara Allen (5) (Alessandra Brown)
Alessandra Brown (6)
Faith Niebrugge (7) (Betsy Bu)
10/03/2026 vs Mount Olive T 1-1 (8-3-1, 7-1-1) 7-1-1 120 Alessandra Brown (6)
10/06/2026 at Southern Wesleyan W 2-0 (9-3-1, 8-1-1) 8-1-1 92 Clara Allen (6)
Kennedy Blake (5) (Charlotte Brown)
10/17/2026 at Emmanuel (GA) W 6-0 (10-3-1, 9-1-1) 9-1-1 50 Lauren Gauthier (2) (Faith Niebrugge)
Faith Niebrugge (9)
Faith Niebrugge (9) (Alessandra Brown)
Clara Allen (7) (Charlotte Brown)
Betsy Bu (2) (Charlotte Brown)
Betsy Bu (2) (Deva Menendez Soberon)
10/20/2026 vs Shorter W 3-0 (11-3-1, 10-1-1) 10-1-1 63 Alessandra Brown (9) (Faith Niebrugge)
Lauren Gauthier (3) (Charlotte Brown)
Alessandra Brown (9) (Faith Niebrugge)
10/24/2026 at Lees-McRae T 0-0 (11-3-2, 10-1-2) 10-1-2 217
10/31/2026 vs Belmont Abbey W 1-0 (12-3-2, 10-1-2) 10-1-2 67 Faith Niebrugge (10) (Betsy Bu , Charlotte Brown)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Carson-Newman 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
08/30/2026 at North Georgia 1-6 1 0 2 8 0.125 7 0.875 2-0 0 0-0 990
09/02/2026 vs Mars Hill 3-1 3 4 10 17 0.176 8 0.471 0-0 1 0-0 990
09/05/2026 vs Southern Wesleyan 4-0 4 4 12 21 0.190 9 0.429 0-0 1 0-0 990
09/08/2026 at Erskine 5-0 5 4 14 32 0.156 17 0.531 0-0 1 0-1 990
09/12/2026 vs King (TN) 4-0 4 4 12 17 0.235 10 0.588 0-0 1 0-0 990
09/16/2026 at Shorter 2-0 2 1 5 18 0.111 13 0.722 0-0 1 0-0 990
09/19/2026 at Converse 5-2 5 4 14 13 0.385 6 0.462 0-0 1 0-0 990
09/23/2026 vs Emmanuel (GA) 3-2 3 2 8 19 0.158 10 0.526 1-0 1 0-0 991
09/26/2026 at North Greenville 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/30/2026 vs Erskine 3-1 3 2 8 21 0.143 10 0.476 0-0 1 0-0 990
10/03/2026 vs Mount Olive 1-1 1 0 2 8 0.125 4 0.500 1-0 0 1-1 992
10/06/2026 at Southern Wesleyan 2-0 2 1 5 30 0.067 13 0.433 0-0 1 0-0 990
10/17/2026 at Emmanuel (GA) 6-0 6 5 17 20 0.300 12 0.600 0-0 1 0-1 990
10/20/2026 vs Shorter 3-0 3 3 9 25 0.120 10 0.400 1-0 1 0-0 990
10/24/2026 at Lees-McRae 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/31/2026 vs Belmont Abbey 1-0 1 2 4 6 0.167 4 0.667 1-0 1 0-0 990
Total 43-17 43 36 122 289 0.149 149 0.516 6-0 12 1-3 16833
Opponent - 17 11 45 142 0.120 73 0.514 6-0 3 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Carson-Newman 0-2 90:00 2 2.00 9 0.818 0 1 0 0 16
08/30/2026 North Georgia 1-6 90:00 6 4.00 6 0.500 0 1 0 0 22
09/02/2026 Mars Hill 3-1 90:00 1 3.00 10 0.909 1 0 0 0 24
09/05/2026 Southern Wesleyan 4-0 90:00 0 2.25 0 0.00 1 0 0 1 7
09/08/2026 Erskine 5-0 90:00 0 1.80 3 1.000 1 0 0 1 4
09/12/2026 King (TN) 4-0 90:00 0 1.50 4 1.000 1 0 0 1 6
09/16/2026 Shorter 2-0 90:00 0 1.29 2 1.000 1 0 0 1 3
09/19/2026 Converse 5-2 90:00 2 1.38 2 0.500 1 0 0 0 9
09/23/2026 Emmanuel (GA) 3-2 90:00 2 1.44 1 0.333 1 0 0 0 4
09/26/2026 North Greenville 0-2 90:00 2 1.50 5 0.714 0 1 0 0 11
09/30/2026 Erskine 3-1 90:00 1 1.45 0 0.000 1 0 0 0 2
10/03/2026 Mount Olive 1-1 90:00 1 1.42 1 0.500 0 0 1 0 7
10/06/2026 Southern Wesleyan 2-0 90:00 0 1.31 4 1.000 1 0 0 1 4
10/17/2026 Emmanuel (GA) 6-0 90:00 0 1.21 1 1.000 1 0 0 1 4
10/20/2026 Shorter 3-0 90:00 0 1.13 1 1.000 1 0 0 1 2
10/24/2026 Lees-McRae 0-0 90:00 0 1.06 1 1.000 0 0 1 1 2
10/31/2026 Belmont Abbey 1-0 90:00 0 1.00 6 1.000 1 0 0 1 15
Totals - 1530 17 1.00 56 0.767 12 3 2 9 142
Opponent - 1530:00 43 2.53 104 0.707 3 12 2 3 289

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Carson-Newman 2-0 2 2 6 16 0.125 11 0.688 0-0 1 0-0 990
08/30/2026 North Georgia 6-1 6 4 16 22 0.273 12 0.545 0-0 1 0-0 990
09/02/2026 Mars Hill 1-3 1 0 2 24 0.042 11 0.458 0-0 0 0-0 990
09/05/2026 Southern Wesleyan 0-4 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
09/08/2026 Erskine 0-5 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/12/2026 King (TN) 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/16/2026 Shorter 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/19/2026 Converse 2-5 2 1 5 9 0.222 4 0.444 1-0 0 0-0 990
09/23/2026 Emmanuel (GA) 2-3 2 2 6 4 0.500 3 0.750 0-0 0 0-0 990
09/26/2026 North Greenville 2-0 2 2 6 11 0.182 7 0.636 0-0 1 0-0 990
09/30/2026 Erskine 1-3 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
10/03/2026 Mount Olive 1-1 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
10/06/2026 Southern Wesleyan 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
10/17/2026 Emmanuel (GA) 0-6 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/20/2026 Shorter 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/24/2026 Lees-McRae 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/31/2026 Belmont Abbey 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
Total 17-43 17 11 45 142 0.120 73 0.514 6-0 3 0-0 16830
Young Harris - 43 36 122 289 0.149 149 0.516 6-0 12 - 16833

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Carson-Newman 2-0 90:00 0 0.00 4 1.000 1 0 0 1 8
08/30/2026 North Georgia 6-1 90:00 1 0.50 6 0.857 1 0 0 0 8
09/02/2026 Mars Hill 1-3 90:00 3 1.33 5 0.625 0 1 0 0 17
09/05/2026 Southern Wesleyan 0-4 90:00 4 2.00 5 0.556 0 1 0 0 21
09/08/2026 Erskine 0-5 90:00 5 2.60 12 0.706 0 1 0 0 32
09/12/2026 King (TN) 0-4 90:00 4 2.83 6 0.600 0 1 0 0 17
09/16/2026 Shorter 0-2 90:00 2 2.71 11 0.846 0 1 0 0 18
09/19/2026 Converse 2-5 90:00 5 3.00 1 0.167 0 1 0 0 13
09/23/2026 Emmanuel (GA) 2-3 90:00 3 3.00 7 0.700 0 1 0 0 19
09/26/2026 North Greenville 2-0 90:00 0 2.70 6 1.000 1 0 0 1 12
09/30/2026 Erskine 1-3 90:00 3 2.73 7 0.700 0 1 0 0 21
10/03/2026 Mount Olive 1-1 90:00 1 2.58 3 0.750 0 0 1 0 8
10/06/2026 Southern Wesleyan 0-2 90:00 2 2.54 10 0.833 0 1 0 0 30
10/17/2026 Emmanuel (GA) 0-6 90:00 6 2.79 6 0.500 0 1 0 0 20
10/20/2026 Shorter 0-3 90:00 3 2.80 7 0.700 0 1 0 0 25
10/24/2026 Lees-McRae 0-0 90:00 0 2.63 5 1.000 0 0 1 1 14
10/31/2026 Belmont Abbey 0-1 90:00 1 2.53 3 0.750 0 1 0 0 6
Totals - 1530 43 2.53 104 0.707 3 12 2 3 289
Young Harris - 1530:00 17 1.00 56 0.767 12 3 2 9 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Carson-Newman 0-2 0/2 0/2 8/16 4/11 4/6 0/0 0/0
08/30/2026 at North Georgia 1-6 1/6 0/4 8/22 7/12 4/10 2/0 0/0
09/02/2026 vs Mars Hill 3-1 3/1 4/0 17/24 8/11 3/8 0/0 0/0
09/05/2026 vs Southern Wesleyan 4-0 4/0 4/0 21/7 9/0 6/3 0/0 0/0
09/08/2026 at Erskine 5-0 5/0 4/0 32/4 17/3 9/0 0/1 0/0
09/12/2026 vs King (TN) 4-0 4/0 4/0 17/6 10/4 7/3 0/0 0/0
09/16/2026 at Shorter 2-0 2/0 1/0 18/3 13/2 7/0 0/1 0/0
09/19/2026 at Converse 5-2 5/2 4/1 13/9 6/4 6/5 0/1 0/0
09/23/2026 vs Emmanuel (GA) 3-2 3/2 2/2 19/4 10/3 17/2 1/0 0/0
09/26/2026 at North Greenville 0-2 0/2 0/2 12/11 7/7 5/4 0/0 0/0
09/30/2026 vs Erskine 3-1 3/1 2/0 21/2 10/1 12/0 0/0 0/0
10/03/2026 vs Mount Olive 1-1 1/1 0/0 8/7 4/2 5/0 1/0 0/0
10/06/2026 at Southern Wesleyan 2-0 2/0 1/0 30/4 13/4 11/1 0/1 0/0
10/17/2026 at Emmanuel (GA) 6-0 6/0 5/0 20/4 12/1 9/4 0/1 0/0
10/20/2026 vs Shorter 3-0 3/0 3/0 25/2 10/1 7/2 1/0 0/0
10/24/2026 at Lees-McRae 0-0 0/0 0/0 14/2 5/1 8/0 0/0 0/0
10/31/2026 vs Belmont Abbey 1-0 1/0 2/0 6/15 4/6 3/5 1/1 0/0
Totals 43/17 36/11 289/142 149/73 123/53 6/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Emmanuel (GA) (10/17/2026)
GOALS 6 Emmanuel (GA) (10/17/2026)
ASSISTS 5 Emmanuel (GA) (10/17/2026)
SHOTS 32 Erskine (09/08/2026)
SHOTS ON GOAL 17 Erskine (09/08/2026)
SAVES 10 Mars Hill (09/02/2026)
FOULS 10 Converse (09/19/2026)
Emmanuel (GA) (09/23/2026)
Southern Wesleyan (10/06/2026)
CORNER KICKS 17 Emmanuel (GA) (09/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 North Georgia (08/30/2026)
GOALS 6 North Georgia (08/30/2026)
ASSISTS 4 North Georgia (08/30/2026)
SHOTS 24 Mars Hill (09/02/2026)
SHOTS ON GOAL 12 North Georgia (08/30/2026)
SAVES 12 Erskine (09/08/2026)
FOULS 12 North Greenville (09/26/2026)
CORNER KICKS 10 North Georgia (08/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Georgia (08/30/2026)
Mount Olive (10/03/2026)
GOALS 1 North Georgia (08/30/2026)
Mount Olive (10/03/2026)
Belmont Abbey (10/31/2026)
ASSISTS 1 Shorter (09/16/2026)
Southern Wesleyan (10/06/2026)
SHOTS 6 Carson-Newman (08/27/2026)
North Georgia (08/30/2026)
Mount Olive (10/03/2026)
Belmont Abbey (10/31/2026)
SHOTS ON GOAL 4 Carson-Newman (08/27/2026)
Mount Olive (10/03/2026)
Lees-McRae (10/24/2026)
Belmont Abbey (10/31/2026)
SAVES 1 Emmanuel (GA) (09/23/2026)
Mount Olive (10/03/2026)
Emmanuel (GA) (10/17/2026)
Shorter (10/20/2026)
Lees-McRae (10/24/2026)
FOULS 2 Carson-Newman (08/27/2026)
Erskine (09/08/2026)
Erskine (09/30/2026)
Shorter (10/20/2026)
CORNER KICKS 3 Carson-Newman (08/27/2026)
North Georgia (08/30/2026)
Mars Hill (09/02/2026)
Belmont Abbey (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mars Hill (09/02/2026)
Erskine (09/30/2026)
Mount Olive (10/03/2026)
GOALS 1 Mars Hill (09/02/2026)
Erskine (09/30/2026)
Mount Olive (10/03/2026)
ASSISTS 1 Converse (09/19/2026)
SHOTS 2 Shorter (09/16/2026)
Erskine (09/30/2026)
Shorter (10/20/2026)
Lees-McRae (10/24/2026)
SHOTS ON GOAL 1 Erskine (09/30/2026)
Emmanuel (GA) (10/17/2026)
Shorter (10/20/2026)
Lees-McRae (10/24/2026)
SAVES 1 Converse (09/19/2026)
Mount Olive (10/03/2026)
Belmont Abbey (10/31/2026)
FOULS 1 Southern Wesleyan (09/05/2026)
CORNER KICKS 1 Southern Wesleyan (10/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Emmanuel (GA) (10/17/2026)
GOALS 2 King (TN) (09/12/2026)
Shorter (09/16/2026)
Converse (09/19/2026)
Emmanuel (GA) (10/17/2026)
Shorter (10/20/2026)
ASSISTS 4 Converse (09/19/2026)
SHOTS 12 Southern Wesleyan (10/06/2026)
SHOTS ON GOAL 7 Southern Wesleyan (10/06/2026)
SAVES 10 Mars Hill (09/02/2026)
FOULS 5 Emmanuel (GA) (09/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Emmanuel (GA) (10/17/2026)
GOALS 6 Emmanuel (GA) (10/17/2026)
ASSISTS 5 Emmanuel (GA) (10/17/2026)
SHOTS 32 Erskine (09/08/2026)
SHOTS ON GOAL 17 Erskine (09/08/2026)
SAVES 10 Mars Hill (09/02/2026)
FOULS 10 Converse (09/19/2026)
Emmanuel (GA) (09/23/2026)
Southern Wesleyan (10/06/2026)
CORNER KICKS 17 Emmanuel (GA) (09/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Niebrugge, Faith
Emmanuel (GA) (10/17/2026)
GOALS 2 Brown, Alessandra
Niebrugge, Faith
Blake, Kennedy
Niebrugge, Faith
Brown, Alessandra
King (TN) (09/12/2026)
Shorter (09/16/2026)
Converse (09/19/2026)
Emmanuel (GA) (10/17/2026)
Shorter (10/20/2026)
ASSISTS 4 Brown, Charlotte
Converse (09/19/2026)
SHOTS 12 Niebrugge, Faith
Southern Wesleyan (10/06/2026)
SHOTS ON GOAL 7 Niebrugge, Faith
Southern Wesleyan (10/06/2026)
SAVES 10 Jantz, Emily
Mars Hill (09/02/2026)
FOULS 5 Allen, Clara
Emmanuel (GA) (09/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Niebrugge, Faith 24
Brown, Alessandra 21
Allen, Clara 17
Brown, Charlotte 12
Blake, Kennedy 10
Team Leaders: Goals
Player High
Goals
Niebrugge, Faith 10
Brown, Alessandra 9
Allen, Clara 7
Blake, Kennedy 5
Gauthier, Lauren 3
Team Leaders: Assists
Player High
Assists
Brown, Charlotte 12
Bu, Betsy 5
Niebrugge, Faith 4
de Amorim Sousa, Sophia 4
Brown, Alessandra 3
Team Leaders: Shots
Player High
Shots
Niebrugge, Faith 57
Brown, Alessandra 48
Bu, Betsy 43
Allen, Clara 33
Bothe, Kenna 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Niebrugge, Faith 34
Bu, Betsy 23
Brown, Alessandra 22
Allen, Clara 19
Brown, Charlotte 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brown, Alessandra 4
Allen, Clara 3
Niebrugge, Faith 2
Gauthier, Lauren 1
Nwaigwe, Mariah 1
Skip Ad
Skip Sponsors