Skip To Main Content

Young Harris College Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-1, 1-0)

Overall Team Statistics
Statistic Young Harris Opponents
Scoring
Total Points 330 283
Points Per Game 66.0 56.6
Scoring Margin 9.4 --
Shooting
FG: Made-Attempted 112-283 97-283
FG: Percentage .396 .343
FG: Per Game 22.4 19.4
3PT: Made-Attempted 31-105 29-118
3PT: Percentage .295 .246
3PT: Per Game 6.2 5.8
FT: Made-Attempted 75-95 60-93
FT: Percentage .789 .645
FT: Per Game 15.0 12.0
Rebounding
Total 204 159
Per Game 40.8 31.8
Margin 9.0 --
Assists
Total 70 61
Per Game 14.0 12.2
Turnovers
Total 86 77
Per Game 17.2 15.4
Margin -1.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.0 17.8
Steals
Total 41 41
Per Game 8.2 8.2
Blocks
Total 15 14
Per Game 3.0 2.8
Attendance
Total 0 836
Per Game 0-0 4-209

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Vandergriff, Olivia 5 5 164 32.8 17 52 .327 10 32 .313 21 24 .875 65 13.0 1 5 6 1.2 6 7 16 2 0
05 Leffew, Keira 5 4 161 32.2 24 41 .585 4 10 .400 13 15 .867 65 13.0 13 31 44 8.8 10 8 7 13 5
01 Kottke, Rachel 5 5 172 34.4 22 58 .379 5 20 .250 9 11 .818 58 11.6 1 14 15 3.0 15 27 17 10 1
13 Tchamabe, Joy 5 5 142 28.4 19 41 .463 0 2 .000 13 18 .722 51 10.2 9 23 32 6.4 17 7 15 4 3
23 Davis, Courtney 5 0 87 17.4 11 25 .440 4 15 .267 7 8 .875 33 6.6 0 5 5 1.0 10 3 4 1 1
02 Kottke, Kristi 5 5 149 29.8 10 34 .294 6 14 .429 6 8 .750 32 6.4 14 24 38 7.6 16 10 9 6 4
21 Hoover, Shanon 5 0 36 7.2 7 15 .467 0 1 .000 5 7 .714 19 3.8 5 10 15 3.0 10 1 5 3 0
30 Balague, Telma 5 1 95 19.0 2 14 .143 2 9 .222 1 4 .250 7 1.4 4 16 20 4.0 6 7 7 2 1
03 Cabello rivera, Carme 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0  
11 Griffith, Lyla 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Hopkins, Bella 3 0 13 4.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
14 Jones, Michela 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 12 27 5.4 0 0 6 0 0  
Total 5 1025 205.0 112 283 .396 31 105 .295 75 95 .789 330 66.00 62 142 204 40.8 91 70 86 41 15
Opponents 5 1025 205.0 97 283 .343 29 118 .246 60 93 .645 283 56.60 46 113 159 31.8 93 61 77 41 14

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Leffew, Keira 1 1 35 35.0 6 9 .667 1 2 .500 4 5 .800 17 17.0 5 6 11 11.0 0 0 0.0 2 3 1
20 Vandergriff, Olivia 1 1 33 33.0 3 8 .375 2 4 .500 6 6 1.000 14 14.0 0 1 1 1.0 1 1 1.0 0 2 0
23 Davis, Courtney 1 0 24 24.0 5 7 .714 0 1 .000 3 4 .750 13 13.0 0 2 2 2.0 0 1 1.0 2 0 0
21 Hoover, Shanon 1 0 11 11.0 5 8 .625 0 1 .000 1 3 .333 11 11.0 1 4 5 5.0 2 0 0.0 2 1 0
13 Tchamabe, Joy 1 1 21 21.0 4 7 .571 0 1 .000 2 2 1.000 10 10.0 1 0 1 1.0 5 0 0.0 3 0 0
02 Kottke, Kristi 1 1 23 23.0 2 3 .667 2 3 .667 2 2 1.000 8 8.0 2 2 4 4.0 3 2 2.0 3 0 1
01 Kottke, Rachel 1 1 35 35.0 3 9 .333 0 3 .000 1 1 1.000 7 7.0 0 1 1 1.0 1 12 12.0 6 3 0
30 Balague, Telma 1 0 18 18.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 2 2.0 3 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 200 200.0 28 51 .549 5 15 .333 19 23 .826 80 80.00 9 18 27 27.0 12 18 18.0 21 9 2
Opponents 1 200 200.0 25 59 .424 10 27 .370 3 5 .600 63 63.00 6 13 19 19.0 24 21 21.0 18 13 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Vandergriff, Olivia 5 5 164 17 52 .327 10 32 .313 21 24 .875 65 13.0
05 Leffew, Keira 5 4 161 24 41 .585 4 10 .400 13 15 .867 65 13.0
01 Kottke, Rachel 5 5 172 22 58 .379 5 20 .250 9 11 .818 58 11.6
13 Tchamabe, Joy 5 5 142 19 41 .463 0 2 .000 13 18 .722 51 10.2
02 Kottke, Kristi 5 5 149 10 34 .294 6 14 .429 6 8 .750 32 6.4
23 Davis, Courtney 5 0 87 11 25 .440 4 15 .267 7 8 .875 33 6.6
21 Hoover, Shanon 5 0 36 7 15 .467 0 1 .000 5 7 .714 19 3.8
30 Balague, Telma 5 1 95 2 14 .143 2 9 .222 1 4 .250 7 1.4
03 Cabello rivera, Carme 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Griffith, Lyla 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Hopkins, Bella 3 0 13 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Jones, Michela 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1025 112 283 .396 31 105 .295 75 95 .789 330 66.00
Opponents 5 1025 97 283 .343 29 118 .246 60 93 .645 283 56.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Vandergriff, Olivia 5 32.8 .327 .313 .875 0.2 1.0 1.2 1.4 0.4 0.0 13.0
05 Leffew, Keira 5 32.2 .585 .400 .867 2.6 6.2 8.8 1.6 2.6 1.0 13.0
01 Kottke, Rachel 5 34.4 .379 .250 .818 0.2 2.8 3.0 5.4 2.0 0.2 11.6
13 Tchamabe, Joy 5 28.4 .463 .000 .722 1.8 4.6 6.4 1.4 0.8 0.6 10.2
02 Kottke, Kristi 5 29.8 .294 .429 .750 2.8 4.8 7.6 2.0 1.2 0.8 6.4
23 Davis, Courtney 5 17.4 .440 .267 .875 0.0 1.0 1.0 0.6 0.2 0.2 6.6
21 Hoover, Shanon 5 7.2 .467 .000 .714 1.0 2.0 3.0 0.2 0.6 0.0 3.8
30 Balague, Telma 5 19.0 .143 .222 .250 0.8 3.2 4.0 1.4 0.4 0.2 1.4
03 Cabello rivera, Carme 2 0.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
11 Griffith, Lyla 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Hopkins, Bella 3 4.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
14 Jones, Michela 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 205.0 .396 .295 .789 12.4 28.4 40.8 14.0 8.2 3.0 66.00
Opponents 5 205.0 .343 .246 .645 9.2 22.6 31.8 12.2 8.2 2.8 56.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Anderson (SC) 11/09/26 84-81 W 30-64 .469 8-21 .381 16-22 .727 12 31 43 43.0 22 16 21 1 13 84 84.0
at Georgia College 11/13/26 49-29 W 18-63 .286 5-22 .227 8-8 1.000 15 37 52 47.5 17 10 13 1 8 49 66.5
vs North Georgia 11/14/26 70-55 W 23-50 .460 6-19 .316 18-18 1.000 13 25 38 44.3 19 14 17 2 8 70 67.7
at UVA Wise 11/18/26 47-55 L 13-55 .236 7-28 .250 14-24 .583 13 31 44 44.3 21 12 14 9 3 47 62.5
at Converse 11/21/26 80-63 W 28-51 .549 5-15 .333 19-23 .826 9 18 27 40.8 12 18 21 2 9 80 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anderson (SC) 11/09/26 81-84 L 26-67 .388 10-34 .294 19-27 .704 13 26 39 39.0 23 16 21 4 13 81 81.0
Georgia College 11/13/26 29-49 L 9-47 .191 1-17 .059 10-18 .556 5 30 35 37.0 17 2 16 3 4 29 55.0
North Georgia 11/14/26 55-70 L 18-46 .391 5-19 .263 14-19 .737 5 14 19 31.0 14 10 15 2 5 55 55.0
UVA Wise 11/18/26 55-47 W 19-64 .297 3-21 .143 14-24 .583 17 30 47 35.0 15 12 7 3 6 55 55.0
Converse 11/21/26 63-80 L 25-59 .424 10-27 .370 3-5 .600 6 13 19 31.8 24 21 18 2 13 63 56.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anderson (SC) 11/09/26 84-81 3 30-64/26-67 .469/.388 8-21/10-34 .381/.294 16-22/19-27 .727-.704 43/39 4 16/16 21/21 1/4 13/13 22/23
Georgia College 11/13/26 49-29 20 18-63/9-47 .286/.191 5-22/1-17 .227/.059 8-8/10-18 1.000-.556 52/35 17 10/2 13/16 1/3 8/4 17/17
North Georgia 11/14/26 70-55 15 23-50/18-46 .460/.391 6-19/5-19 .316/.263 18-18/14-19 1.000-.737 38/19 19 14/10 17/15 2/2 8/5 19/14
UVA Wise 11/18/26 47-55 -8 13-55/19-64 .236/.297 7-28/3-21 .250/.143 14-24/14-24 .583-.583 44/47 -3 12/12 14/7 9/3 3/6 21/15
Converse 11/21/26 80-63 17 28-51/25-59 .549/.424 5-15/10-27 .333/.370 19-23/3-5 .826-.600 27/19 8 18/21 21/18 2/2 9/13 12/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Anderson (SC) (11/09/26)
FIELD GOALS MADE 30 Anderson (SC) (11/09/26)
FIELD GOAL ATTEMPTS 64 Anderson (SC) (11/09/26)
3 PT FIELD GOALS MADE 8 Anderson (SC) (11/09/26)
3 PT FG ATTEMPTS 28 UVA Wise (11/18/26)
FREE THROWS MADE 19 Converse (11/21/26)
FREE THROW ATTEMPTS 24 UVA Wise (11/18/26)
REBOUNDS 52 Georgia College (11/13/26)
ASSISTS 18 Converse (11/21/26)
STEALS 13 Anderson (SC) (11/09/26)
BLOCKED SHOTS 9 UVA Wise (11/18/26)
TURNOVERS 21 Anderson (SC) (11/09/26); Converse (11/21/26)
FOULS 22 Anderson (SC) (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Vandergriff,Olivia Anderson (SC) (11/09/26)
FIELD GOALS MADE 7 Leffew,Keira Anderson (SC) (11/09/26)
FIELD GOAL ATTEMPTS 15 Kottke,Rachel Anderson (SC) (11/09/26); Georgia College (11/13/26)
3 PT FIELD GOALS MADE 3 Davis,Courtney; Vandergriff,Olivia; Kottke,Rachel North Georgia (11/14/26); Anderson (SC) (11/09/26); UVA Wise (11/18/26)
3 PT FG ATTEMPTS 8 Vandergriff,Olivia Anderson (SC) (11/09/26); UVA Wise (11/18/26)
FREE THROWS MADE 9 Vandergriff,Olivia Anderson (SC) (11/09/26)
FREE THROW ATTEMPTS 11 Vandergriff,Olivia Anderson (SC) (11/09/26)
REBOUNDS 13 Kottke,Kristi Georgia College (11/13/26)
ASSISTS 12 Kottke,Rachel Converse (11/21/26)
STEALS 6 Leffew,Keira Anderson (SC) (11/09/26)
BLOCKED SHOTS 4 Leffew,Keira UVA Wise (11/18/26)
TURNOVERS 7 Vandergriff,Olivia Anderson (SC) (11/09/26)
FOULS 5 Kottke,Rachel; Tchamabe,Joy UVA Wise (11/18/26); Converse (11/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Leffew, Keira 5 65 13.0
#20 Vandergriff, Olivia 5 65 13.0
#01 Kottke, Rachel 5 58 11.6
#13 Tchamabe, Joy 5 51 10.2
#23 Davis, Courtney 5 33 6.6
#02 Kottke, Kristi 5 32 6.4
#21 Hoover, Shanon 5 19 3.8
#30 Balague, Telma 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Leffew, Keira 5 24 41 .585 4.8 8.2
#01 Kottke, Rachel 5 22 58 .379 4.4 11.6
#13 Tchamabe, Joy 5 19 41 .463 3.8 8.2
#20 Vandergriff, Olivia 5 17 52 .327 3.4 10.4
#23 Davis, Courtney 5 11 25 .440 2.2 5.0
#02 Kottke, Kristi 5 10 34 .294 2.0 6.8
#21 Hoover, Shanon 5 7 15 .467 1.4 3.0
#30 Balague, Telma 5 2 14 .143 0.4 2.8
#11 Griffith, Lyla 1 0 1 .000 0.0 1.0
#22 Hopkins, Bella 3 0 1 .000 0.0 0.3
#14 Jones, Michela 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Vandergriff, Olivia 5 10 32 .313 2.0 6.4
#02 Kottke, Kristi 5 6 14 .429 1.2 2.8
#01 Kottke, Rachel 5 5 20 .250 1.0 4.0
#23 Davis, Courtney 5 4 15 .267 0.8 3.0
#05 Leffew, Keira 5 4 10 .400 0.8 2.0
#30 Balague, Telma 5 2 9 .222 0.4 1.8
#11 Griffith, Lyla 1 0 1 .000 0.0 1.0
#21 Hoover, Shanon 5 0 1 .000 0.0 0.2
#22 Hopkins, Bella 3 0 1 .000 0.0 0.3
#13 Tchamabe, Joy 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Vandergriff, Olivia 5 21 24 .875 4.2 4.8
#05 Leffew, Keira 5 13 15 .867 2.6 3.0
#13 Tchamabe, Joy 5 13 18 .722 2.6 3.6
#01 Kottke, Rachel 5 9 11 .818 1.8 2.2
#23 Davis, Courtney 5 7 8 .875 1.4 1.6
#02 Kottke, Kristi 5 6 8 .750 1.2 1.6
#21 Hoover, Shanon 5 5 7 .714 1.0 1.4
#30 Balague, Telma 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Leffew, Keira 5 44 8.8 13 2.6 31 6.2
#02 Kottke, Kristi 5 38 7.6 14 2.8 24 4.8
#13 Tchamabe, Joy 5 32 6.4 9 1.8 23 4.6
#TM Team 5 27 5.4 15 3.0 12 2.4
#30 Balague, Telma 5 20 4.0 4 0.8 16 3.2
#21 Hoover, Shanon 5 15 3.0 5 1.0 10 2.0
#01 Kottke, Rachel 5 15 3.0 1 0.2 14 2.8
#20 Vandergriff, Olivia 5 6 1.2 1 0.2 5 1.0
#23 Davis, Courtney 5 5 1.0 0 0.0 5 1.0
#03 Cabello rivera, Carme 2 1 0.5 0 0.0 1 0.5
#22 Hopkins, Bella 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Kottke, Rachel 5 27 5.4
#02 Kottke, Kristi 5 10 2.0
#05 Leffew, Keira 5 8 1.6
#30 Balague, Telma 5 7 1.4
#13 Tchamabe, Joy 5 7 1.4
#20 Vandergriff, Olivia 5 7 1.4
#23 Davis, Courtney 5 3 0.6
#21 Hoover, Shanon 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Leffew, Keira 5 5 1.0
#02 Kottke, Kristi 5 4 0.8
#13 Tchamabe, Joy 5 3 0.6
#30 Balague, Telma 5 1 0.2
#23 Davis, Courtney 5 1 0.2
#01 Kottke, Rachel 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Leffew, Keira 5 13 2.6
#01 Kottke, Rachel 5 10 2.0
#02 Kottke, Kristi 5 6 1.2
#13 Tchamabe, Joy 5 4 0.8
#21 Hoover, Shanon 5 3 0.6
#30 Balague, Telma 5 2 0.4
#20 Vandergriff, Olivia 5 2 0.4
#23 Davis, Courtney 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Kottke, Rachel 5 17 3.4
#20 Vandergriff, Olivia 5 16 3.2
#13 Tchamabe, Joy 5 15 3.0
#02 Kottke, Kristi 5 9 1.8
#30 Balague, Telma 5 7 1.4
#05 Leffew, Keira 5 7 1.4
#TM Team 5 6 1.2
#21 Hoover, Shanon 5 5 1.0
#23 Davis, Courtney 5 4 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Tchamabe, Joy 5 17 3.4
#02 Kottke, Kristi 5 16 3.2
#01 Kottke, Rachel 5 15 3.0
#23 Davis, Courtney 5 10 2.0
#21 Hoover, Shanon 5 10 2.0
#05 Leffew, Keira 5 10 2.0
#30 Balague, Telma 5 6 1.2
#20 Vandergriff, Olivia 5 6 1.2
#14 Jones, Michela 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Kottke, Rachel 5 172 34.4
#20 Vandergriff, Olivia 5 164 32.8
#05 Leffew, Keira 5 161 32.2
#02 Kottke, Kristi 5 149 29.8
#13 Tchamabe, Joy 5 142 28.4
#30 Balague, Telma 5 95 19.0
#23 Davis, Courtney 5 87 17.4
#21 Hoover, Shanon 5 36 7.2
#22 Hopkins, Bella 3 13 4.3
#14 Jones, Michela 2 4 2.0
#03 Cabello rivera, Carme 2 1 0.5
#11 Griffith, Lyla 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Balague, Telma 5 7 7 1.00
#02 Kottke, Kristi 5 10 9 1.11
#01 Kottke, Rachel 5 27 17 1.59
#05 Leffew, Keira 5 8 7 1.14
Skip Ad
Skip Sponsors