Skip To Main Content

Young Harris College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (22-8, 15-5)

Overall Team Statistics
Statistic Young Harris Opponents
Scoring
Total Points 2001 1624
Points Per Game 66.7 54.1
Scoring Margin 12.6 --
Shooting
FG: Made-Attempted 729-1793 581-1728
FG: Percentage .407 .336
FG: Per Game 24.3 19.4
3PT: Made-Attempted 218-706 183-659
3PT: Percentage .309 .278
3PT: Per Game 7.3 6.1
FT: Made-Attempted 325-468 279-421
FT: Percentage .694 .663
FT: Per Game 10.8 9.3
Rebounding
Total 1222 885
Per Game 40.7 29.5
Margin 11.2 --
Assists
Total 478 346
Per Game 15.9 11.5
Turnovers
Total 476 446
Per Game 15.9 14.9
Margin -1.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.8 13.2
Steals
Total 192 223
Per Game 6.4 7.4
Blocks
Total 54 44
Per Game 1.8 1.5
Attendance
Total 3083 2574
Per Game 15-206 12-215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Bates, Kamryn 29 29 982 33.9 147 381 .386 34 126 .270 102 149 .685 430 14.8 24 115 139 4.8 64 102 78 37 1
43 Malone, Annalise 30 30 949 31.6 140 333 .420 46 142 .324 82 99 .828 408 13.6 61 186 247 8.2 71 76 69 23 11
20 Fedd, Chassidy 29 23 771 26.6 101 226 .447 7 26 .269 32 53 .604 241 8.3 45 107 152 5.2 51 64 53 35 6
05 Jojola, Natalie 30 30 881 29.4 74 204 .363 46 131 .351 24 38 .632 218 7.3 27 108 135 4.5 44 67 50 24 1
02 Saller, Rhiannon 29 9 571 19.7 88 193 .456 5 25 .200 21 37 .568 202 7.0 64 115 179 6.2 69 42 74 14 25
10 Nekic, Katia 24 0 256 10.7 39 98 .398 33 86 .384 5 6 .833 116 4.8 5 16 21 0.9 10 24 19 13 0
13 Tchamabe, Joy 29 0 282 9.7 51 94 .543 2 8 .250 29 45 .644 133 4.6 37 40 77 2.7 32 18 40 7 1
12 Griffith, Lilly 29 29 989 34.1 42 137 .307 25 93 .269 15 19 .789 124 4.3 70 117 187 6.4 69 60 36 26 7
30 Balague, Telma 20 0 231 11.6 27 80 .338 18 57 .316 7 10 .700 79 4.0 9 10 19 1.0 19 14 24 11 0
22 Hernandez, Laia 3 0 37 12.3 3 12 .250 1 4 .250 2 2 1.000 9 3.0 0 3 3 1.0 7 2 2 1 0  
15 Dunn, Hannah 10 0 31 3.1 12 21 .571 0 0 .000 3 4 .750 27 2.7 5 5 10 1.0 1 2 5 1 2
32 Wingfield, Jolie 7 0 23 3.3 4 6 .667 0 0 .000 1 4 .250 9 1.3 0 5 5 0.7 2 5 2 0 0
11 Sippola, Marina 7 0 17 2.4 1 2 .500 1 2 .500 0 0 .000 3 0.4 1 0 1 0.1 0 0 0 0 0
03 Sisman, Suzan 5 0 13 2.6 0 3 .000 0 3 .000 2 2 1.000 2 0.4 0 1 1 0.2 1 1 1 0 0
14 Gaddis, Callie 6 0 17 2.8 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 3 4 0.7 0 1 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 26 42 1.4 0 0 21 0 0  
Total 30 6050 201.7 729 1793 .407 218 706 .309 325 468 .694 2001 66.70 365 857 1222 40.7 440 478 476 192 54
Opponents 30 6050 201.7 581 1728 .336 183 659 .278 279 421 .663 1624 54.13 229 656 885 29.5 484 346 446 223 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Bates, Kamryn 20 20 699 35.0 104 271 .384 17 82 .207 84 116 .724 309 15.5 21 89 110 5.5 41 68 3.4 53 27 1
43 Malone, Annalise 20 20 634 31.7 80 205 .390 24 86 .279 63 77 .818 247 12.4 43 138 181 9.1 47 56 2.8 40 16 9
20 Fedd, Chassidy 19 16 508 26.7 72 162 .444 5 17 .294 20 36 .556 169 8.9 30 72 102 5.4 34 38 2.0 37 21 6
05 Jojola, Natalie 20 20 604 30.2 51 139 .367 34 95 .358 19 32 .594 155 7.8 18 77 95 4.8 35 43 2.2 38 16 0
02 Saller, Rhiannon 20 4 354 17.7 52 117 .444 4 17 .235 17 31 .548 125 6.3 46 73 119 6.0 49 28 1.4 50 7 19
10 Nekic, Katia 17 0 201 11.8 32 75 .427 27 68 .397 5 5 1.000 96 5.6 4 10 14 0.8 9 16 0.9 17 9 0
12 Griffith, Lilly 20 20 695 34.8 31 92 .337 21 65 .323 12 16 .750 95 4.8 37 80 117 5.9 48 40 2.0 23 11 7
13 Tchamabe, Joy 19 0 188 9.9 31 57 .544 0 3 .000 18 31 .581 80 4.2 22 27 49 2.6 22 13 0.7 29 5 0
30 Balague, Telma 12 0 89 7.4 11 33 .333 5 19 .263 3 4 .750 30 2.5 5 3 8 0.7 8 3 0.3 14 5 0
15 Dunn, Hannah 6 0 19 3.2 6 12 .500 0 0 .000 3 4 .750 15 2.5 2 4 6 1.0 0 1 0.2 5 1 1
22 Hernandez, Laia 2 0 18 9.0 1 6 .167 0 3 .000 0 0 .000 2 1.0 0 1 1 0.5 7 0 0.0 1 0 0  
14 Gaddis, Callie 5 0 15 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 0.6 0 0 0.0 2 0 0
11 Sippola, Marina 5 0 11 2.2 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 1 0 1 0.2 0 0 0.0 0 0 0
03 Sisman, Suzan 3 0 8 2.7 0 2 .000 0 2 .000 2 2 1.000 2 0.7 0 1 1 0.3 1 1 0.3 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 21 33 1.7 0 0 0.0 16 0 0  
32 Wingfield, Jolie 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 2 0 0
Total 20 4050 202.5 472 1175 .402 138 461 .299 246 354 .695 1328 66.40 242 599 841 42.1 301 308 15.4 328 118 43
Opponents 20 4050 202.5 395 1170 .338 129 435 .297 181 289 .626 1100 55.00 149 446 595 29.8 349 227 11.4 284 159 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Bates, Kamryn 29 29 982 147 381 .386 34 126 .270 102 149 .685 430 14.8
43 Malone, Annalise 30 30 949 140 333 .420 46 142 .324 82 99 .828 408 13.6
20 Fedd, Chassidy 29 23 771 101 226 .447 7 26 .269 32 53 .604 241 8.3
05 Jojola, Natalie 30 30 881 74 204 .363 46 131 .351 24 38 .632 218 7.3
02 Saller, Rhiannon 29 9 571 88 193 .456 5 25 .200 21 37 .568 202 7.0
12 Griffith, Lilly 29 29 989 42 137 .307 25 93 .269 15 19 .789 124 4.3
30 Balague, Telma 20 0 231 27 80 .338 18 57 .316 7 10 .700 79 4.0
10 Nekic, Katia 24 0 256 39 98 .398 33 86 .384 5 6 .833 116 4.8
13 Tchamabe, Joy 29 0 282 51 94 .543 2 8 .250 29 45 .644 133 4.6
22 Hernandez, Laia 3 0 37 3 12 .250 1 4 .250 2 2 1.000 9 3.0
15 Dunn, Hannah 10 0 31 12 21 .571 0 0 .000 3 4 .750 27 2.7
32 Wingfield, Jolie 7 0 23 4 6 .667 0 0 .000 1 4 .250 9 1.3
14 Gaddis, Callie 6 0 17 0 3 .000 0 3 .000 0 0 .000 0 0.0
11 Sippola, Marina 7 0 17 1 2 .500 1 2 .500 0 0 .000 3 0.4
03 Sisman, Suzan 5 0 13 0 3 .000 0 3 .000 2 2 1.000 2 0.4
Total 30 6050 729 1793 .407 218 706 .309 325 468 .694 2001 66.70
Opponents 30 6050 581 1728 .336 183 659 .278 279 421 .663 1624 54.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Bates, Kamryn 29 33.9 .386 .270 .685 0.8 4.0 4.8 3.5 1.3 0.0 14.8
43 Malone, Annalise 30 31.6 .420 .324 .828 2.0 6.2 8.2 2.5 0.8 0.4 13.6
20 Fedd, Chassidy 29 26.6 .447 .269 .604 1.6 3.7 5.2 2.2 1.2 0.2 8.3
05 Jojola, Natalie 30 29.4 .363 .351 .632 0.9 3.6 4.5 2.2 0.8 0.0 7.3
02 Saller, Rhiannon 29 19.7 .456 .200 .568 2.2 4.0 6.2 1.4 0.5 0.9 7.0
12 Griffith, Lilly 29 34.1 .307 .269 .789 2.4 4.0 6.4 2.1 0.9 0.2 4.3
30 Balague, Telma 20 11.6 .338 .316 .700 0.5 0.5 1.0 0.7 0.6 0.0 4.0
10 Nekic, Katia 24 10.7 .398 .384 .833 0.2 0.7 0.9 1.0 0.5 0.0 4.8
13 Tchamabe, Joy 29 9.7 .543 .250 .644 1.3 1.4 2.7 0.6 0.2 0.0 4.6
22 Hernandez, Laia 3 12.3 .250 .250 1.000 0.0 1.0 1.0 0.7 0.3 0.0 3.0
15 Dunn, Hannah 10 3.1 .571 .000 .750 0.5 0.5 1.0 0.2 0.1 0.2 2.7
32 Wingfield, Jolie 7 3.3 .667 .000 .250 0.0 0.7 0.7 0.7 0.0 0.0 1.3
14 Gaddis, Callie 6 2.8 .000 .000 .000 0.2 0.5 0.7 0.2 0.0 0.0 0.0
11 Sippola, Marina 7 2.4 .500 .500 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.4
03 Sisman, Suzan 5 2.6 .000 .000 1.000 0.0 0.2 0.2 0.2 0.0 0.0 0.4
Total 30 201.7 .407 .309 .694 12.2 28.6 40.7 15.9 6.4 1.8 66.70
Opponents 30 201.7 .336 .278 .663 7.6 21.9 29.5 11.5 7.4 1.5 54.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia College 11/14/25 61-49 W 24-60 .400 10-28 .357 3-4 .750 9 27 36 36.0 17 17 16 2 5 61 61.0
at North Georgia 11/15/25 52-64 L 21-66 .318 4-21 .190 6-8 .750 11 22 33 34.5 21 13 13 3 5 52 56.5
at Tusculum 11/19/25 72-48 W 29-63 .460 4-18 .222 10-18 .556 21 38 59 42.7 11 19 23 1 6 72 61.7
at UNC Pembroke 11/22/25 71-77 L 25-62 .403 7-20 .350 14-22 .636 14 24 38 41.5 21 9 10 1 3 71 64.0
at Emmanuel (GA) 11/25/25 57-52 W 21-56 .375 7-22 .318 8-11 .727 10 24 34 40.0 14 14 18 1 5 57 62.6
vs UVA Wise 11/29/25 78-62 W 24-57 .421 9-21 .429 21-25 .840 7 23 30 38.3 16 16 14 0 14 78 65.2
vs Southern Wesleyan 12/03/25 90-57 W 35-67 .522 10-24 .417 10-14 .714 14 26 40 38.6 14 23 16 4 15 90 68.7
vs Belmont Abbey 12/06/25 28-44 L 10-51 .196 4-28 .143 4-6 .667 9 18 27 37.1 16 7 20 3 9 28 63.6
vs Anderson (SC) 12/10/25 58-69 L 22-62 .355 9-31 .290 5-7 .714 14 23 37 37.1 18 17 19 1 1 58 63.0
vs Toccoa Falls 12/13/25 105-21 W 42-73 .575 17-36 .472 4-7 .571 15 33 48 38.2 7 29 7 1 11 105 67.2
vs Johnson (TN) 12/16/25 75-45 W 31-63 .492 9-26 .346 4-5 .800 12 24 36 38.0 9 24 15 0 7 75 67.9
vs Tusculum 12/31/25 64-54 W 25-62 .403 9-24 .375 5-8 .625 13 23 36 37.8 12 22 14 2 12 64 67.6
vs Barton 01/03/26 59-52 W 19-58 .328 7-21 .333 14-22 .636 9 33 42 38.2 15 16 12 2 3 59 66.9
at Erskine 01/07/26 84-59 W 28-53 .528 10-25 .400 18-33 .545 14 33 47 38.8 14 16 22 1 6 84 68.1
at Francis Marion 01/10/26 56-50 W 21-52 .404 5-23 .217 9-12 .750 7 33 40 38.9 14 14 23 3 5 56 67.3
vs Emmanuel (GA) 01/13/26 62-40 W 22-50 .440 6-20 .300 12-17 .706 9 33 42 39.1 11 16 17 1 9 62 67.0
at Shorter 01/19/26 50-56 L 17-51 .333 4-28 .143 12-15 .800 14 27 41 39.2 23 7 22 0 3 50 66.0
at King (TN) 01/21/26 63-61 W 20-76 .263 10-40 .250 13-19 .684 23 41 64 40.6 19 9 18 3 6 63 65.8
at Southern Wesleyan 01/29/26 88-50 W 35-67 .522 12-27 .444 6-10 .600 15 39 54 41.3 10 25 16 2 5 88 67.0
vs Erskine 02/04/26 86-45 W 33-81 .407 5-27 .185 15-19 .789 31 38 69 42.7 10 19 16 4 9 86 68.0
vs Lees-McRae 02/07/26 69-59 W 24-59 .407 3-18 .167 18-24 .750 8 30 38 42.4 20 17 13 4 4 69 68.0
vs Shorter 02/10/26 48-57 L 16-56 .286 5-23 .217 11-13 .846 11 23 34 42.0 21 13 18 0 7 48 67.1
at Chowan 02/14/26 60-64 L 17-45 .378 4-11 .364 22-27 .815 5 35 40 42.0 23 9 20 0 1 60 66.8
vs North Greenville 02/16/26 57-53 W 17-51 .333 3-14 .214 20-31 .645 9 30 39 41.8 16 13 18 5 6 57 66.4
at North Greenville 02/18/26 59-55 W 23-62 .371 4-16 .250 9-14 .643 13 23 36 41.6 12 12 12 1 9 59 66.1
vs Ferrum 02/21/26 72-62 W 24-56 .429 9-25 .360 15-22 .682 11 19 30 41.2 10 20 11 1 7 72 66.3
vs Mount Olive 02/23/26 71-40 W 28-60 .467 11-29 .379 4-6 .667 6 34 40 41.1 5 25 12 2 4 71 66.5
at Converse 02/25/26 98-67 W 37-62 .597 12-20 .600 12-17 .706 10 36 46 41.3 13 24 14 5 2 98 67.6
at Mount Olive 03/01/26 50-48 W 20-58 .345 4-24 .167 6-10 .600 12 25 37 41.1 11 9 13 1 5 50 67.0
at Chowan 03/02/26 58-64 L 19-54 .352 5-16 .313 15-22 .682 9 20 29 40.7 17 4 14 0 8 58 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia College 11/14/25 49-61 L 16-52 .308 4-17 .235 13-16 .813 8 23 31 31.0 15 7 15 0 9 49 49.0
North Georgia 11/15/25 64-52 W 19-56 .339 3-19 .158 23-26 .885 8 28 36 33.5 10 7 12 1 3 64 56.5
Tusculum 11/19/25 48-72 L 19-65 .292 6-27 .222 4-9 .444 10 18 28 31.7 17 15 16 1 11 48 53.7
UNC Pembroke 11/22/25 77-71 W 28-50 .560 4-10 .400 17-30 .567 6 27 33 32.0 20 14 9 1 3 77 59.5
Emmanuel (GA) 11/25/25 52-57 L 18-51 .353 10-29 .345 6-8 .750 4 21 25 30.6 15 12 18 1 8 52 58.0
UVA Wise 11/29/25 62-78 L 26-60 .433 6-20 .300 4-9 .444 9 24 33 31.0 22 16 21 0 3 62 58.7
Southern Wesleyan 12/03/25 57-90 L 20-50 .400 12-23 .522 5-13 .385 3 17 20 29.4 13 13 24 1 7 57 58.4
Belmont Abbey 12/06/25 44-28 W 15-51 .294 7-19 .368 7-7 1.000 4 27 31 29.6 15 11 22 1 9 44 56.6
Anderson (SC) 12/10/25 69-58 W 24-55 .436 8-21 .381 13-20 .650 6 20 26 29.2 10 19 13 3 11 69 58.0
Toccoa Falls 12/13/25 21-105 L 7-46 .152 3-22 .136 4-8 .500 1 11 12 27.5 5 5 23 0 3 21 54.3
Johnson (TN) 12/16/25 45-75 L 15-55 .273 7-37 .189 8-8 1.000 7 17 24 27.2 9 10 19 0 8 45 53.5
Tusculum 12/31/25 54-64 L 21-57 .368 8-25 .320 4-4 1.000 5 21 26 27.1 13 18 17 4 5 54 53.5
Barton 01/03/26 52-59 L 19-62 .306 5-26 .192 9-13 .692 6 30 36 27.8 18 17 11 3 6 52 53.4
Erskine 01/07/26 59-84 L 23-69 .333 6-30 .200 7-14 .500 14 16 30 27.9 24 7 15 1 13 59 53.8
Francis Marion 01/10/26 50-56 L 20-61 .328 4-19 .211 6-12 .500 6 22 28 27.9 18 8 13 1 10 50 53.5
Emmanuel (GA) 01/13/26 40-62 L 15-55 .273 7-29 .241 3-6 .500 4 17 21 27.5 18 13 11 0 10 40 52.7
Shorter 01/19/26 56-50 W 18-54 .333 6-17 .353 14-24 .583 13 15 28 27.5 22 9 13 3 13 56 52.9
King (TN) 01/21/26 61-63 L 21-65 .323 6-22 .273 13-23 .565 8 39 47 28.6 18 9 13 5 11 61 53.3
Southern Wesleyan 01/29/26 50-88 L 18-64 .281 9-26 .346 5-11 .455 6 12 18 28.1 7 5 10 1 8 50 53.2
Erskine 02/04/26 45-86 L 17-64 .266 6-27 .222 5-11 .455 7 15 22 27.8 15 8 16 1 11 45 52.8
Lees-McRae 02/07/26 59-69 L 21-58 .362 4-21 .190 13-20 .650 3 25 28 27.8 17 15 10 1 3 59 53.0
Shorter 02/10/26 57-48 W 17-53 .321 4-14 .286 19-26 .731 9 26 35 28.1 13 6 19 4 7 57 53.2
Chowan 02/14/26 64-60 W 22-72 .306 2-16 .125 18-23 .783 20 25 45 28.8 25 8 7 5 11 64 53.7
North Greenville 02/16/26 53-57 L 21-60 .350 7-27 .259 4-10 .400 9 27 36 29.1 29 16 20 0 8 53 53.7
North Greenville 02/18/26 55-59 L 18-49 .367 8-19 .421 11-12 .917 4 24 28 29.1 18 15 19 0 6 55 53.7
Ferrum 02/21/26 62-72 L 23-50 .460 6-17 .353 10-14 .714 7 22 29 29.1 19 13 14 0 8 62 54.0
Mount Olive 02/23/26 40-71 L 17-63 .270 5-17 .294 1-2 .500 6 20 26 29.0 9 12 11 1 3 40 53.5
Converse 02/25/26 67-98 L 24-69 .348 11-27 .407 8-10 .800 10 19 29 29.0 16 16 9 1 4 67 54.0
Mount Olive 03/01/26 48-50 L 18-51 .353 2-11 .182 10-12 .833 8 22 30 29.0 15 9 11 2 5 48 53.8
Chowan 03/02/26 64-58 W 21-61 .344 7-25 .280 15-20 .750 18 26 44 29.5 19 13 15 2 6 64 54.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia College 11/14/25 61-49 12 24-60/16-52 .400/.308 10-28/4-17 .357/.235 3-4/13-16 .750-.813 36/31 5 17/7 16/15 2/0 5/9 17/15
North Georgia 11/15/25 52-64 -12 21-66/19-56 .318/.339 4-21/3-19 .190/.158 6-8/23-26 .750-.885 33/36 -3 13/7 13/12 3/1 5/3 21/10
Tusculum 11/19/25 72-48 24 29-63/19-65 .460/.292 4-18/6-27 .222/.222 10-18/4-9 .556-.444 59/28 31 19/15 23/16 1/1 6/11 11/17
UNC Pembroke 11/22/25 71-77 -6 25-62/28-50 .403/.560 7-20/4-10 .350/.400 14-22/17-30 .636-.567 38/33 5 9/14 10/9 1/1 3/3 21/20
Emmanuel (GA) 11/25/25 57-52 5 21-56/18-51 .375/.353 7-22/10-29 .318/.345 8-11/6-8 .727-.750 34/25 9 14/12 18/18 1/1 5/8 14/15
UVA Wise 11/29/25 78-62 16 24-57/26-60 .421/.433 9-21/6-20 .429/.300 21-25/4-9 .840-.444 30/33 -3 16/16 14/21 0/0 14/3 16/22
Southern Wesleyan 12/03/25 90-57 33 35-67/20-50 .522/.400 10-24/12-23 .417/.522 10-14/5-13 .714-.385 40/20 20 23/13 16/24 4/1 15/7 14/13
Belmont Abbey 12/06/25 28-44 -16 10-51/15-51 .196/.294 4-28/7-19 .143/.368 4-6/7-7 .667-1.000 27/31 -4 7/11 20/22 3/1 9/9 16/15
Anderson (SC) 12/10/25 58-69 -11 22-62/24-55 .355/.436 9-31/8-21 .290/.381 5-7/13-20 .714-.650 37/26 11 17/19 19/13 1/3 1/11 18/10
Toccoa Falls 12/13/25 105-21 84 42-73/7-46 .575/.152 17-36/3-22 .472/.136 4-7/4-8 .571-.500 48/12 36 29/5 7/23 1/0 11/3 7/5
Johnson (TN) 12/16/25 75-45 30 31-63/15-55 .492/.273 9-26/7-37 .346/.189 4-5/8-8 .800-1.000 36/24 12 24/10 15/19 0/0 7/8 9/9
Tusculum 12/31/25 64-54 10 25-62/21-57 .403/.368 9-24/8-25 .375/.320 5-8/4-4 .625-1.000 36/26 10 22/18 14/17 2/4 12/5 12/13
Barton 01/03/26 59-52 7 19-58/19-62 .328/.306 7-21/5-26 .333/.192 14-22/9-13 .636-.692 42/36 6 16/17 12/11 2/3 3/6 15/18
Erskine 01/07/26 84-59 25 28-53/23-69 .528/.333 10-25/6-30 .400/.200 18-33/7-14 .545-.500 47/30 17 16/7 22/15 1/1 6/13 14/24
Francis Marion 01/10/26 56-50 6 21-52/20-61 .404/.328 5-23/4-19 .217/.211 9-12/6-12 .750-.500 40/28 12 14/8 23/13 3/1 5/10 14/18
Emmanuel (GA) 01/13/26 62-40 22 22-50/15-55 .440/.273 6-20/7-29 .300/.241 12-17/3-6 .706-.500 42/21 21 16/13 17/11 1/0 9/10 11/18
Shorter 01/19/26 50-56 -6 17-51/18-54 .333/.333 4-28/6-17 .143/.353 12-15/14-24 .800-.583 41/28 13 7/9 22/13 0/3 3/13 23/22
King (TN) 01/21/26 63-61 2 20-76/21-65 .263/.323 10-40/6-22 .250/.273 13-19/13-23 .684-.565 64/47 17 9/9 18/13 3/5 6/11 19/18
Southern Wesleyan 01/29/26 88-50 38 35-67/18-64 .522/.281 12-27/9-26 .444/.346 6-10/5-11 .600-.455 54/18 36 25/5 16/10 2/1 5/8 10/7
Erskine 02/04/26 86-45 41 33-81/17-64 .407/.266 5-27/6-27 .185/.222 15-19/5-11 .789-.455 69/22 47 19/8 16/16 4/1 9/11 10/15
Lees-McRae 02/07/26 69-59 10 24-59/21-58 .407/.362 3-18/4-21 .167/.190 18-24/13-20 .750-.650 38/28 10 17/15 13/10 4/1 4/3 20/17
Shorter 02/10/26 48-57 -9 16-56/17-53 .286/.321 5-23/4-14 .217/.286 11-13/19-26 .846-.731 34/35 -1 13/6 18/19 0/4 7/7 21/13
Chowan 02/14/26 60-64 -4 17-45/22-72 .378/.306 4-11/2-16 .364/.125 22-27/18-23 .815-.783 40/45 -5 9/8 20/7 0/5 1/11 23/25
North Greenville 02/16/26 57-53 4 17-51/21-60 .333/.350 3-14/7-27 .214/.259 20-31/4-10 .645-.400 39/36 3 13/16 18/20 5/0 6/8 16/29
North Greenville 02/18/26 59-55 4 23-62/18-49 .371/.367 4-16/8-19 .250/.421 9-14/11-12 .643-.917 36/28 8 12/15 12/19 1/0 9/6 12/18
Ferrum 02/21/26 72-62 10 24-56/23-50 .429/.460 9-25/6-17 .360/.353 15-22/10-14 .682-.714 30/29 1 20/13 11/14 1/0 7/8 10/19
Mount Olive 02/23/26 71-40 31 28-60/17-63 .467/.270 11-29/5-17 .379/.294 4-6/1-2 .667-.500 40/26 14 25/12 12/11 2/1 4/3 5/9
Converse 02/25/26 98-67 31 37-62/24-69 .597/.348 12-20/11-27 .600/.407 12-17/8-10 .706-.800 46/29 17 24/16 14/9 5/1 2/4 13/16
Mount Olive 03/01/26 50-48 2 20-58/18-51 .345/.353 4-24/2-11 .167/.182 6-10/10-12 .600-.833 37/30 7 9/9 13/11 1/2 5/5 11/15
Chowan 03/02/26 58-64 -6 19-54/21-61 .352/.344 5-16/7-25 .313/.280 15-22/15-20 .682-.750 29/44 -15 4/13 14/15 0/2 8/6 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Toccoa Falls (12/13/25)
FIELD GOALS MADE 42 Toccoa Falls (12/13/25)
FIELD GOAL ATTEMPTS 81 Erskine (02/04/26)
3 PT FIELD GOALS MADE 17 Toccoa Falls (12/13/25)
3 PT FG ATTEMPTS 40 King (TN) (01/21/26)
FREE THROWS MADE 22 Chowan (02/14/26)
FREE THROW ATTEMPTS 33 Erskine (01/07/26)
REBOUNDS 69 Erskine (02/04/26)
ASSISTS 29 Toccoa Falls (12/13/25)
STEALS 15 Southern Wesleyan (12/03/25)
BLOCKED SHOTS 5 North Greenville (02/16/26); Converse (02/25/26)
TURNOVERS 23 Tusculum (11/19/25); Francis Marion (01/10/26)
FOULS 23 Shorter (01/19/26); Chowan (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Malone,Annalise Toccoa Falls (12/13/25)
FIELD GOALS MADE 11 Malone,Annalise Toccoa Falls (12/13/25)
FIELD GOAL ATTEMPTS 25 Bates,Kamryn King (TN) (01/21/26)
3 PT FIELD GOALS MADE 7 Malone,Annalise; Nekic,Katia Toccoa Falls (12/13/25); Mount Olive (02/23/26)
3 PT FG ATTEMPTS 14 Malone,Annalise Toccoa Falls (12/13/25)
FREE THROWS MADE 9 Malone,Annalise; Bates,Kamryn UVA Wise (11/29/25); Lees-McRae (02/07/26)
FREE THROW ATTEMPTS 14 Bates,Kamryn Lees-McRae (02/07/26)
REBOUNDS 23 Malone,Annalise King (TN) (01/21/26)
ASSISTS 9 Bates,Kamryn Southern Wesleyan (01/29/26)
STEALS 5 Bates,Kamryn Southern Wesleyan (12/03/25)
BLOCKED SHOTS 3 Saller,Rhiannon Erskine (02/04/26); Lees-McRae (02/07/26); North Georgia (11/15/25)
TURNOVERS 9 Bates,Kamryn; Saller,Rhiannon Anderson (SC) (12/10/25); Tusculum (11/19/25)
FOULS 5 Bates,Kamryn; Saller,Rhiannon; Malone,Annalise; Griffith,Lilly Belmont Abbey (12/06/25); Anderson (SC) (12/10/25); Barton (01/03/26); Shorter (02/10/26); UNC Pembroke (11/22/25); Erskine (01/07/26); Shorter (01/19/26); Chowan (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Bates, Kamryn 29 430 14.8
#43 Malone, Annalise 30 408 13.6
#20 Fedd, Chassidy 29 241 8.3
#05 Jojola, Natalie 30 218 7.3
#02 Saller, Rhiannon 29 202 7.0
#13 Tchamabe, Joy 29 133 4.6
#12 Griffith, Lilly 29 124 4.3
#10 Nekic, Katia 24 116 4.8
#30 Balague, Telma 20 79 4.0
#15 Dunn, Hannah 10 27 2.7
#22 Hernandez, Laia 3 9 3.0
#32 Wingfield, Jolie 7 9 1.3
#11 Sippola, Marina 7 3 0.4
#03 Sisman, Suzan 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Bates, Kamryn 29 147 381 .386 5.1 13.1
#43 Malone, Annalise 30 140 333 .420 4.7 11.1
#20 Fedd, Chassidy 29 101 226 .447 3.5 7.8
#02 Saller, Rhiannon 29 88 193 .456 3.0 6.7
#05 Jojola, Natalie 30 74 204 .363 2.5 6.8
#13 Tchamabe, Joy 29 51 94 .543 1.8 3.2
#12 Griffith, Lilly 29 42 137 .307 1.4 4.7
#10 Nekic, Katia 24 39 98 .398 1.6 4.1
#30 Balague, Telma 20 27 80 .338 1.4 4.0
#15 Dunn, Hannah 10 12 21 .571 1.2 2.1
#32 Wingfield, Jolie 7 4 6 .667 0.6 0.9
#22 Hernandez, Laia 3 3 12 .250 1.0 4.0
#11 Sippola, Marina 7 1 2 .500 0.1 0.3
#14 Gaddis, Callie 6 0 3 .000 0.0 0.5
#03 Sisman, Suzan 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
