Skip To Main Content

Young Harris College Athletics

2026 Men's Soccer Cumulative Statistics

Team (12-3-3, 12-2)

Overall Team Statistics
Statistic Young Harris Opponents
Shots
Goals 45 19
Goals Per Game 2.50 1.06
Shots 303 223
Shots Per Game 16.8 12.4
Shots Percentage 0.149 0.085
Shots On Goal 140-303 89-223
Shots On Goal Percentage 0.462 0.399
Penalties
Yellow Cards 24 41
Red Cards 3 1
Miscellaneous
Assists 38 12
Saves 70 95
Fouls 184 199
Corner Kicks 85 59
Penalty Kicks: Goals-Attempts 2-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Osorno, Daniel 18 14 1032 9 4 22 37 0.243 18 0.486 2-0 1 1-2
17 Kopecky, Ondrej 18 18 1547 7 5 19 25 0.280 14 0.560 1-0 4 1-1  
8 Abda, Philip 18 12 906 2 8 12 23 0.087 12 0.522 1-0 0 0-1
16 Berge, Fredrik 18 16 1251 4 3 11 32 0.125 12 0.375 1-0 2 0-0
14 Castillo, Octavio 18 4 626 4 0 8 17 0.235 9 0.529 3-0 1 0-0
26 Saunders, Matthew 18 14 1280 2 4 8 21 0.095 10 0.476 4-0 0 0-0
5 Vasiljevic, Luka 16 16 1350 3 2 8 13 0.231 8 0.615 1-0 1 0-0
7 El Ghazi, Amin 17 14 1062 3 1 7 20 0.150 9 0.450 3-1 1 0-0
15 Epailly, Noah 18 10 960 2 2 6 16 0.125 8 0.500 1-0 0 0-0
6 Guerin, Pierre 17 8 834 2 2 6 17 0.118 5 0.294 2-0 0 0-0
12 Kuiper, Ty 18 10 807 1 3 5 14 0.071 5 0.357 1-0 0 0-0
10 Zander, Filip 16 5 819 2 1 5 28 0.071 12 0.429 0-0 1 0-0
18 Ortiz, Ezekiel 7 3 191 2 0 4 7 0.286 4 0.571 0-0 0 0-0
11 Skogsfjord, Leo 18 17 1478 2 0 4 11 0.182 8 0.727 1-0 1 0-0
4 Borlido, Henrique 18 14 973 0 2 2 10 0.000 2 0.200 0-0 0 0-0
24 Ojeda, Diego 5 0 78 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Avilla, Fabio 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
47 Durkin, Tucker 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Gehner, Wyatt 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Guerra, Alfredo 3 3 262 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Leach, Justin 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McLure, Nolan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McLure, Reed 9 2 289 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Morsoletto, Tommaso 17 17 1466 0 0 0 0 0.000 0 0.000 0-2 0 0-0
42 Pittman, Blake 3 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Russo, Marcelo 3 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Segura, Jan 4 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Simons, Andres 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Tarrer, John 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Toirac, Giancarlo 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Tumba, Matiass 4 0 93 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Wilson, Taine 5 0 87 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 17763 45 38 128 303 0.149 140 0.462 24-3 12 2-4
Opponent 18 - 17756 19 12 50 223 0.085 89 0.399 41-1 3 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Morsoletto, Tommaso 17 17 1464:40 16 0.98 64 0.800 11 2 3 5/1 197
28 Russo, Marcelo 3 1 145:26 2 1.24 6 0.750 1 1 0 0/1 23
Total 18 - 1610:06 18 1.01 70 0.795 12 3 3 7 220
Opponents 18 - 1620:00 45 2.50 95 0.679 0 303

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Osorno, Daniel 13 9 700 8 3 19 28 0.286 16 0.571 1-0 1 0-1
17 Kopecky, Ondrej 13 13 1097 6 4 16 21 0.286 12 0.571 1-0 4 1-1  
16 Berge, Fredrik 13 11 846 4 3 11 22 0.182 10 0.455 1-0 2 0-0
8 Abda, Philip 13 9 696 1 7 9 18 0.056 10 0.556 1-0 0 0-1
5 Vasiljevic, Luka 11 11 900 3 2 8 11 0.273 6 0.545 1-0 1 0-0
7 El Ghazi, Amin 12 9 734 3 1 7 18 0.167 9 0.500 2-1 1 0-0
14 Castillo, Octavio 13 4 497 3 0 6 13 0.231 7 0.538 2-0 1 0-0
15 Epailly, Noah 13 8 695 2 2 6 13 0.154 5 0.385 1-0 0 0-0
12 Kuiper, Ty 13 9 666 1 3 5 13 0.077 4 0.308 1-0 0 0-0
26 Saunders, Matthew 13 9 844 1 3 5 13 0.077 7 0.538 2-0 0 0-0
10 Zander, Filip 11 3 492 2 1 5 16 0.125 8 0.500 0-0 1 0-0
6 Guerin, Pierre 13 7 658 1 2 4 14 0.071 4 0.286 2-0 0 0-0
18 Ortiz, Ezekiel 6 3 186 2 0 4 7 0.286 4 0.571 0-0 0 0-0
11 Skogsfjord, Leo 13 12 1093 2 0 4 9 0.222 6 0.667 1-0 1 0-0
4 Borlido, Henrique 13 10 712 0 2 2 9 0.000 2 0.222 0-0 0 0-0
24 Ojeda, Diego 5 0 78 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Avilla, Fabio 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
47 Durkin, Tucker 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Gehner, Wyatt 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Guerra, Alfredo 1 1 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Leach, Justin 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McLure, Nolan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McLure, Reed 8 2 270 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Morsoletto, Tommaso 13 13 1106 0 0 0 0 0.000 0 0.000 0-2 0 0-0
42 Pittman, Blake 3 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Russo, Marcelo 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Segura, Jan 4 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Simons, Andres 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Tarrer, John 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Toirac, Giancarlo 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Tumba, Matiass 4 0 93 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Wilson, Taine 5 0 87 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 13 - 12814 39 34 112 236 0.165 114 0.483 24-3 12 1-3
Opponent 13 - 12816 11 8 30 170 0.065 72 0.424 41-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Morsoletto, Tommaso 13 13 1104:40 10 0.81 56 0.848 11 1 0 5/1 151
28 Russo, Marcelo 2 0 55:26 0 0.00 5 1.000 1 0 0 0/1 16
Total 13 - 1160:06 10 0.78 61 0.859 12 1 0 7 167
Opponents 13 - 1170:00 39 3.00 75 0.658 0 236

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2026 vs Lynn T 1-1 (0-0-1, 0-0-0) 0-0-0 150 Daniel Osorno (0)
09/02/2026 vs Palm Beach Atl. T 1-1 (0-0-2, 0-0-0) 0-0-0 100 Octavio Castillo (1) (Ondrej Kopecky)
09/05/2026 vs Southern Wesleyan W 3-2 (1-0-2, 1-0-0) 1-0-0 100 Filip Zander (1) (Fredrik Berge , Daniel Osorno)
Amin El Ghazi (1) (Ondrej Kopecky)
Ondrej Kopecky (1)
09/08/2026 at Erskine W 2-0 (2-0-2, 2-0-0) 2-0-0 55 Filip Zander (2) (Ondrej Kopecky)
Luka Vasiljevic (1) (Filip Zander)
09/12/2026 vs King (TN) W 7-0 (3-0-2, 3-0-0) 3-0-0 105 Ondrej Kopecky (2) (Pierre Guerin , Ty Kuiper)
Ondrej Kopecky (2)
Noah Epailly (2) (Philip Abda)
Daniel Osorno (3) (Luka Vasiljevic)
Noah Epailly (2) (Philip Abda)
Daniel Osorno (3) (Fredrik Berge)
Ezekiel Ortiz (1)
09/16/2026 at Shorter W 3-1 (4-0-2, 4-0-0) 4-0-0 175 Ezekiel Ortiz (2) (Ondrej Kopecky)
Luka Vasiljevic (2) (Philip Abda)
Ondrej Kopecky (4) (Luka Vasiljevic)
09/19/2026 at Converse L 1-4 (4-1-2, 4-1-0) 4-1-0 155 Matthew Saunders (1)
09/23/2026 vs Emmanuel (GA) W 2-0 (5-0-2, 5-0-0) 5-0-0 100 Ondrej Kopecky (5) (Philip Abda)
Fredrik Berge (1) (Ty Kuiper)
09/26/2026 at Clayton St. T 2-2 (5-0-3, 5-0-0) 5-0-0 55 Matthew Saunders (1)
Pierre Guerin (1) (Matthew Saunders)
09/30/2026 vs Erskine W 2-0 (6-0-3, 6-0-0) 6-0-0 100 Octavio Castillo (2) (Noah Epailly)
Daniel Osorno (4) (Henrique Borlido)
10/03/2026 vs Mount Olive W 2-0 (7-0-3, 7-0-0) 7-0-0 100 Amin El Ghazi (3) (Matthew Saunders)
Amin El Ghazi (3) (Fredrik Berge)
10/06/2026 at Southern Wesleyan W 4-0 (8-0-3, 8-0-0) 8-0-0 143 Leo Skogsfjord (1) (Noah Epailly)
Daniel Osorno (6) (Ondrej Kopecky)
Daniel Osorno (6) (Philip Abda)
Luka Vasiljevic (3)
10/10/2026 at Chowan W 2-1 (9-0-3, 9-0-0) 9-0-0 298 Daniel Osorno (8)
Daniel Osorno (8)
10/14/2026 at Mars Hill L 1-2 (9-1-3, 9-0-0) 9-0-0 100 Philip Abda (1) (Daniel Osorno)
10/17/2026 at Emmanuel (GA) W 2-1 (10-2-3, 10-1-0) 10-1-0 50 Octavio Castillo (3) (Amin El Ghazi)
Ondrej Kopecky (6) (Matthew Saunders)
10/20/2026 vs Shorter W 7-1 (11-2-3, 11-1-0) 11-1-0 71 Leo Skogsfjord (2) (Ty Kuiper)
Fredrik Berge (3) (Philip Abda)
Philip Abda (2) (Pierre Guerin)
Pierre Guerin (2) (Henrique Borlido)
Ty Kuiper (1)
Fredrik Berge (3) (Daniel Osorno)
Octavio Castillo (4) (Diego Ojeda)
10/24/2026 at Lees-McRae W 2-1 (12-2-3, 12-1-0) 12-1-0 315 Daniel Osorno (9) (Philip Abda , Matthew Saunders)
Fredrik Berge (4) (Daniel Osorno)
10/31/2026 vs Barton L 1-2 (12-3-3, 12-1-0) 12-1-0 72 Ondrej Kopecky (7) (Philip Abda)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2026 vs Lynn 1-1 1 0 2 4 0.250 2 0.500 3-0 0 1-1 990
09/02/2026 vs Palm Beach Atl. 1-1 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
09/05/2026 vs Southern Wesleyan 3-2 3 3 9 23 0.130 6 0.261 3-0 1 0-0 990
09/08/2026 at Erskine 2-0 2 2 6 27 0.074 16 0.593 0-0 1 0-0 990
09/12/2026 vs King (TN) 7-0 7 6 20 31 0.226 15 0.484 1-0 1 1-3 990
09/16/2026 at Shorter 3-1 3 3 9 15 0.200 8 0.533 3-0 1 0-0 990
09/19/2026 at Converse 1-4 1 0 2 16 0.063 7 0.438 1-0 0 0-0 990
09/23/2026 vs Emmanuel (GA) 2-0 2 2 6 16 0.125 5 0.313 0-0 1 0-0 990
09/26/2026 at Clayton St. 2-2 2 1 5 15 0.133 5 0.333 0-0 0 0-0 989
09/30/2026 vs Erskine 2-0 2 2 6 23 0.087 8 0.348 1-0 1 0-0 990
10/03/2026 vs Mount Olive 2-0 2 2 6 17 0.118 6 0.353 2-0 1 0-0 990
10/06/2026 at Southern Wesleyan 4-0 4 3 11 12 0.333 8 0.667 1-0 1 0-0 990
10/10/2026 at Chowan 2-1 2 0 4 12 0.167 7 0.583 1-2 1 0-0 980
10/14/2026 at Mars Hill 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
10/17/2026 at Emmanuel (GA) 2-1 2 2 6 25 0.080 13 0.520 1-0 1 0-0 990
10/20/2026 vs Shorter 7-1 7 6 20 12 0.583 9 0.750 3-1 1 0-0 944
10/24/2026 at Lees-McRae 2-1 2 3 7 7 0.286 6 0.857 1-0 1 0-0 990
10/31/2026 vs Barton 1-2 1 1 3 29 0.034 11 0.379 0-0 0 0-0 990
Total 45-19 45 38 128 303 0.149 140 0.462 24-3 12 2-4 17763
Opponent - 19 12 50 223 0.085 89 0.399 41-1 3 - 17756

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2026 Lynn 1-1 90:00 1 1.00 1 0.500 0 0 1 0 8
09/02/2026 Palm Beach Atl. 1-1 90:00 1 1.00 2 0.667 0 0 1 0 13
09/05/2026 Southern Wesleyan 3-2 90:00 2 1.33 2 0.500 1 0 0 0 16
09/08/2026 Erskine 2-0 90:00 0 1.00 5 1.000 1 0 0 1 12
09/12/2026 King (TN) 7-0 90:00 0 0.80 2 1.000 1 0 0 1 5
09/16/2026 Shorter 3-1 90:00 1 0.83 3 0.750 1 0 0 0 6
09/19/2026 Converse 1-4 90:00 4 1.29 7 0.636 0 1 0 0 18
09/23/2026 Emmanuel (GA) 2-0 90:00 0 1.13 1 1.000 1 0 0 1 4
09/26/2026 Clayton St. 2-2 90:00 2 1.22 4 0.667 0 0 1 0 19
09/30/2026 Erskine 2-0 90:00 0 1.10 3 1.000 1 0 0 1 7
10/03/2026 Mount Olive 2-0 90:00 0 1.00 4 1.000 1 0 0 1 8
10/06/2026 Southern Wesleyan 4-0 90:00 0 0.92 6 1.000 1 0 0 1 10
10/10/2026 Chowan 2-1 80:06 0 0.85 8 1.000 1 0 0 1 28
10/14/2026 Mars Hill 1-2 90:00 2 0.94 1 0.333 0 1 0 0 7
10/17/2026 Emmanuel (GA) 2-1 90:00 1 0.94 2 0.667 1 0 0 0 8
10/20/2026 Shorter 7-1 90:00 1 0.94 8 0.889 1 0 0 0 20
10/24/2026 Lees-McRae 2-1 90:00 1 0.95 10 0.909 1 0 0 0 25
10/31/2026 Barton 1-2 90:00 2 1.01 1 0.333 0 1 0 0 6
Totals - 1610 18 1.01 70 0.795 12 3 3 7 220
Opponent - 1620:00 45 2.50 95 0.679 3 12 3 - 303

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2026 Lynn 1-1 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
09/02/2026 Palm Beach Atl. 1-1 1 0 2 13 0.077 3 0.231 3-0 0 1-1 990
09/05/2026 Southern Wesleyan 2-3 2 2 6 16 0.125 4 0.250 3-0 0 0-0 990
09/08/2026 Erskine 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/12/2026 King (TN) 0-7 0 0 0 5 0.000 2 0.400 1-1 0 0-0 936
09/16/2026 Shorter 1-3 1 0 2 6 0.167 4 0.667 4-0 0 0-0 990
09/19/2026 Converse 4-1 4 3 11 18 0.222 11 0.611 4-0 1 1-1 990
09/23/2026 Emmanuel (GA) 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/26/2026 Clayton St. 2-2 2 1 5 19 0.105 6 0.316 1-0 0 0-0 980
09/30/2026 Erskine 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/03/2026 Mount Olive 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/06/2026 Southern Wesleyan 0-4 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
10/10/2026 Chowan 1-2 1 1 3 31 0.032 9 0.290 2-0 0 0-0 990
10/14/2026 Mars Hill 2-1 2 0 4 7 0.286 3 0.429 4-0 1 1-1 990
10/17/2026 Emmanuel (GA) 1-2 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
10/20/2026 Shorter 1-7 1 1 3 20 0.050 9 0.450 4-0 0 0-0 990
10/24/2026 Lees-McRae 1-2 1 1 3 25 0.040 11 0.440 6-0 0 0-0 990
10/31/2026 Barton 2-1 2 2 6 6 0.333 3 0.500 1-0 1 0-0 990
Total 19-45 19 12 50 223 0.085 89 0.399 41-1 3 3-3 17756
Young Harris - 45 38 128 303 0.149 140 0.462 24-3 12 - 17763

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2026 Lynn 1-1 90:00 1 1.00 1 0.500 0 0 1 0 4
09/02/2026 Palm Beach Atl. 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
09/05/2026 Southern Wesleyan 2-3 90:00 3 1.67 3 0.500 0 1 0 0 23
09/08/2026 Erskine 0-2 90:00 2 1.75 14 0.875 0 1 0 0 27
09/12/2026 King (TN) 0-7 90:00 7 2.80 8 0.533 0 1 0 0 31
09/16/2026 Shorter 1-3 90:00 3 2.83 5 0.625 0 1 0 0 15
09/19/2026 Converse 4-1 90:00 1 2.57 6 0.857 1 0 0 0 16
09/23/2026 Emmanuel (GA) 0-2 90:00 2 2.50 3 0.600 0 1 0 0 16
09/26/2026 Clayton St. 2-2 90:00 2 2.44 3 0.600 0 0 1 0 15
09/30/2026 Erskine 0-2 90:00 2 2.40 6 0.750 0 1 0 0 23
10/03/2026 Mount Olive 0-2 90:00 2 2.36 4 0.667 0 1 0 0 17
10/06/2026 Southern Wesleyan 0-4 90:00 4 2.50 4 0.500 0 1 0 0 12
10/10/2026 Chowan 1-2 90:00 2 2.46 5 0.714 0 1 0 0 12
10/14/2026 Mars Hill 2-1 90:00 1 2.36 4 0.800 1 0 0 0 12
10/17/2026 Emmanuel (GA) 1-2 90:00 2 2.33 11 0.846 0 1 0 0 25
10/20/2026 Shorter 1-7 90:00 7 2.63 2 0.222 0 1 0 0 12
10/24/2026 Lees-McRae 1-2 90:00 2 2.59 4 0.667 0 1 0 0 7
10/31/2026 Barton 2-1 90:00 1 2.50 10 0.909 1 0 0 0 29
Totals - 1620 45 2.50 95 0.679 3 12 3 - 303
Young Harris - 1610:06 18 1.01 70 0.795 12 3 3 7 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2026 vs Lynn 1-1 1/1 0/1 4/8 2/2 5/4 3/1 0/0
09/02/2026 vs Palm Beach Atl. 1-1 1/1 1/0 7/13 3/3 4/5 3/3 0/0
09/05/2026 vs Southern Wesleyan 3-2 3/2 3/2 23/16 6/4 6/1 3/3 0/0
09/08/2026 at Erskine 2-0 2/0 2/0 27/12 16/5 2/0 0/1 0/0
09/12/2026 vs King (TN) 7-0 7/0 6/0 31/5 15/2 3/1 1/1 0/1
09/16/2026 at Shorter 3-1 3/1 3/0 15/6 8/4 6/1 3/4 0/0
09/19/2026 at Converse 1-4 1/4 0/3 16/18 7/11 6/3 1/4 0/0
09/23/2026 vs Emmanuel (GA) 2-0 2/0 2/0 16/4 5/1 8/3 0/1 0/0
09/26/2026 at Clayton St. 2-2 2/2 1/1 15/19 5/6 3/9 0/1 0/0
09/30/2026 vs Erskine 2-0 2/0 2/0 23/7 8/3 9/2 1/1 0/0
10/03/2026 vs Mount Olive 2-0 2/0 2/0 17/8 6/4 1/1 2/1 0/0
10/06/2026 at Southern Wesleyan 4-0 4/0 3/0 12/10 8/6 1/1 1/2 0/0
10/10/2026 at Chowan 2-1 2/1 0/1 12/31 7/9 5/7 1/2 2/0
10/14/2026 at Mars Hill 1-2 1/2 1/0 12/7 5/3 8/0 0/4 0/0
10/17/2026 at Emmanuel (GA) 2-1 2/1 2/0 25/8 13/3 9/3 1/1 0/0
10/20/2026 vs Shorter 7-1 7/1 6/1 12/20 9/9 1/2 3/4 1/0
10/24/2026 at Lees-McRae 2-1 2/1 3/1 7/25 6/11 1/14 1/6 0/0
10/31/2026 vs Barton 1-2 1/2 1/2 29/6 11/3 7/2 0/1 0/0
Totals 45/19 38/12 303/223 140/89 85/59 24/41 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 King (TN) (09/12/2026)
Shorter (10/20/2026)
GOALS 7 King (TN) (09/12/2026)
Shorter (10/20/2026)
ASSISTS 6 King (TN) (09/12/2026)
Shorter (10/20/2026)
SHOTS 31 King (TN) (09/12/2026)
SHOTS ON GOAL 16 Erskine (09/08/2026)
SAVES 10 Lees-McRae (10/24/2026)
FOULS 17 Lynn (08/30/2026)
CORNER KICKS 9 Erskine (09/30/2026)
Emmanuel (GA) (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Converse (09/19/2026)
GOALS 4 Converse (09/19/2026)
ASSISTS 3 Converse (09/19/2026)
SHOTS 31 Chowan (10/10/2026)
SHOTS ON GOAL 11 Converse (09/19/2026)
Lees-McRae (10/24/2026)
SAVES 14 Erskine (09/08/2026)
FOULS 18 Lynn (08/30/2026)
CORNER KICKS 14 Lees-McRae (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lynn (08/30/2026)
Palm Beach Atl. (09/02/2026)
Converse (09/19/2026)
Mars Hill (10/14/2026)
Barton (10/31/2026)
GOALS 1 Lynn (08/30/2026)
Palm Beach Atl. (09/02/2026)
Erskine (09/08/2026)
Converse (09/19/2026)
Emmanuel (GA) (09/23/2026)
Clayton St. (09/26/2026)
Erskine (09/30/2026)
Mount Olive (10/03/2026)
Chowan (10/10/2026)
Mars Hill (10/14/2026)
Emmanuel (GA) (10/17/2026)
Lees-McRae (10/24/2026)
Barton (10/31/2026)
ASSISTS 1 Palm Beach Atl. (09/02/2026)
Clayton St. (09/26/2026)
Mars Hill (10/14/2026)
Barton (10/31/2026)
SHOTS 4 Lynn (08/30/2026)
Palm Beach Atl. (09/02/2026)
Lees-McRae (10/24/2026)
SHOTS ON GOAL 2 Lynn (08/30/2026)
Palm Beach Atl. (09/02/2026)
SAVES 1 Lynn (08/30/2026)
Palm Beach Atl. (09/02/2026)
Southern Wesleyan (09/05/2026)
King (TN) (09/12/2026)
Emmanuel (GA) (09/23/2026)
Mars Hill (10/14/2026)
Emmanuel (GA) (10/17/2026)
Barton (10/31/2026)
FOULS 6 Clayton St. (09/26/2026)
Mars Hill (10/14/2026)
Emmanuel (GA) (10/17/2026)
CORNER KICKS 1 Erskine (09/08/2026)
Mount Olive (10/03/2026)
Southern Wesleyan (10/06/2026)
Shorter (10/20/2026)
Lees-McRae (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Palm Beach Atl. (09/02/2026)
Shorter (09/16/2026)
Emmanuel (GA) (10/17/2026)
GOALS 1 Lynn (08/30/2026)
Palm Beach Atl. (09/02/2026)
Shorter (09/16/2026)
Chowan (10/10/2026)
Emmanuel (GA) (10/17/2026)
Shorter (10/20/2026)
Lees-McRae (10/24/2026)
ASSISTS 1 Lynn (08/30/2026)
Clayton St. (09/26/2026)
Chowan (10/10/2026)
Shorter (10/20/2026)
Lees-McRae (10/24/2026)
SHOTS 4 King (TN) (09/12/2026)
Emmanuel (GA) (09/23/2026)
SHOTS ON GOAL 1 Lynn (08/30/2026)
King (TN) (09/12/2026)
Emmanuel (GA) (09/23/2026)
SAVES 1 Lynn (08/30/2026)
Palm Beach Atl. (09/02/2026)
Shorter (10/20/2026)
FOULS 7 Erskine (09/08/2026)
Chowan (10/10/2026)
Shorter (10/20/2026)
CORNER KICKS 1 Southern Wesleyan (09/05/2026)
King (TN) (09/12/2026)
Shorter (09/16/2026)
Mount Olive (10/03/2026)
Southern Wesleyan (10/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 King (TN) (09/12/2026)
Mount Olive (10/03/2026)
Southern Wesleyan (10/06/2026)
Chowan (10/10/2026)
Shorter (10/20/2026)
GOALS 2 King (TN) (09/12/2026)
Mount Olive (10/03/2026)
Southern Wesleyan (10/06/2026)
Chowan (10/10/2026)
Shorter (10/20/2026)
ASSISTS 2 King (TN) (09/12/2026)
SHOTS 7 King (TN) (09/12/2026)
SHOTS ON GOAL 4 Erskine (09/08/2026)
SAVES 10 Lees-McRae (10/24/2026)
FOULS 4 Southern Wesleyan (09/05/2026)
Erskine (09/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 King (TN) (09/12/2026)
Shorter (10/20/2026)
GOALS 7 King (TN) (09/12/2026)
Shorter (10/20/2026)
ASSISTS 6 King (TN) (09/12/2026)
Shorter (10/20/2026)
SHOTS 31 King (TN) (09/12/2026)
SHOTS ON GOAL 16 Erskine (09/08/2026)
SAVES 10 Lees-McRae (10/24/2026)
FOULS 17 Lynn (08/30/2026)
CORNER KICKS 9 Erskine (09/30/2026)
Emmanuel (GA) (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Osorno, Daniel
El Ghazi, Amin
Osorno, Daniel
Osorno, Daniel
Berge, Fredrik
King (TN) (09/12/2026)
Mount Olive (10/03/2026)
Southern Wesleyan (10/06/2026)
Chowan (10/10/2026)
Shorter (10/20/2026)
GOALS 2 Osorno, Daniel
El Ghazi, Amin
Osorno, Daniel
Osorno, Daniel
Berge, Fredrik
King (TN) (09/12/2026)
Mount Olive (10/03/2026)
Southern Wesleyan (10/06/2026)
Chowan (10/10/2026)
Shorter (10/20/2026)
ASSISTS 2 Abda, Philip
King (TN) (09/12/2026)
SHOTS 7 Osorno, Daniel
King (TN) (09/12/2026)
SHOTS ON GOAL 4 Abda, Philip
Erskine (09/08/2026)
SAVES 10 Morsoletto, Tommaso
Lees-McRae (10/24/2026)
FOULS 4 Guerin, Pierre
Skogsfjord, Leo
Southern Wesleyan (09/05/2026)
Erskine (09/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Osorno, Daniel 22
Kopecky, Ondrej 19
Abda, Philip 12
Berge, Fredrik 11
Castillo, Octavio 8
Team Leaders: Goals
Player High
Goals
Osorno, Daniel 9
Kopecky, Ondrej 7
Berge, Fredrik 4
Castillo, Octavio 4
Vasiljevic, Luka 3
Team Leaders: Assists
Player High
Assists
Abda, Philip 8
Kopecky, Ondrej 5
Osorno, Daniel 4
Saunders, Matthew 4
Berge, Fredrik 3
Team Leaders: Shots
Player High
Shots
Osorno, Daniel 37
Berge, Fredrik 32
Zander, Filip 28
Kopecky, Ondrej 25
Abda, Philip 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Osorno, Daniel 18
Kopecky, Ondrej 14
Abda, Philip 12
Berge, Fredrik 12
Zander, Filip 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kopecky, Ondrej 4
Berge, Fredrik 2
Osorno, Daniel 1
Castillo, Octavio 1
Vasiljevic, Luka 1
Skip Ad
Skip Sponsors